#35 Joe Vrbetic
Position: G
Height: 6-6
Weight: 198
Shoots: Left
Birthdate: 2002-10-24 Age:
Birthplace: Hamilton, Ontario, Canada
Drafted in the 7th round (214th overall) in 2021
   
  Contract (must be signed before June 1st, 2025)
  2023-24: Laval Rocket - AHL/ECHL contract (NHL status: Unsigned Draft Pick - MTL)
  - HEO U14 Best GAA, 2015-16, Eastern Ontario Wild U14 AAA
  - HEO U14 Champion, 2015-16, Eastern Ontario Wild U14 AAA
  - NOJHL Best SVS%, 2018-19, Powassan VooDoos

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  October 20, 2023 vs. Maine Mariners 1 2 59:58 35 W 2,00 0,943  
  October 21, 2023 @ Maine Mariners 1 4 60:00 30 W 4,00 0,867  
  October 28, 2023 @ Reading Royals 1 3 66:46 35 W 2,70 0,914  
  October 29, 2023 @ Reading Royals 1 7 59:31 30 L 7,06 0,767  
  November 3, 2023 vs. Newfoundland Growlers 1 1 59:54 26 W 1,00 0,962  
  November 4, 2023 vs. Newfoundland Growlers 1 2 59:56 29 W 2,00 0,931  
  November 10, 2023 @ Maine Mariners 1 3 60:00 46 W 3,00 0,935  
  November 17, 2023 vs. Maine Mariners 1 4 59:54 30 L 4,01 0,867  
  November 22, 2023 @ Norfolk Admirals 1 4 59:51 34 L 4,01 0,882  
  November 25, 2023 @ Norfolk Admirals 1 5 60:00 38 L 5,00 0,868  
  November 30, 2023 @ Savannah Ghost Pirates 1 5 60:00 30 L 5,00 0,833  
  December 2, 2023 @ Jacksonville Icemen 1 3 60:00 26 W 3,00 0,885  
  December 3, 2023 @ South Carolina Stingrays 1 3 59:08 19 L 3,04 0,842  
  December 6, 2023 vs. Maine Mariners 1 6 47:49 23 L 7,53 0,739  
  December 9, 2023 @ Reading Royals 1 3 31:32 15 L 5,71 0,800  
  December 15, 2023 vs. Norfolk Admirals 1 4 59:44 32 L 4,02 0,875  
  December 16, 2023 vs. Norfolk Admirals 1 3 55:46 32 L 3,23 0,875  
  December 20, 2023 vs. Adirondack Thunder 1 2 63:48 36 OTL 1,88 0,944  
  December 22, 2023 @ Worcester Railers 1 2 59:01 34 L 2,03 0,941  
  December 23, 2023 @ Adirondack Thunder 1 3 58:21 37 L 3,08 0,919  
  December 27, 2023 vs. Newfoundland Growlers 1 3 60:00 29 W 3,00 0,897  
  December 29, 2023 vs. Newfoundland Growlers 1 3 63:14 42 OTL 2,85 0,929  
  January 3, 2024 vs. Adirondack Thunder 1 6 60:00 37 L 6,00 0,838  
  January 5, 2024 @ Worcester Railers 1 4 66:45 31 SOL 3,60 0,871  
  January 10, 2024 @ Maine Mariners 1 4 26:27 22 - 9,07 0,818  
  January 26, 2024 vs. Maine Mariners 1 3 17:07 8 - 10,50 0,625  
  January 27, 2024 @ Adirondack Thunder 1 1 63:42 41 W 0,94 0,976  
  February 3, 2024 vs. Worcester Railers 1 5 58:03 44 L 5,17 0,886  
  February 9, 2024 @ Norfolk Admirals 1 0 29:37 13 - 0,00 1,000  
  February 10, 2024 @ Norfolk Admirals 1 4 61:25 24 OTL 3,91 0,833  
  March 2, 2024 @ Worcerster Railers 1 0 16:12 10 - 0,00 1,000  
  March 3, 2024 @ Worcerster Railers 1 2 59:35 27 W 2,01 0,926  
  March 8, 2024 vs. Worcerster Railers 1 0 28:22 9 - 0,00 1,000  
ECHL Total:
33 104 1771:28 954 10-14-4 3,52 0,891  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2014-2015 Eastern Ontario Wild U13 AAA HEO U13 14 22 700 - 2 8-4-2 1,57 -  
  2015-2016 Eastern Ontario Wild U14 AAA HEO U14 19 34 1045 - 2 14-1-4 1,79 -  
  2016-2017 Eastern Ontario Wild U15 AAA HEO U15 17 33 911 - 4 11-2-4 1,99 -  
  2017-2018 Don Mills Flyers U16 AAA GTHL U16 - - - - - - - -  
  2018-2019 Powassan VooDoos NOJHL 30 78 1671:04 1076 1 16-9-2 2,80 0,928  
  2018-2019 North Bay Battalion OHL 1 2 32:43 14 0 0-0-0 3,67 0,857  
  2019-2020 North Bay Battalion OHL 42 167 2370:44 1409 2 14-25-1 4,23 0,881  
  2020-2021 Didn't play - OHL season cancelled due to covid-19 pandemic  
  2021-2022 North Bay Battalion OHL 45 126 2631:12 1342 2 29-10-6 2,87 0,906  
  2022-2023 Trois-Rivières Lions ECHL 28 81 1472:30 781 1 14-12-0 3,30 0,896  
  2022-2023 Laval Rocket AHL 4 11 162:50 85 0 2-1-0 4,05 0,871  
  2023-2024 Trois-Rivières Lions ECHL 33 104 1771:28 954 0 10-14-4 3,52 0,891  
ECHL Total:
61 185 3243:58 1735 1 24-26-4 3,42 0,893  
OHL Total:
88 295 5034:39 2765 4 43-35-7 3,52 0,893  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2014-2015 Eastern Ontario Wild U13 AAA HEO U13 4 6 200 - 0 3-1-0 1,50 -  
  2015-2016 Eastern Ontario Wild U14 AAA HEO U14 9 13 495 - 3 6-1-2 1,44 -  
  2016-2017 Eastern Ontario Wild U15 AAA HEO U15 5 10 237 - 1 1-1-2 2,32 -  
  2018-2019 Powassan VooDoos NOJHL 9 25 615:30 318 1 4-2-3 2,44 0,921  
  2021-2022 North Bay Battalion OHL 8 28 432:57 218 0 6-1-0 3,88 0,872