Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#30 Joe Vrbetic |
||||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
ECHL Total:
|
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2014-2015 | Eastern Ontario Wild U13 AAA | HEO U13 | 14 | 22 | 700 | - | 2 | 8-4-2 | 1,57 | - | ||
2015-2016 | Eastern Ontario Wild U14 AAA | HEO U14 | 19 | 34 | 1045 | - | 2 | 14-1-4 | 1,79 | - | ||
2016-2017 | Eastern Ontario Wild U15 AAA | HEO U15 | 17 | 33 | 911 | - | 4 | 11-2-4 | 1,99 | - | ||
2017-2018 | Don Mills Flyers U16 AAA | GTHL U16 | - | - | - | - | - | - | - | - | ||
2018-2019 | Powassan VooDoos | NOJHL | 30 | 78 | 1671:04 | 1076 | 1 | 16-9-2 | 2,80 | 0,928 | ||
2018-2019 | North Bay Battalion | OHL | 1 | 2 | 32:43 | 14 | 0 | 0-0-0 | 3,67 | 0,857 | ||
2019-2020 | North Bay Battalion | OHL | 42 | 167 | 2370:44 | 1409 | 2 | 14-25-1 | 4,23 | 0,881 | ||
2020-2021 | Didn't play - OHL season cancelled due to covid-19 pandemic | |||||||||||
2021-2022 | North Bay Battalion | OHL | 45 | 126 | 2631:12 | 1342 | 2 | 29-10-6 | 2,87 | 0,906 | ||
2022-2023 | Trois-Rivières Lions | ECHL | 28 | 81 | 1472:30 | 781 | 1 | 14-12-0 | 3,30 | 0,896 | ||
2022-2023 | Laval Rocket | AHL | 4 | 11 | 162:50 | 85 | 0 | 2-1-0 | 4,05 | 0,871 | ||
2023-2024 | Trois-Rivières Lions | ECHL | 33 | 104 | 1771:28 | 954 | 0 | 10-14-4 | 3,52 | 0,891 | ||
ECHL Total: |
61 | 185 | 3243:58 | 1735 | 1 | 24-26-4 | 3,42 | 0,893 | ||||
OHL Total: |
88 | 295 | 5034:39 | 2765 | 4 | 43-35-7 | 3,52 | 0,893 | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2014-2015 | Eastern Ontario Wild U13 AAA | HEO U13 | 4 | 6 | 200 | - | 0 | 3-1-0 | 1,50 | - | ||
2015-2016 | Eastern Ontario Wild U14 AAA | HEO U14 | 9 | 13 | 495 | - | 3 | 6-1-2 | 1,44 | - | ||
2016-2017 | Eastern Ontario Wild U15 AAA | HEO U15 | 5 | 10 | 237 | - | 1 | 1-1-2 | 2,32 | - | ||
2018-2019 | Powassan VooDoos | NOJHL | 9 | 25 | 615:30 | 318 | 1 | 4-2-3 | 2,44 | 0,921 | ||
2021-2022 | North Bay Battalion | OHL | 8 | 28 | 432:57 | 218 | 0 | 6-1-0 | 3,88 | 0,872 | ||
International | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2018-2019 | Canada Black | WHC-U17 | 3 | 12 | 179 | 89 | 0 | 1-2-0 | 4,02 | 0,865 | ||