![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#35 Joe Vrbetic |
||||||||||||||||||||
![]() |
||||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
October 22, 2022 | vs. Maine Mariners | 1 | 2 | 60:00 | 34 | W | 2,00 | 0,941 | ||
October 26, 2022 | vs. Worcester Railers | 1 | 4 | 39:58 | 15 | L | 6,01 | 0,733 | ||
October 29, 2022 | vs. Newfoundland Growlers | 1 | 3 | 57:36 | 39 | L | 3,13 | 0,923 | ||
November 4, 2022 | vs. Adirondack Thunder | 1 | 3 | 61:26 | 23 | W | 2,93 | 0,870 | ||
November 12, 2022 | @ Jacksonville Icemen | 1 | 5 | 59:14 | 27 | L | 5,06 | 0,815 | ||
November 13, 2022 | @ Orlando Solar Bears | 1 | 0 | 54:44 | 19 | W | 0,00 | 1,000 | ||
November 16, 2022 | vs. Norfolk Admirals | 1 | 3 | 60:00 | 29 | W | 3,00 | 0,897 | ||
November 18, 2022 | vs. Norfolk Admirals | 1 | 4 | 60:00 | 28 | W | 4,00 | 0,857 | ||
November 25, 2022 | @ Utah Grizzlies | 1 | 4 | 60:00 | 31 | W | 4,00 | 0,871 | ||
November 27, 2022 | @ Utah Grizzlies | 1 | 4 | 31:01 | 23 | L | 7,74 | 0,826 | ||
December 4, 2022 | @ Abbotsford Canucks* | 1 | 1 | 13:33 | 4 | - | 4,43 | 0,750 | ||
December 10, 2022 | vs. Belleville Senators* | 1 | 4 | 60:00 | 31 | W | 4,00 | 0,871 | ||
December 18, 2022 | @ Cleveland Monsters* | 1 | 1 | 60:00 | 27 | W | 1,00 | 0,963 | ||
January 7, 2023 | @ Newfoundland Growlers | 1 | 4 | 29:37 | 14 | L | 8,10 | 0,714 | ||
January 13, 2023 | @ Syracuse Crunch* | 1 | 5 | 29:17 | 23 | L | 10,2 | 0,783 | ||
January 20, 2023 | vs. Adirondack Thunder | 1 | 4 | 57:35 | 42 | L | 4,17 | 0,905 | ||
January 22, 2023 | @ Worcester Railers | 1 | 3 | 57:03 | 33 | L | 3,16 | 0,909 | ||
January 25, 2023 | vs. Reading Royals | 1 | 2 | 57:37 | 25 | L | 2,08 | 0,920 | ||
January 27, 2023 | @ Adirondack Thunder | 1 | 2 | 59:48 | 31 | W | 2,01 | 0,935 | ||
January 29, 2023 | @ Adirondack Thunder | 1 | 5 | 40:43 | 21 | L | 7,37 | 0,762 | ||
February 3, 2023 | @ Norfolk Admirals | 1 | 4 | 59:49 | 18 | W | 4,01 | 0,778 | ||
February 4, 2023 | @ Norfolk Admirals | 1 | 2 | 60:00 | 30 | W | 2,00 | 0,933 | ||
February 10, 2023 | @ Maine Mariners | 1 | 3 | 58:39 | 29 | L | 3,07 | 0,897 | ||
February 25, 2023 | vs. Newfoundland Growlers | 1 | 2 | 59:36 | 36 | W | 2,01 | 0,944 | ||
March 3, 2023 | @ Reading Royals | 1 | 4 | 20:10 | 15 | - | 11,9 | 0,733 | ||
March 5, 2023 | @ Reading Royals | 1 | 4 | 60:00 | 40 | W | 4,00 | 0,900 | ||
March 8, 2023 | vs. Reading Royals | 1 | 1 | 60:00 | 32 | W | 1,00 | 0,969 | ||
March 11, 2023 | @ Adirondack Thunder | 1 | 3 | 11:43 | 6 | - | 15,4 | 0,500 | ||
March 18, 2023 | vs. Florida Everblades | 1 | 1 | 60:00 | 42 | W | 1,00 | 0,976 | ||
March 22, 2023 | vs. Norfolk Admirals | 1 | 2 | 57:36 | 30 | L | 2,08 | 0,933 | ||
March 24, 2023 | vs. Norfolk Admirals | 1 | 0 | 60:00 | 39 | W | 0,00 | 1,000 | ||
April 8, 2023 | @ Newfoundland Growlers | 1 | 3 | 58:35 | 30 | L | 3,07 | 0,900 | ||
*AHL Total:
|
4 | 11 | 162:50 | 85 | 2-1-0 | 4,05 | 0,871 | |||
ECHL Total: |
28 | 81 | 1472:30 | 781 | 14-12-0 | 3,30 | 0,896 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2014-2015 | Eastern Ontario Wild U13 AAA | HEO U13 | 14 | 22 | 700 | - | 2 | 8-4-2 | 1,57 | - | ||
2015-2016 | Eastern Ontario Wild U14 AAA | HEO U14 | 19 | 34 | 1045 | - | 2 | 14-1-4 | 1,79 | - | ||
2016-2017 | Eastern Ontario Wild U15 AAA | HEO U15 | 17 | 33 | 911 | - | 4 | 11-2-4 | 1,99 | - | ||
2017-2018 | Don Mills Flyers U16 AAA | GTHL U16 | - | - | - | - | - | - | - | - | ||
2018-2019 | Powassan VooDoos | NOJHL | 30 | 78 | 1671:04 | 1076 | 1 | 16-9-2 | 2,80 | 0,928 | ||
2018-2019 | North Bay Battalion | OHL | 1 | 2 | 32:43 | 14 | 0 | 0-0-0 | 3,67 | 0,857 | ||
2019-2020 | North Bay Battalion | OHL | 42 | 167 | 2370:44 | 1409 | 2 | 14-25-1 | 4,23 | 0,881 | ||
2020-2021 | Didn't play - OHL season cancelled due to covid-19 pandemic | |||||||||||
2021-2022 | North Bay Battalion | OHL | 45 | 126 | 2631:12 | 1342 | 2 | 29-10-6 | 2,87 | 0,906 | ||
2022-2023 | Trois-Rivières Lions | ECHL | 28 | 81 | 1472:30 | 781 | 1 | 14-12-0 | 3,30 | 0,896 | ||
2022-2023 | Laval Rocket | AHL | 4 | 11 | 162:50 | 85 | 0 | 2-1-0 | 4,05 | 0,871 | ||
OHL Total: |
88 | 295 | 5034:39 | 2765 | 4 | 43-35-7 | 3,52 | 0,893 | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2014-2015 | Eastern Ontario Wild U13 AAA | HEO U13 | 4 | 6 | 200 | - | 0 | 3-1-0 | 1,50 | - | ||
2015-2016 | Eastern Ontario Wild U14 AAA | HEO U14 | 9 | 13 | 495 | - | 3 | 6-1-2 | 1,44 | - | ||
2016-2017 | Eastern Ontario Wild U15 AAA | HEO U15 | 5 | 10 | 237 | - | 1 | 1-1-2 | 2,32 | - | ||
2018-2019 | Powassan VooDoos | NOJHL | 9 | 25 | 615:30 | 318 | 1 | 4-2-3 | 2,44 | 0,921 | ||
2021-2022 | North Bay Battalion | OHL | 8 | 28 | 432:57 | 218 | 0 | 6-1-0 | 3,88 | 0,872 | ||