![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#80 Yevgeni Volokhin |
||||||||||||||
![]() |
||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
September 4, 2023 | vs. Avto Ekaterinburg | 1 | 1 | 59:27 | 18 | W | 1,01 | 0,944 | ||
September 5, 2023 | vs. Avto Ekaterinburg | 1 | 3 | 25:53 | 8 | - | 6,95 | 0,625 | ||
September 8, 2023 | vs. Tolpar Ufa | 1 | 2 | 65:00 | 45 | SOW | 1,85 | 0,956 | ||
September 17, 2023 | @ Stalnye Lisy Magnitogorsk | 1 | 1 | 65:00 | 21 | SOL | 0,92 | 0,952 | ||
September 19, 2023 | @ Stalnye Lisy Magnitogorsk | 1 | 4 | 58:44 | 30 | L | 4,09 | 0,867 | ||
MHL Total: |
5 | 11 | 274:04 | 122 | 1-1-2 | 2,41 | 0,910 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2016-2017 | Ugra Khanty-Mansiysk U12 | RusU12 | 7 | 12 | - | 82 | - | - | - | 0,854 | ||
2017-2018 | Ugra Khanty-Mansiysk U13 | RusU13 | 27 | 91 | - | 718 | - | - | - | 0,873 | ||
2018-2019 | Ugra Khanty-Mansiysk U14 | RusU14 | 20 | 40 | - | 406 | - | - | - | 0,901 | ||
2019-2020 | Ugra Khanty-Mansiysk U15 | RusU15 | 24 | 46 | - | 570 | - | - | - | 0,919 | ||
2019-2020 | Ugra Khanty-Mansiysk U16 | RusU16 | 1 | - | - | - | - | - | - | - | ||
2020-2021 | Ugra Khanty-Mansiysk U16 | RusU16 | 14 | 17 | - | 296 | 3 | - | - | 0,943 | - | |
2020-2021 | Ugra Khanty-Mansiysk U17 | RusU17 | 1 | 0 | - | 7 | 0 | - | 0,00 | 1,000 | ||
2021-2022 | Ugra Khanty-Mansiysk U17 | RusU17 | 26 | 44 | 1437:06 | 623 | 4 | 16-8-0 | 1,84 | 0,929 | ||
2021-2022 | Ugra Khanty-Mansiysk U18 | RusU18 | 1 | 0 | 60:00 | 21 | 1 | 1-0-0 | 0,00 | 1,000 | ||
2022-2023 | Mamonty Ugra | MHL | 31 | 60 | 1699:05 | 817 | 4 | 20-6-3 | 2,12 | 0,927 | ||
RusU17 Total: |
27 | 44 | - | 630 | 4 | - | - | 0,930 | ||||
RusU16 Total: |
14 | - | - | - | - | - | - | - | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2022-2023 | Mamonty Ugra | MHL | 5 | 13 | 310:08 | 188 | 0 | 1-3-1 | 2,52 | 0,931 | ||