#35 Yevgeni Volokhin
Position: G
Height: 6-3
Weight: 168
Shoots: Left
Birthdate: 2005-04-06 Age:
Birthplace: Khanty-Mansiysk, Russia
Drafted in the 5th round (144th overall) in 2023
   
  Contract (rights retained indefinitely due to playing in Russia, original signing deadline is June 1st, 2027)
  HC Sochi - May 31, 2027 - Two-way KHL contract
  - MHL Playoffs Best GAA, 2023-24, Mamonty Ugra
  - MHL Best Goalkeeper, 2023-24, Mamonty Ugra

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  September 3, 2024 vs. JHC Molot Perm* 1 2 65:00 26 SOL 1,85 0,923  
  September 9, 2024 @ Akademia Mikhailov** 1 0 20:56 11 - 0,00 1,000  
  September 11, 2024 @ Khimik Voskresensk** 1 4 30:58 17 L 7,75 0,765  
  September 15, 2024 vs. Avto Ekaterinburg* 1 1 60:00 35 W 1,00 0,971  
  September 18, 2024 vs. Stalnye Lisy Magnitogorsk* 1 1 60:00 22 W 1,00 0,955  
  September 19, 2024 vs. Stalnye Lisy Magnitogorsk* 1 1 60:00 30 W 1,00 0,967  
  September 25, 2024 @ Tolpar Ufa* 1 3 59:56 21 W 3,00 0,857  
  September 28, 2024 @ Ladya Togliatti* 1 2 65:00 32 SOW 1,85 0,938  
  October 6, 2024 @ Chaika Nizhny Novgorod* 1 3 63:33 36 OTL 2,83 0,917  
  October 7, 2024 @ Chaika Nizhny Novgorod* 1 3 60:00 30 W 3,00 0,900  
  October 24, 2024 @ Neftekhimik Nizhnekamsk 1 2 58:12 23 L 2,06 0,913  
  November 4, 2024 vs. Spartak Moscow 1 3 59:32 24 L 3,02 0,875  
  November 7, 2024 vs. Russia U18*** 1 3 60:00 18 W 3,00 0,833  
  November 9, 2024 vs. Belarus U20**** 1 2 21:00 10 W 2,00 0,800  
  November 10, 2024 vs. Belarus U20*** 1 1 60:00 24 W 1,00 0,958  
  November 17, 2024 vs. Barys Astana 1 3 24:38 9 - 7,31 0,667  
  November 29, 2024 @ Admiral Vladivostok 1 4 58:56 35 L 4,07 0,886  
  December 4, 2024 @ Avangard Omsk 1 2 20:00 10 - 6,00 0,800  
  December 18, 2024 @ Severstal Cherepovets 1 1 31:12 16 - 1,92 0,938  
  December 20, 2024 @ Severstal Cherepovets 1 2 59:36 33 L 2,01 0,939  
  December 22, 2024 @ Lokomotiv Yaroslavl 1 3 59:30 40 L 3,03 0,925  
  December 27, 2024 vs. SKA Saint-Petersburg 1 5 60:00 42 L 5,00 0,881  
  January 5, 2025 vs. Dynamo Moscow 1 1 33:49 23 - 1,77 0,957  
  January 7, 2025 vs. Dynamo Moscow 1 1 58:09 30 L 1,03 0,967  
  January 9, 2025 vs. Amur Khabarovsk 1 2 60:00 28 W 2,00 0,929  
  January 13, 2025 @ Metallurg Magnitogorsk 1 4 60:00 36 L 4,00 0,889  
  January 19, 2025 vs. Avtomobilist Ekaterinburg 1 2 57:48 25 L 2,08 0,920  
  January 23, 2025 vs. Salavat Yulaev Ufa 1 3 23:47 17 - 7,57 0,824  
  January 26, 2025 vs. Severstal Cherepovets 1 3 65:00 38 SOL 2,77 0,921  
  January 31, 2025 @ Kunlun Red Star 1 2 60:00 47 W 2,00 0,957  
  February 4, 2025 @ Dinamo Minsk 1 5 59:17 44 L 5,06 0,886  
  February 19, 2025 @ Dynamo Moscow 1 3 42:14 31 W 4,26 0,903  
  February 21, 2025 @ Torpedo Nizhny Novgorod 1 6 50:57 41 L 7,07 0,854  
  February 24, 2025 vs. Kunlun Red Star 1 4 59:10 38 L 4,06 0,895  
  March 6, 2025 vs. Metallurg Magnitogorsk 1 0 20:00 10 - 0,00 1,000  
  March 8, 2025 vs. Vityaz Moscow Oblast 1 4 24:41 13 L 9,72 0,692  
  March 11, 2025 vs. Kunlun Red Star 1 3 54:29 27 L 3,30 0,889  
  March 14, 2025 @ SKA Saint-Petersburg 1 2 59:33 29 L 2,02 0,931  
  March 16, 2025 @ Avtomobilist Ekaterinburg 1 5 40:00 35 L 7,50 0,857  
  March 18, 2025 @ Dinamo Minsk 1 2 59:57 36 W 2,00 0,944  
  March 20, 2025 @ Spartak Moscow 1 3 59:11 28 L 3,04 0,893  
KHL Total:
28 80 1379:38 808 4-17-1 3,48 0,901  
**VHL Total:
2 4 51:54 28 0-1-0 4,62 0,857  
*MHL Total:
8 16 493:29 232 5-1-2 1,95 0,931  
***International U20 Total:
2 4 120:00 42 2-0-0 2,00 0,905  
****International U20 3vs3 (21 mins game) Total:
1 2 21:00 10 1-0-0 2,00 0,800  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2016-2017 Ugra Khanty-Mansiysk U12 RusU12 7 12 - 82 - - - 0,854  
  2017-2018 Ugra Khanty-Mansiysk U13 RusU13 27 91 - 718 - - - 0,873  
  2018-2019 Ugra Khanty-Mansiysk U14 RusU14 20 40 - 406 - - - 0,901  
  2019-2020 Ugra Khanty-Mansiysk U15 RusU15 24 46 - 570 - - - 0,919  
  2019-2020 Ugra Khanty-Mansiysk U16 RusU16 1 - - - - - - -  
  2020-2021 Ugra Khanty-Mansiysk U16 RusU16 14 17 - 296 3 - - 0,943 -
  2020-2021 Ugra Khanty-Mansiysk U17 RusU17 1 0 - 7 0 - 0,00 1,000  
  2021-2022 Ugra Khanty-Mansiysk U17 RusU17 26 44 1437:06 623 4 16-8-0 1,84 0,929  
  2021-2022 Ugra Khanty-Mansiysk U18 RusU18 1 0 60:00 21 1 1-0-0 0,00 1,000  
  2022-2023 Mamonty Ugra MHL 31 60 1699:05 817 4 20-6-3 2,12 0,927  
  2023-2024 Mamonty Ugra MHL 31 48 1837:47 774 5 22-4-4 1,57 0,938  
  2024-2025 Mamonty Ugra MHL 8 16 493:29 232 0 5-1-2 1,95 0,931  
  2024-2025 Ugra Khanty-Mansiysk VHL 2 4 51:54 28 0 0-1-0 4,62 0,857  
  2024-2025 HC Sochi KHL 28 80 1379:38 808 0 4-17-1 3,48 0,901  
MHL Total:
70 124 4030:21 1823 9 47-11-9 1,85 0,932  
RusU17 Total:
27 44 - 630 4 - - 0,930  
RusU16 Total:
14 - - - - - - -  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2022-2023 Mamonty Ugra MHL 5 13 310:08 188 0 1-3-1 2,52 0,931  
  2023-2024 Mamonty Ugra MHL 7 9 440:10 195 2 3-3-1 1,23 0,954  
MHL Total:
12 22 750:18 383 2 4-6-2 1,76 0,943