![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#31 Yevgeni Volokhin |
||||||||||||||||||
![]() |
||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
August 16, 2025 | vs. Metallurg Novokuznetsk | 1 | 1 | 40:00 | - | - | 1,50 | - | ||
August 20, 2025 | vs. Torpedo Nizhny Novgorod | 1 | 2 | 30:09 | 11 | W | 3,98 | 0,818 | ||
August 23, 2025 | vs. HC Vitebsk* | 1 | 2 | 65:00 | 29 | SOL | 1,85 | 0,931 | ||
KHL pre-season Total: |
2 | 3 | 70:09 | - | 1-0-0 | 2,57 | - | |||
*VHL pre-season Total: |
1 | 2 | 65:00 | 29 | SOL | 1,85 | 0,931 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2016-2017 | Ugra Khanty-Mansiysk U12 | RusU12 | 7 | 12 | - | 82 | - | - | - | 0,854 | ||
2017-2018 | Ugra Khanty-Mansiysk U13 | RusU13 | 27 | 91 | - | 718 | - | - | - | 0,873 | ||
2018-2019 | Ugra Khanty-Mansiysk U14 | RusU14 | 20 | 40 | - | 406 | - | - | - | 0,901 | ||
2019-2020 | Ugra Khanty-Mansiysk U15 | RusU15 | 24 | 46 | - | 570 | - | - | - | 0,919 | ||
2019-2020 | Ugra Khanty-Mansiysk U16 | RusU16 | 1 | - | - | - | - | - | - | - | ||
2020-2021 | Ugra Khanty-Mansiysk U16 | RusU16 | 14 | 17 | - | 296 | 3 | - | - | 0,943 | - | |
2020-2021 | Ugra Khanty-Mansiysk U17 | RusU17 | 1 | 0 | - | 7 | 0 | - | 0,00 | 1,000 | ||
2021-2022 | Ugra Khanty-Mansiysk U17 | RusU17 | 26 | 44 | 1437:06 | 623 | 4 | 16-8-0 | 1,84 | 0,929 | ||
2021-2022 | Ugra Khanty-Mansiysk U18 | RusU18 | 1 | 0 | 60:00 | 21 | 1 | 1-0-0 | 0,00 | 1,000 | ||
2022-2023 | Mamonty Ugra | MHL | 31 | 60 | 1699:05 | 817 | 4 | 20-6-3 | 2,12 | 0,927 | ||
2023-2024 | Mamonty Ugra | MHL | 31 | 48 | 1837:47 | 774 | 5 | 22-4-4 | 1,57 | 0,938 | ||
2024-2025 | Mamonty Ugra | MHL | 8 | 16 | 493:29 | 232 | 0 | 5-1-2 | 1,95 | 0,931 | ||
2024-2025 | Ugra Khanty-Mansiysk | VHL | 2 | 4 | 51:54 | 28 | 0 | 0-1-0 | 4,62 | 0,857 | ||
2024-2025 | HC Sochi | KHL | 28 | 80 | 1379:38 | 808 | 0 | 4-17-1 | 3,48 | 0,901 | ||
MHL Total: |
70 | 124 | 4030:21 | 1823 | 9 | 47-11-9 | 1,85 | 0,932 | ||||
RusU17 Total: |
27 | 44 | - | 630 | 4 | - | - | 0,930 | ||||
RusU16 Total: |
14 | - | - | - | - | - | - | - | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2022-2023 | Mamonty Ugra | MHL | 5 | 13 | 310:08 | 188 | 0 | 1-3-1 | 2,52 | 0,931 | ||
2023-2024 | Mamonty Ugra | MHL | 7 | 9 | 440:10 | 195 | 2 | 3-3-1 | 1,23 | 0,954 | ||
MHL Total: |
12 | 22 | 750:18 | 383 | 2 | 4-6-2 | 1,76 | 0,943 | ||||