![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#32 Hunter Shepard |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
| October 12, 2025 | @ Bridgeport Islanders | 1 | 4 | 57:59 | 32 | L | 4,14 | 0,875 | ||
| October 25, 2025 | @ Toronto Marlies | 1 | 2 | 60:00 | 31 | W | 2,00 | 0,935 | ||
| October 26, 2025 | @ Toronto Marlies | 1 | 2 | 60:28 | 26 | W | 1,98 | 0,923 | ||
| October 29, 2025 | vs. Rochester Americans | 1 | 4 | 60:00 | 39 | L | 4,00 | 0,897 | ||
| November 7, 2025 | @ Utica Comets | 1 | 3 | 60:00 | 38 | L | 3,00 | 0,921 | ||
| November 9, 2025 | vs. Laval Rocket | 1 | 3 | 59:51 | 46 | L | 3,01 | 0,935 | ||
| November 12, 2025 | @ Rochester Americans | 1 | 4 | 60:00 | 42 | W | 4,00 | 0,905 | ||
| November 14, 2025 | @ Utica Comets | 1 | 3 | 65:00 | 28 | W | 2,77 | 0,893 | ||
| December 19, 2025 | @ Rochester Americans | 1 | 3 | 62:30 | 31 | OTL | 2,88 | 0,903 | ||
| December 21, 2025 | vs. Toronto Marlies | 1 | 4 | 60:00 | 24 | W | 4,00 | 0,833 | ||
| December 26, 2025 | @ Toronto Marlies | 1 | 3 | 58:00 | 33 | L | 3,10 | 0,909 | ||
| January 5, 2026 | vs. Detroit Red Wings* | 1 | 2 | 35:47 | 12 | L | 3,35 | 0,833 | ||
| January 9, 2026 | @ Toronto Marlies | 1 | 5 | 40:00 | 20 | L | 7,50 | 0,750 | ||
| January 16, 2026 | vs. Rochester Americans | 1 | 4 | 60:24 | 30 | W | 3,97 | 0,867 | ||
| January 31, 2026 | @ Cleveland Monsters | 1 | 6 | 63:08 | 28 | OTL | 5,70 | 0,786 | ||
| February 7, 2026 | vs. Syracuse Crunch | 1 | 4 | 59:19 | 22 | L | 4,05 | 0,818 | ||
| March 28, 2026 | @ Wilkes-Barre/Scranton Penguins | 1 | 3 | 57:06 | 24 | L | 3,15 | 0,875 | ||
*NHL Total:
|
1 | 2 | 35:47 | 12 | 0-1-0 | 3,35 | 0,833 | |||
AHL Total:
|
16 | 57 | 943:45 | 494 | 6-8-2 | 3,62 | 0,885 | |||
| Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
| 2011-2012 | Grand Rapids High | USHS-MN | 10 | - | - | - | 1 | 8-2-0 | 2,20 | 0,908 | ||
| 2012-2013 | Grand Rapids High | USHS-MN | 24 | 41 | 1258 | 554 | 5 | 17-4-3 | 1,95 | 0,926 | ||
| 2012-2013 | Team The Base U18 AAA | UMHSEHL | 11 | - | - | - | - | - | 3,11 | 0,919 | ||
| 2013-2014 | Grand Rapids High | USHS-MN | 25 | 35 | 797 | 427 | 1 | 17-8-0 | 2,64 | 0,918 | ||
| 2013-2014 | Team The Base U18 AAA | UMHSEHL | 12 | - | - | - | - | - | 2,57 | 0,926 | ||
| 2014-2015 | Bismarck Bobcats | NAHL | 31 | 95 | 1739:06 | 779 | 1 | 14-14-0 | 3,28 | 0,878 | ||
| 2015-2016 | Bismarck Bobcats | NAHL | 50 | 93 | 2932:11 | 1265 | 8 | 34-11-0 | 1,90 | 0,926 | ||
| 2016-2017 | University of Minnesota-Duluth | NCAA | 2 | 4 | 92:53 | 51 | 0 | 0-2-0 | 2,58 | 0,922 | ||
| 2017-2018 | University of Minnesota-Duluth | NCAA | 41 | 76 | 2392:49 | 1012 | 8 | 25-14-1 | 1,91 | 0,925 | ||
| 2018-2019 | University of Minnesota-Duluth | NCAA | 42 | 75 | 2556:19 | 974 | 7 | 29-11-2 | 1,76 | 0,923 | ||
| 2019-2020 | University of Minnesota-Duluth | NCAA | 34 | 74 | 2032:40 | 900 | 2 | 22-10-2 | 2,18 | 0,918 | ||
| 2020-2021 | South Carolina Stingrays | ECHL | 21 | 52 | 1222:09 | 664 | 1 | 12-6-2 | 2,55 | 0,922 | ||
| 2020-2021 | Hershey Bears | AHL | 3 | 3 | 179:46 | 96 | 1 | 3-0-0 | 1,00 | 0,969 | ||
| 2021-2022 | South Carolina Stingrays | ECHL | 23 | 67 | 1397:28 | 812 | 2 | 12-9-2 | 2,88 | 0,917 | ||
| 2021-2022 | Hershey Bears | AHL | 9 | 17 | 493:58 | 217 | 1 | 5-3-0 | 2,06 | 0,922 | ||
| 2022-2023 | Hershey Bears | AHL | 33 | 70 | 1930:24 | 835 | 1 | 20-8-5 | 2,18 | 0,916 | ||
| 2023-2024 | Hershey Bears | AHL | 34 | 61 | 2075:41 | 860 | 5 | 27-4-3 | 1,76 | 0,929 | ||
| 2023-2024 | Washington Capitals | NHL | 4 | 13 | 244:50 | 123 | 0 | 2-1-1 | 3,19 | 0,894 | ||
| 2024-2025 | Hershey Bears | AHL | 39 | 105 | 2253:22 | 959 | 3 | 23-11-4 | 2,80 | 0,891 | ||
| 2024-2025 | Washington Capitals | NHL | 1 | 7 | 60:00 | 26 | 0 | 0-1-0 | 7,00 | 0,731 | ||
| 2025-2026 | Belleville Senators | AHL | 15 | 54 | 886:39 | 470 | 0 | 6-7-2 | 3,65 | 0,885 | ||
| 2025-2026 | Ottawa Senators | NHL | 1 | 2 | 35:47 | 12 | 0 | 0-1-0 | 3,35 | 0,833 | ||
NHL Total: |
6 | 22 | 340:37 | 161 | 0 | 2-3-1 | 3,88 | 0,863 | ||||
AHL Total: |
133 | 310 | 7819:50 | 3437 | 11 | 84-33-14 | 2,38 | 0,910 | ||||
ECHL Total: |
44 | 119 | 2619:37 | 1476 | 3 | 24-15-4 | 2,73 | 0,919 | ||||
NCAA Total: |
119 | 229 | 7074:41 | 2937 | 17 | 76-37-5 | 1,94 | 0,922 | ||||
NAHL Total: |
81 | 188 | 4671:17 | 2044 | 9 | 48-25-0 | 2,41 | 0,908 | ||||
UMHSEHL Total: |
23 | - | - | - | - | - | - | - | ||||
USHS-MN Total: |
59 | - | - | - | 7 | 42-14-3 | - | 0,920 | ||||
| Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
| 2012-2013 | Grand Rapids High | USHS-MN | 3 | - | - | - | 0 | 2-1-0 | 2,20 | 0,911 | ||
| 2012-2013 | Team The Base U18 AAA | UMHSEHL | 2 | - | - | - | - | - | 3,20 | 0,906 | ||
| 2013-2014 | Grand Rapids High | USHS-MN | 2 | - | - | - | 0 | 1-1-0 | 2,71 | 0,914 | ||
| 2013-2014 | Team The Base U18 AAA | UMHSEHL | 1 | - | - | - | - | - | 6,53 | 0,792 | ||
| 2014-2015 | Bismarck Bobcats | NAHL | 2 | 5 | 117:38 | 56 | 0 | 0-2-0 | 2,55 | 0,911 | ||
| 2015-2016 | Bismarck Bobcats | NAHL | 11 | 24 | 632:56 | 324 | 1 | 6-5-0 | 2,28 | 0,926 | ||
| 2020-2021 | South Carolina Stingrays | ECHL | 13 | 42 | 745:17 | 359 | 0 | 7-6-0 | 3,38 | 0,883 | ||
| 2022-2023 | Hershey Bears | AHL | 20 | 45 | 1187:31 | 523 | 3 | 14-6-0 | 2,27 | 0,914 | ||
| 2023-2024 | Hershey Bears | AHL | 20 | 50 | 1205:18 | 553 | 0 | 14-6-0 | 2,49 | 0,910 | ||
| 2024-2025 | Hershey Bears | AHL | 7 | 19 | 412:13 | 178 | 1 | 2-5-0 | 2,77 | 0,893 | ||
AHL Total: |
47 | 114 | 2805:02 | 1254 | 4 | 30-17-0 | 2,44 | 0,909 | ||||
NAHL Total: |
13 | 29 | 750:34 | 380 | 1 | 6-7-0 | 2,32 | 0,924 | ||||
UMHSEHL Total: |
3 | - | - | - | - | - | - | - | ||||
USHS-MN Total: |
5 | - | - | - | 0 | 3-2-0 | - | 0,913 | ||||


