![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#20 Arseni Radkov |
||||||||||||||||
![]() |
||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
QMJHL Total: |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2016-2017 | SDYUSHOR Minsk U11 | BelarusU11 | 13 | 26 | 361:50 | - | - | - | 4,31 | - | ||
2017-2018 | Dinamo Minsk U11 | BelarusU11 | 7 | 0 | 181:11 | - | - | - | 0,00 | 1,000 | ||
2017-2018 | Dinamo Minsk U12 | BelarusU12 | 7 | 2 | 180:00 | - | - | - | 0,67 | - | ||
2018-2019 | Dinamo Minsk U12 | BelarusU12 | 16 | 16 | 593:41 | - | - | - | 1,62 | - | ||
2018-2019 | Dinamo Minsk U13 | BelarusU13 | 6 | 9 | 304:17 | - | - | - | 1,77 | - | ||
2019-2020 | Yunost Minsk U14 | BelarusU14 | - | - | - | - | - | - | - | - | ||
2020-2021 | Yunost Minsk U14 | BelarusU14 | 22 | 24 | - | - | - | - | - | - | ||
2020-2021 | Yunost Minsk U15 | BelarusU15 | 1 | 2 | 15:11 | - | - | - | 7,90 | - | ||
2021-2022 | Salavat Yulaev Ufa U15 | RusU15 | 23 | 36 | 1216:19 | - | 4 | 17-6-0 | 1,78 | - | ||
2022-2023 | Mikkelin Jukurit U16 | FinU16 | 31 | 96 | 1830:33 | 1129 | 2 | 10-16-0 | 3,15 | 0,915 | ||
2022-2023 | Mikkelin Jukurit U18 | FinU18 | 3 | 9 | 178:18 | 94 | 0 | 2-1-0 | 3,03 | 0,904 | ||
2023-2024 | Ugra Khanty-Mansiysk U17 | RusU17 | 13 | 34 | 654:16 | 363 | 0 | 7-4-0 | 3,12 | 0,906 | ||
2023-2024 | Ugra Khanty-Mansiysk U18 | RusU18 | 15 | 32 | 891:08 | 403 | 3 | 9-2-0 | 2,15 | 0,921 | ||
2023-2024 | Mamonty Ugry | MHL | 2 | 1 | 12:29 | 3 | 0 | 0-0-0 | 4,81 | 0,667 | ||
2024-2025 | Tyumensky Legion U18 | RusU18 | 3 | 11 | 180:33 | 108 | 0 | 1-2-0 | 3,66 | 0,898 | ||
2024-2025 | Tyumensky Legion | MHL | 19 | 51 | 962:30 | 623 | 0 | 4-8-3 | 3,18 | 0,918 | ||
MHL Total: |
21 | 52 | 974:59 | 626 | 0 | 4-8-3 | 3,20 | 0,917 | ||||
RusU18 Total: |
18 | 43 | 1071:41 | 511 | 3 | 10-4-0 | 2,41 | 0,916 | ||||
BelarusU12 Total: |
23 | 18 | 773:41 | - | - | - | 1,40 | - | ||||
BelarusU11 Total: |
20 | 26 | 543:01 | - | - | - | 2,87 | - | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2017-2018 | Dinamo Minsk U11 | BelarusU11 | 1 | 2 | 45:45 | - | - | - | 2,62 | - | ||