![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#31 Cayden Primeau |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
October 14, 2022 | vs. Belleville Senators | 1 | 6 | 64:29 | 38 | OTL | 5,58 | 0,842 | ||
October 19, 2022 | vs. Springfield Thunderbirds | 1 | 0 | 59:45 | 34 | W | 0,00 | 1,000 | ||
October 21, 2022 | @ Wilkes-Barre/Scranton Penguins | 1 | 2 | 57:14 | 23 | L | 2,10 | 0,913 | ||
October 26, 2022 | vs. Belleville Senators | 1 | 3 | 59:35 | 32 | L | 3,02 | 0,906 | ||
October 28, 2022 | vs. Rochester Americans | 1 | 1 | 60:00 | 32 | W | 1,00 | 0,969 | ||
November 2, 2022 | vs. Toronto Marlies | 1 | 5 | 56:55 | 29 | L | 5,27 | 0,828 | ||
November 4, 2022 | vs. Toronto Marlies | 1 | 5 | 60:29 | 32 | OTL | 4,96 | 0,844 | ||
November 12, 2022 | @ Lehigh Valley Phantoms | 1 | 3 | 57:35 | 25 | L | 3,13 | 0,880 | ||
November 16, 2022 | vs. Abbotsford Canucks | 1 | 2 | 59:57 | 43 | W | 2,00 | 0,953 | ||
November 18, 2022 | vs. Cleveland Monsters | 1 | 7 | 60:00 | 36 | L | 7,00 | 0,806 | ||
November 23, 2022 | vs. Abbotsford Canucks | 1 | 3 | 58:16 | 33 | L | 3,09 | 0,909 | ||
November 25, 2022 | @ Belleville Senators | 1 | 5 | 60:00 | 37 | W | 5,00 | 0,865 | ||
January 5, 2023 | vs. Manitoba Moose | 1 | 5 | 58:14 | 35 | OTL | 5,15 | 0,857 | ||
January 19, 2023 | vs. Florida Panthers* | 1 | 1 | 20:00 | 7 | - | 3,00 | 0,857 | ||
January 25, 2023 | vs. Belleville Senators | 1 | 2 | 61:59 | 32 | OTL | 1,94 | 0,938 | ||
January 27, 2023 | @ Cleveland Monsters | 1 | 3 | 63:25 | 23 | OTL | 2,84 | 0,870 | ||
January 28, 2023 | @ Cleveland Monsters | 1 | 4 | 59:59 | 33 | W | 4,00 | 0,879 | ||
February 3, 2023 | @ Toronto Marlies | 1 | 3 | 59:08 | 35 | L | 3,04 | 0,914 | ||
February 4, 2023 | @ Toronto Marlies | 1 | 3 | 59:56 | 37 | W | 3,00 | 0,919 | ||
February 10, 2023 | vs. Syracuse Crunch | 1 | 1 | 60:00 | 40 | W | 1,00 | 0,975 | ||
February 11, 2023 | vs. Utica Comets | 1 | 2 | 60:00 | 31 | W | 2,00 | 0,935 | ||
February 17, 2023 | @ Belleville Senators | 1 | 4 | 56:40 | 30 | L | 4,24 | 0,867 | ||
February 20, 2023 | @ Belleville Senators | 1 | 2 | 59:19 | 42 | W | 2,02 | 0,952 | ||
February 24, 2023 | @ Rochester Americans | 1 | 4 | 24:52 | 17 | - | 9,65 | 0,765 | ||
February 25, 2023 | @ Toronto Marlies | 1 | 3 | 58:07 | 49 | L | 3,10 | 0,939 | ||
March 1, 2023 | vs. Rochester Americans | 1 | 5 | 59:44 | 34 | W | 5,02 | 0,853 | ||
March 3, 2023 | vs. Rochester Americans | 1 | 3 | 62:29 | 24 | W | 2,88 | 0,875 | ||
March 4, 2023 | vs. Rockford IceHogs | 1 | 1 | 61:43 | 29 | SOL | 0,97 | 0,966 | ||
March 8, 2023 | vs. Belleville Senators | 1 | 5 | 57:56 | 36 | L | 5,18 | 0,861 | ||
March 10, 2023 | @ Syracuse Crunch | 1 | 1 | 61:19 | 27 | W | 0,98 | 0,963 | ||
March 15, 2023 | @ Rochester Americans | 1 | 1 | 59:10 | 31 | L | 1,01 | 0,968 | ||
March 17, 2023 | vs. Utica Comets | 1 | 3 | 57:27 | 34 | L | 3,13 | 0,912 | ||
March 18, 2023 | vs. Utica Comets | 1 | 1 | 60:00 | 28 | W | 1,00 | 0,964 | ||
March 22, 2023 | vs. Bridgeport Islanders | 1 | 5 | 59:00 | 37 | L | 5,08 | 0,865 | ||
March 24, 2023 | vs. Milwaukee Admirals | 1 | 3 | 58:00 | 24 | L | 3,10 | 0,875 | ||
March 26, 2023 | @ Manitoba Moose | 1 | 1 | 58:59 | 32 | W | 1,02 | 0,969 | ||
March 28, 2023 | @ Philadelphia Flyers* | 1 | 2 | 58:49 | 26 | L | 2,04 | 0,923 | ||
March 31, 2023 | @ Rockford IceHogs | 1 | 0 | 60:00 | 26 | W | 0,00 | 1,000 | ||
April 1, 2023 | @ Milwaukee Admirals | 1 | 4 | 60:00 | 27 | W | 4,00 | 0,852 | ||
April 4, 2023 | vs. Detroit Red Wings* | 1 | 5 | 59:46 | 21 | L | 5,02 | 0,762 | ||
April 7, 2023 | vs. Cleveland Monsters | 1 | 5 | 57:30 | 33 | L | 5,22 | 0,848 | ||
April 10, 2023 | vs. Wilkes-Barre/Scranton Penguins | 1 | 0 | 59:51 | 41 | W | 0,00 | 1,000 | ||
April 12, 2023 | vs. Toronto Marlies | 1 | 3 | 60:00 | 42 | W | 3,00 | 0,929 | ||
April 14, 2023 | vs. Syracuse Crunch | 1 | 3 | 60:00 | 42 | W | 3,00 | 0,929 | ||
April 19, 2023 | vs. Utica Comets** | 1 | 3 | 56:19 | 23 | L | 3,20 | 0,870 | ||
April 21, 2023 | @ Utica Comets** | 1 | 2 | 62:45 | 34 | OTL | 1,91 | 0,941 | ||
*NHL Total:
|
3 | 8 | 138:35 | 54 | 0-2-0 | 3,46 | 0,852 | |||
AHL Total:
|
41 | 122 | 2409:02 | 1345 | 19-15-6 | 3,04 | 0,909 | |||
**AHL playoffs Total:
|
2 | 5 | 119:04 | 57 | 0-2-0 | 2,52 | 0,912 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2008-2009 | Team Comcast Squirt Minor | AYHL | 1 | 6 | - | 21 | - | - | - | 0,714 | ||
2008-2009 | Team Comcast Squirt Major | AYHL | 17 | 60 | - | 371 | - | - | - | 0,838 | ||
2009-2010 | Team Comcast Pee Wee Minor | AYHL | 18 | 53 | - | 313 | - | - | - | 0,831 | ||
2010-2011 | Team Comcast Pee Wee Major | AYHL | 15 | 30 | - | 211 | - | - | - | 0,858 | ||
2011-2012 | Team Comcast Bantam Minor | AYHL | 12 | 24 | - | 180 | - | - | - | 0,867 | ||
2012-2013 | Team Comcast Bantam Major | AYHL | 16 | 23 | - | 231 | - | - | - | 0,900 | ||
2013-2014 | Team Comcast Minor Midget | AYHL | 15 | 31 | 726 | 339 | 3 | - | 2,07 | 0,909 | ||
2013-2014 | Team Comcast Minor Midget | T1EHL | 17 | 28 | 897:19 | 468 | 3 | 9-7-0 | 1,69 | 0,940 | ||
2013-2014 | Bishop Eustace Prep School | USHS-NJ | 5 | - | - | - | - | - | - | 0,917 | ||
2014-2015 | Philadelphia Revolution U19 | Midget | 31 | - | - | - | - | - | 3,02 | 0,932 | ||
2014-2015 | Bishop Eustace Prep School | USHS-NJ | 11 | - | - | - | - | - | - | 0,915 | ||
2015-2016 | Philadelphia Revolution | EHL | 29 | 38 | 1223:54 | 771 | 5 | 16-4-1 | 1,86 | 0,951 | ||
2016-2017 | Lincoln Stars | USHL | 30 | 85 | 1616:11 | 813 | 1 | 14-11-2 | 3,16 | 0,895 | ||
2017-2018 | Northeastern University | NCAA | 34 | 64 | 2004:32 | 932 | 4 | 19-8-5 | 1,92 | 0,931 | ||
2018-2019 | Northeastern University | NCAA | 36 | 74 | 2128:47 | 1100 | 4 | 25-10-1 | 2,09 | 0,933 | ||
2019-2020 | Laval Rocket | AHL | 33 | 77 | 1887:25 | 834 | 4 | 17-11-3 | 2,45 | 0,908 | ||
2019-2020 | Montréal Canadiens | NHL | 2 | 5 | 119:06 | 72 | 0 | 1-1-0 | 2,52 | 0,931 | ||
2020-2021 | Laval Rocket | AHL | 16 | 32 | 914:03 | 350 | 2 | 11-4-0 | 2,10 | 0,909 | ||
2020-2021 | Montréal Canadiens | NHL | 4 | 14 | 201:54 | 93 | 2 | 1-2-1 | 4,16 | 0,849 | ||
2021-2022 | Laval Rocket | AHL | 33 | 94 | 1915:20 | 1038 | 2 | 16-12-3 | 2,94 | 0,909 | ||
2021-2022 | Montréal Canadiens | NHL | 12 | 40 | 519:13 | 302 | 0 | 1-7-1 | 4,62 | 0,868 | ||
2022-2023 | Laval Rocket | AHL | 41 | 122 | 2409:02 | 1345 | 3 | 19-15-6 | 3,04 | 0,909 | ||
2022-2023 | Montréal Canadiens | NHL | 3 | 8 | 138:35 | 54 | 0 | 0-2-0 | 3,46 | 0,852 | ||
NHL Total: |
21 | 67 | 978:48 | 521 | 0 | 3-12-2 | 4,11 | 0,871 | ||||
AHL Total: |
123 | 325 | 7125:50 | 3567 | 11 | 63-42-12 | 2,74 | 0,909 | ||||
NCAA Total: |
70 | 138 | 4133:19 | 2032 | 8 | 44-18-6 | 2,00 | 0,932 | ||||
USHS-NJ Total: |
16 | - | - | - | - | - | - | - | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2015-2016 | Philadelphia Revolution | EHL | 4 | 15 | 248:57 | 166 | 0 | 2-1-1 | 3,62 | 0,910 | ||
2021-2022 | Laval Rocket | AHL | 14 | 33 | 912:16 | 513 | 0 | 9-5-0 | 2,17 | 0,936 | ||
2022-2023 | Laval Rocket | AHL | 2 | 5 | 119:04 | 57 | 0 | 0-2-0 | 2,52 | 0,912 | ||
AHL Total: |
16 | 38 | 1031:20 | 570 | 0 | 9-7-0 | 2,21 | 0,933 | ||||
International | Team | Level | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2018-2019 | United States (Silver) | WJC | 5 | 8 | 298:55 | 126 | 0 | 4-1-0 | 1,61 | 0,937 | ||