#30 Cayden Primeau
Position: G
Height: 6-3
Weight: 207
Shoots: Left
Birthdate: 1999-08-11 Age:
Birthplace: Voorhees, New Jersey, United States
Drafted in the 7th round (199th overall) in 2017
   
  Waivers Required: Yes
  Contract
 
  Season NHL Salary Cap Hit Performance Bonuses AHL Salary  
  2023-24 $800,000 $890,000      
  2024-25 $1,100,000 $890,000      
  2025-26 RFA        
  - EHL Goaltender of the Year, 2015-16, Philadelphia Revolution
  - IIHF World Junior Championship Silver Medal, 2018-19
  - NCAA Most Outstanding Goaltender, 2018-19, Northeastern University

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  October 24, 2023 vs. New Jersey Devils 1 4 57:48 33 L 4,15 0,879  
  November 9, 2023 @ Detroit Red Wings 1 2 64:16 29 W 1,87 0,931  
  November 16, 2023 vs. Vegas Golden Knights 1 6 59:04 42 L 6,09 0,857  
  November 24, 2023 @ San Jose Sharks 1 2 65:00 33 W 1,85 0,939  
  November 30, 2023 vs. Florida Panthers 1 5 60:00 29 L 5,00 0,828  
  December 9, 2023 @ Buffalo Sabres 1 2 64:37 48 W 1,86 0,958  
  December 22, 2023 @ Chicago Blackhawks 1 2 60:00 21 W 2,00 0,905  
  December 28, 2023 @ Carolina Hurricanes 1 4 59:52 30 L 4,01 0,867  
  January 10, 2024 @ Philadelphia Flyers 1 2 65:00 39 SOL 1,85 0,949  
  January 18, 2024 @ Ottawa Senators 1 5 59:03 36 L 5,08 0,861  
  January 20, 2024 @ Boston Bruins 1 1 10:47 6 - 5,56 0,833  
  February 13, 2024 vs. Anaheim Ducks 1 0 59:33 13 W 0,00 1,000  
  February 22, 2024 @ Pittsburgh Penguins 1 3 59:11 26 L 3,04 0,885  
  March 2, 2024 @ Tampa Bay Lightning 1 3 65:00 29 SOL 2,77 0,897  
  March 12, 2024 vs. Columbus Blue Jackets 1 0 60:00 41 W 0,00 1,000  
  March 16, 2024 @ Calgary Flames 1 5 59:56 28 L 5,01 0,821  
  March 24, 2024 @ Seattle Kraken 1 1 60:00 37 W 1,00 0,973  
  March 28, 2024 vs. Philadelphia Flyers 1 1 59:38 30 W 1,01 0,967  
  April 4, 2024 vs. Tampa Bay Lightning 1 6 57:18 34 L 6,28 0,824  
  April 6, 2024 vs. Toronto Maple Leafs 1 0 29:42 18 - 0,00 1,000  
  April 7, 2024 @ New York Rangers 1 4 59:05 45 L 4,05 0,911  
  April 13, 2024 @ Ottawa Senators 1 4 65:00 44 SOL 3,69 0,909  
  April 16, 2024 vs. Detroit Red Wings 1 4 65:00 40 SOL 3,68 0,900  
NHL Total:
23 66 1324:50 731 8-9-4 2,99 0,910  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2008-2009 Team Comcast Squirt Minor AYHL 1 6 - 21 - - - 0,714  
  2008-2009 Team Comcast Squirt Major AYHL 17 60 - 371 - - - 0,838  
  2009-2010 Team Comcast Pee Wee Minor AYHL 18 53 - 313 - - - 0,831  
  2010-2011 Team Comcast Pee Wee Major AYHL 15 30 - 211 - - - 0,858  
  2011-2012 Team Comcast Bantam Minor AYHL 12 24 - 180 - - - 0,867  
  2012-2013 Team Comcast Bantam Major AYHL 16 23 - 231 - - - 0,900  
  2013-2014 Team Comcast Minor Midget AYHL 15 31 726 339 3 - 2,07 0,909  
  2013-2014 Team Comcast Minor Midget T1EHL 17 28 897:19 468 3 9-7-0 1,69 0,940  
  2013-2014 Bishop Eustace Prep School USHS-NJ 5 - - - - - - 0,917  
  2014-2015 Philadelphia Revolution U19 Midget 31 - - - - - 3,02 0,932  
  2014-2015 Bishop Eustace Prep School USHS-NJ 11 - - - - - - 0,915  
  2015-2016 Philadelphia Revolution EHL 29 38 1223:54 771 5 16-4-1 1,86 0,951  
  2016-2017 Lincoln Stars USHL 30 85 1616:11 813 1 14-11-2 3,16 0,895  
  2017-2018 Northeastern University NCAA 34 64 2004:32 932 4 19-8-5 1,92 0,931  
  2018-2019 Northeastern University NCAA 36 74 2128:47 1100 4 25-10-1 2,09 0,933  
  2019-2020 Laval Rocket AHL 33 77 1887:25 834 4 17-11-3 2,45 0,908  
  2019-2020 Montréal Canadiens NHL 2 5 119:06 72 0 1-1-0 2,52 0,931  
  2020-2021 Laval Rocket AHL 16 32 914:03 350 2 11-4-0 2,10 0,909  
  2020-2021 Montréal Canadiens NHL 4 14 201:54 93 2 1-2-1 4,16 0,849  
  2021-2022 Laval Rocket AHL 33 94 1915:20 1038 2 16-12-3 2,94 0,909  
  2021-2022 Montréal Canadiens NHL 12 40 519:13 302 0 1-7-1 4,62 0,868  
  2022-2023 Laval Rocket AHL 41 122 2409:02 1345 3 19-15-6 3,04 0,909  
  2022-2023 Montréal Canadiens NHL 3 8 138:35 54 0 0-2-0 3,46 0,852  
  2023-2024 Montréal Canadiens NHL 23 66 1324:50 731 2 8-9-4 2,99 0,910  
NHL Total:
44 133 2303:38 1252 2 11-21-6 3,46 0,894  
AHL Total:
123 325 7125:50 3567 11 63-42-12 2,74 0,909  
NCAA Total:
70 138 4133:19 2032 8 44-18-6 2,00 0,932  
USHS-NJ Total:
16 - - - - - - -  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2015-2016 Philadelphia Revolution EHL 4 15 248:57 166 0 2-1-1 3,62 0,910  
  2021-2022 Laval Rocket AHL 14 33 912:16 513 0 9-5-0 2,17 0,936  
  2022-2023 Laval Rocket AHL 2 5 119:04 57 0 0-2-0 2,52 0,912  
AHL Total:
16 38 1031:20 570 0 9-7-0 2,21 0,933  
                         
  International Team Level GP GA Min Shots SO W-L-OT GAA Svs%  
  2018-2019 United States (Silver) WJC 5 8 298:55 126 0 4-1-0 1,61 0,937