#31 Carey Price
Position: G
Height: 6-3
Weight: 217
Catches: Left
Birthdate: 1987-08-16 Age:
Birthplace: Vancouver, British Columbia, Canada
Drafted in the 1st round (5th overall) in 2005
   
  Waivers Required: Yes
  Contract
 
  Season NHL Salary Cap Hit Performance Bonuses AHL Salary  
  2024-25* $7,500,000 $10,500,000      
  2025-26* $7,500,000 $10,500,000      
  2026-27 UFA        
  *No-Move Clause  
  - IIHF U18 World Championship Silver Medal, 2004-05
  - IIHF World Junior Championship Gold Medal, 2006-07
  - IIHF World Junior Championship Best Goaltender, 2006-07
  - IIHF World Junior Championship Most Valuable Player, 2006-07
  - WHL Top Goaltender, 2006-07, Tri-City Americans
  - CHL Goaltender of the Year, 2006-07, Tri-City Americans
  - AHL Calder Cup Champion, 2006-07, Hamilton Bulldogs
  - AHL Playoffs MVP, 2006-07, Hamilton Bulldogs
  - Olympic Gold Medal, 2013-14
  - Olympic Best Goaltender, 2013-14
  - NHL Best Goalie, 2014-15, Montréal Canadiens
  - NHL Most Valuable Player, 2014-15, Montréal Canadiens
  - NHL MVP Selected by NHLPA, 2014-15, Montréal Canadiens
  - World Cup Gold Medal, 2016-17
  - NHL Sportsmanship Award, 2021-22, Montréal Canadiens

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
      - - - - - - -  
NHL Total:
- - - - - - -  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2002-2003 Williams Lake Midget KMHA 18 48 1050 - 1 - - - 2,74 -  
  2002-2003 Tri-City Americans WHL 1 2 20:00 14 0 0-0-0 6,00 0,857  
  2003-2004 Tri-City Americans WHL 28 54 1362:01 632 1 8-9-3 2,38 0,915  
  2004-2005 Tri-City Americans WHL 63 145 3711:55 1810 8 24-31-8 2,34 0,920  
  2005-2006 Tri-City Americans WHL 55 147 3072:13 1567 3 21-25-6 2,87 0,906  
  2006-2007 Tri-City Americans WHL 46 111 2721:50 1340 3 30-13-1 2,45 0,917  
  2006-2007 Hamilton Bulldogs AHL 2 3 117:22 59 0 1-1-0 1,53 0,949  
  2007-2008 Hamilton Bulldogs AHL 10 26 580:52 251 1 6-4-0 2,69 0,896  
  2007-2008 Montréal Canadiens NHL 41 103 2413:22 1282 3 24-12-3 2,56 0,920  
  2008-2009 Montréal Canadiens NHL 52 143 3035:36 1513 1 23-16-10 2,83 0,905  
  2009-2010 Montréal Canadiens NHL 41 109 2358:44 1244 0 13-20-5 2,77 0,912  
  2010-2011 Montréal Canadiens NHL 72 165 4206:09 2147 8 38-28-6 2,35 0,923  
  2011-2012 Montréal Canadiens NHL 65 160 3944:06 1914 4 26-28-11 2,43 0,916  
  2012-2013 Montréal Canadiens NHL 39 97 2249:11 1018 3 21-13-4 2,59 0,905  
  2013-2014 Montréal Canadiens NHL 59 134 3464:22 1828 6 34-20-5 2,32 0,927  
  2014-2015 Montréal Canadiens NHL 66 130 3976:33 1953 9 44-16-6 1,96 0,933  
  2015-2016 Montréal Canadiens NHL 12 24 698:20 365 2 10-2-0 2,06 0,934  
  2016-2017 Montréal Canadiens NHL 62 138 3708:08 1794 3 37-20-5 2,23 0,923  
  2017-2018 Montréal Canadiens NHL 49 148 2854:37 1487 1 16-26-7 3,11 0,900  
  2018-2019 Montréal Canadiens NHL 66 161 3880:15 1952 4 35-24-6 2,49 0,918  
  2019-2020 Montréal Canadiens NHL 58 160 3439:49 1755 4 27-25-6 2,79 0,909  
  2020-2021 Laval Rocket AHL 1 2 39:38 15 0 0-1-0 3,03 0,867  
  2020-2021 Montréal Canadiens NHL 25 65 1478:45 659 1 12-7-5 2,64 0,901  
  2021-2022 Montréal Canadiens NHL 5 18 297:30 148 0 1-4-0 3,63 0,878  
  2022-2023 Didn't play, knee injury
  2023-2024 Didn't play, knee injury
NHL Total:
712 1755 42005:27 21059 49 361-261-79 2,51 0,917  
AHL Total:
13 31 737:52 325 1 7-6-0 2,52 0,905  
WHL Total:
193 459 10887:59 5363 15 83-78-18 2,53 0,914  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2003-2004 Tri-City Americans WHL 8 19 469:41 203 0 5-2-1 2,43 0,906  
  2004-2005 Tri-City Americans WHL 5 12 324:16 191 0 1-3-1 2,22 0,937  
  2005-2006 Tri-City Americans WHL 5 12 301:39 115 0 1-3-1 2,39 0,896  
  2006-2007 Tri-City Americans WHL 6 17 348:21 192 0 2-3-0 2,93 0,911  
  2006-2007 Hamilton Bulldogs AHL 22 45 1313:38 699 2 15-6-0 2,06 0,936  
  2007-2008 Montréal Canadiens NHL 11 30 648:23 304 2 5-6-0 2,78 0,901  
  2008-2009 Montréal Canadiens NHL 4 15 219:10 123 0 0-4-0 4,11 0,878  
  2009-2010 Montréal Canadiens NHL 4 8 134:40 73 0 0-1-0 3,56 0,890  
  2010-2011 Montréal Canadiens NHL 7 16 455:29 242 1 3-4-0 2,11 0,934  
  2012-2013 Montréal Canadiens NHL 4 13 239:05 123 0 1-2-0 3,26 0,894  
  2013-2014 Montréal Canadiens NHL 12 29 738:46 358 1 8-3-1 2,35 0,919  
  2014-2015 Montréal Canadiens NHL 12 28 751:43 352 1 6-5-1 2,23 0,920  
  2016-2017 Montréal Canadiens NHL 6 12 387:28 179 0 2-3-1 1,86 0,933  
  2019-2020 Montréal Canadiens NHL 10 18 605:32 282 2 5-5-0 1,78 0,936  
  2020-2021 Montréal Canadiens NHL 22 51 1341:38 673 1 13-8-1 2,28 0,924  
NHL Total:
92 220 5521:54 2709 8 43-41-4 2,39 0,919  
WHL Total:
24 60 1443:57 701 0 9-11-3 2,49 0,914  
                         
  International Team Level GP GA Min Shots SO W-L-OT GAA Svs%  
  2004-2005 Canada (Silver) WJC18 4 11 248:36 104 0 2-2-0 2,65 0,894  
  2006-2007 Canada (Gold) WJC 6 7 370:00 179 2 6-0-0 1,14 0,961  
  2013-2014 Canada (Gold) OG 5 3 302:32 106 2 5-0-0 0,59 0,972  
  2016-2017 Canada (Winner) W-Cup 5 7 299:52 163 1 5-0-0 1,40 0,957