Links  

 

#39 Kevin Poulin
Position: G
Height: 6-1
Weight: 217
Catches: Left
Birthdate: 1990-04-12 Age:
Birthplace: Montréal, Québec, Canada
Drafted by NY Islanders in the 5th round (126th overall) in 2008. Signed as a free agent by Laval June 28, 2021
   
  Contract
  2022-23: Laval Rocket - AHL contract (NHL status : Free Agent)
  - Olympic Bronze Medal, 2017-18
  - Spengler Cup Winner, 2017-18, Team Canada

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  October 15, 2022 @ Belleville Senators 1 4 59:34 34 L 4,03 0,882  
  October 22, 2022 @ Bridgeport Islanders 1 4 58:56 28 L 4,07 0,857  
  October 29, 2022 vs. Rochester Americans 1 4 59:30 30 L 4,03 0,867  
  November 5, 2022 vs. Lehigh Valley Phantoms 1 3 62:44 39 OTL 2,87 0,923  
  November 11, 2022 @ Utica Comets 1 4 64:00 34 W 3,75 0,882  
  November 13, 2022 @ Hershey Bears 1 3 59:20 26 L 3,03 0,885  
  November 19, 2022 vs. Cleveland Monsters 1 4 65:00 23 W 3,69 0,826  
  November 26, 2022 @ Belleville Senators 1 3 58:31 20 L 3,08 0,850  
  November 30, 2022 @ Utica Comets 1 2 64:24 43 W 1,86 0,953  
  December 3, 2022 @ Abbotsford Canucks 1 6 59:12 26 L 6,08 0,769  
  December 4, 2022 @ Abbotsford Canucks 1 4 44:42 21 L 5,37 0,810  
  December 9, 2022 vs. Belleville Senators 1 1 64:59 31 SOL 0,92 0,968  
  December 14, 2022 @ Utica Comets 1 2 60:00 33 W 2,00 0,939  
  December 17, 2022 @ Cleveland Monsters 1 6 58:59 27 L 6,10 0,778  
  December 21, 2022 @ Syracuse Crunch 1 2 57:46 28 L 2,08 0,929  
  December 28, 2022 vs. Syracuse Crunch 1 3 60:00 32 W 3,00 0,906  
  December 30, 2022 vs. Syracuse Crunch 1 1 59:41 22 W 1,01 0,955  
  January 3, 2023 vs. Manitoba Moose 1 3 60:00 24 W 3,00 0,875  
  January 8, 2023 @ Toronto Marlies 1 4 54:57 17 L 4,37 0,765  
  January 11, 2023 @ Rochester Americans 1 2 58:57 16 L 2,04 0,875  
  January 13, 2023 @ Syracuse Crunch 1 2 30:28 13 - 3,94 0,846  
  January 14, 2023 vs. Cleveland Monsters 1 2 60:00 38 W 2,00 0,947  
  January 18, 2023 @ Rochester Americans 1 2 60:00 34 W 2,00 0,941  
  January 20, 2023 vs. Hershey Bears 1 2 63:40 27 W 1,88 0,926  
  January 21, 2023 vs. Toronto Marlies 1 3 64:55 33 SOL 2,77 0,909  
  February 24, 2023 @ Rochester Americans 1 4 35:08 17 L 6,83 0,765  
  March 28, 2023 @ Manitoba Moose 1 3 59:47 25 W 3,01 0,880  
  April 8, 2023 @ Syracuse Crunch 1 3 60:00 39 W 3,00 0,923  
AHL Total:
28 86 1625:10 780 12-12-3 3,18 0,890  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2005-2006 Collège Charles-Lemoyne Riverains QMAAA 27 - - - - - 2,96 0,903  
  2006-2007 Victoriaville Tigres QMJHL 24 68 1219:48 657 0 10-6-0 3,34 0,896  
  2007-2008 Victoriaville Tigres QMJHL 52 168 2733:47 1486 0 18-21-3 3,69 0,887  
  2008-2009 Victoriaville Tigres QMJHL 39 120 2272:47 1203 1 18-16-3 3,17 0,900  
  2009-2010 Victoriaville Tigres QMJHL 54 136 3105:03 1612 7 35-16-0 2,63 0,916  
  2010-2011 Bridgeport Sound Tigers AHL 15 33 903:26 482 2 10-4-1 2,19 0,932  
  2010-2011 New York Islanders NHL 10 20 491:19 262 0 4-2-1 2,44 0,924  
  2011-2012 Bridgeport Sound Tigers AHL 49 137 2942:50 1560 3 26-16-2 2,79 0,912  
  2011-2012 New York Islanders NHL 6 15 296:18 162 0 2-4-0 3,04 0,907  
  2012-2013 Bridgeport Sound Tigers AHL 32 98 1824:14 1018 1 15-12-2 3,22 0,904  
  2012-2013 New York Islanders NHL 5 13 257:37 122 0 1-3-0 3,03 0,893  
  2013-2014 Bridgeport Sound Tigers AHL 15 40 904:27 444 0 2-11-1 2,65 0,910  
  2013-2014 New York Islanders NHL 28 89 1625:19 820 0 11-16-1 3,29 0,891  
  2014-2015 Bridgeport Sound Tigers AHL 45 125 2611:55 1427 2 16-21-7 2,87 0,912  
  2014-2015 New York Islanders NHL 1 3 65:00 26 0 0-0-1 2,77 0,885  
  2015-2016 Stockton Heat AHL 29 81 1701:10 893 2 14-11-3 2,86 0,909  
  2016-2017 Laval Prédateurs LNAH 1 5 59:32 34 0 0-1-0 5,06 0,853  
  2016-2017 Barys Astana KHL 14 34 767:59 373 1 6-5-1 2,66 0,909  
  2017-2018 Team Canada Spengler Cup 3 3 180:00 102 1 3-0-0 1,00 0,971  
  2017-2018 Medvescak Zagreb Austria 22 64 1274:20 734 2 10-10-2 3,01 0,913  
  2017-2018 EHC Kloten Swiss 2 7 119:03 53 0 1-1-0 3,53 0,868  
  2018-2019 Eisbären Berlin Germany 43 115 2481:45 1351 4 22-20-0 2,80 0,915  
  2019-2020 Grand Rapids Griffins AHL 3 7 189:18 82 0 0-1-2 2,22 0,915  
  2019-2020 Ontario Reign AHL 4 10 199:25 116 0 2-1-0 3,01 0,914  
  2019-2020 Total AHL 7 17 388:43 198 0 2-2-2 2,62 0,914  
  2020-2021 IF Björklöven Swe2 30 61 1638:17 719 3 20-9-0 2,23 0,915  
  2021-2022 Trois-Rivières Lions ECHL 8 26 481:39 245 0 2-5-1 3,24 0,894  
  2021-2022 Laval Rocket AHL 30 68 1746:51 850 2 18-8-3 2,34 0,920  
  2022-2023 Laval Rocket AHL 28 86 1625:10 780 0 12-12-3 3,18 0,890  
NHL Total:
50 140 2735:33 1392 0 18-25-3 3,07 0,899  
AHL Total:
250 685 14648:46 7652 12 115-103-26 2,81 0,910  
QMJHL Total:
169 492 9331:25 4958 8 81-59-6 3,16 0,901  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2005-2006 Collège Charles-Lemoyne Riverains QMAAA 7 - - - - - 2,57 0,911  
  2006-2007 Victoriaville Tigres QMJHL 2 5 41:41 26 0 0-0-0 7,20 0,808  
  2007-2008 Victoriaville Tigres QMJHL 6 27 279:20 175 0 2-4-0 5,80 0,846  
  2008-2009 Victoriaville Tigres QMJHL 4 18 248:54 185 0 0-2-2 4,34 0,903  
  2009-2010 Victoriaville Tigres QMJHL 16 46 970:52 558 0 10-6-0 2,84 0,918  
  2011-2012 Bridgeport Sound Tigers AHL 3 10 193:54 120 0 0-2-1 3,09 0,917  
  2012-2013 New York Islanders NHL 2 1 52:26 15 0 0-0-0 1,14 0,933  
  2017-2018 EHC Kloten Swiss2 5 17 261:23 145 0 0-4-1 3,90 0,883  
  2018-2019 Eisbären Berlin Germany 8 20 499:10 288 2 4-4-0 2,40 0,931  
  2020-2021 IF Björklöven Swe2 16 57 932:11 478 0 8-5-3 3,67 0,881  
  2021-2022 Laval Rocket AHL 1 4 59:02 30 0 4-4-0 2,40 0,931  
AHL Total:
4 14 252:56 150 0 0-3-1 3,32 0,907  
QMJHL Total:
28 96 1540:47 944 0 12-12-2 3,74 0,898  
                         
  International Team Level GP GA Min Shots SO W-L-OT GAA Svs%  
  2017-2018 Canada (Bronze) OG 4 8 213:54 83 1 3-1-0 2,24 0,904