![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#39 Kevin Poulin |
||||||||||||||||||
![]() |
||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
October 21, 2021 | vs. Newfoundland Growlers* | 1 | 5 | 57:06 | 33 | L | 5,25 | 0,848 | ||
October 26, 2021 | vs. Newfoundland Growlers* | 1 | 2 | 57:28 | 28 | L | 2,09 | 0,929 | ||
November 5, 2021 | vs. Reading Royals* | 1 | 4 | 57:45 | 24 | L | 4,16 | 0,833 | ||
November 6, 2021 | vs. Reading Royals* | 1 | 3 | 67:00 | 27 | W | 2,69 | 0,889 | ||
November 14, 2021 | @ Maine Mariners* | 1 | 4 | 58:07 | 35 | L | 4,13 | 0,886 | ||
November 17, 2021 | @ Toronto Marlies | 1 | 0 | 30:37 | 14 | W | 0,00 | 1,000 | ||
November 20, 2021 | @ Belleville Senators | 1 | 3 | 59:21 | 34 | L | 3,03 | 0,912 | ||
November 26, 2021 | vs. Reading Royals* | 1 | 1 | 60:00 | 26 | W | 1,00 | 0,962 | ||
December 11, 2021 | @ Newfoundland Growlers* | 1 | 4 | 57:13 | 33 | L | 4,19 | 0,879 | ||
December 17, 2021 | vs. Maine Mariners* | 1 | 3 | 67:00 | 39 | SOL | 2,69 | 0,923 | ||
January 14, 2022 | @ Springfield Thunderbirds | 1 | 3 | 60:48 | 37 | W | 2,96 | 0,919 | ||
January 15, 2022 | @ Hartford Wolf Pack | 1 | 2 | 56:39 | 25 | L | 2,12 | 0,920 | ||
January 22, 2021 | vs. Utica Comets | 1 | 3 | 60:00 | 32 | W | 3,00 | 0,906 | ||
January 28, 2022 | @ Texas Stars | 1 | 6 | 45:24 | 28 | L | 7,93 | 0,786 | ||
February 2, 2022 | @ Utica Comets | 1 | 2 | 59:45 | 27 | W | 2,01 | 0,926 | ||
February 4, 2022 | @ Utica Comets | 1 | 3 | 60:21 | 35 | OTL | 2,98 | 0,914 | ||
February 9, 2022 | vs. Syracuse Crunch | 1 | 2 | 60:00 | 25 | W | 2,00 | 0,920 | ||
February 11, 2022 | vs. Syracuse Crunch | 1 | 1 | 63:24 | 20 | W | 0,95 | 0,950 | ||
February 12, 2022 | vs. Syracuse Crunch | 1 | 1 | 60:00 | 39 | W | 1,00 | 0,974 | ||
February 28, 2022 | vs. Cleveland Monsters | 1 | 1 | 65:00 | 35 | W | 0,92 | 0,971 | ||
March 4, 2022 | vs. Abbotsford Canucks | 1 | 3 | 58:51 | 33 | L | 3,06 | 0,909 | ||
March 5, 2022 | vs. Abbotsford Canucks | 1 | 0 | 60:00 | 15 | W | 0,00 | 1,000 | ||
March 7, 2022 | vs. Springfield Thunderbirds | 1 | 4 | 57:49 | 23 | L | 4,15 | 0,826 | ||
March 9, 2022 | @ Rochester Americans | 1 | 2 | 60:00 | 36 | W | 2,00 | 0,944 | ||
March 11, 2022 | @ Lehigh Valley Phantoms | 1 | 4 | 59:02 | 38 | L | 4,07 | 0,895 | ||
March 12, 2022 | @ Wilkes-Barre/Scranton Penguins | 1 | 2 | 41:56 | 22 | - | 2,86 | 0,909 | ||
March 19, 2022 | vs. Hershey Bears | 1 | 1 | 60:00 | 30 | W | 1,00 | 0,967 | ||
March 25, 2022 | vs. Lehigh Valley Phantoms | 1 | 1 | 59:38 | 32 | W | 1,01 | 0,969 | ||
March 30, 2022 | @ Manitoba Moose | 1 | 2 | 60:00 | 38 | W | 2,00 | 0,947 | ||
April 3, 2022 | @ Abbotsford Canucks | 1 | 2 | 58:31 | 23 | L | 2,05 | 0,913 | ||
April 8, 2022 | vs. Rochester Americans | 1 | 3 | 63:58 | 19 | W | 2,81 | 0,842 | ||
April 11, 2022 | @ Belleville Senators | 1 | 1 | 60:00 | 21 | W | 1,00 | 0,952 | ||
April 13, 2022 | @ Rochester Americans | 1 | 4 | 64:17 | 33 | OTL | 3,73 | 0,879 | ||
April 14, 2022 | @ Cleveland Monsters | 1 | 0 | 60:00 | 27 | W | 0,00 | 1,000 | ||
April 16, 2022 | @ Cleveland Monsters | 1 | 2 | 59:07 | 32 | W | 2,03 | 0,938 | ||
April 22, 2022 | vs. Toronto Marlies | 1 | 4 | 59:25 | 30 | L | 4,04 | 0,867 | ||
April 27, 2022 | vs. Toronto Marlies | 1 | 5 | 63:01 | 22 | OTL | 4,76 | 0,773 | ||
April 30, 2022 | @ Syracuse Crunch | 1 | 1 | 59:57 | 25 | W | 1,00 | 0,960 | ||
May 6, 2022 | @ Syracuse Crunch** | 1 | 4 | 59:02 | 30 | L | 4,07 | 0,867 | ||
AHL Total: |
30 | 68 | 1746:51 | 850 | 18-8-3 | 2,34 | 0,920 | |||
**AHL playoffs Total: |
1 | 4 | 59:02 | 30 | 0-1-0 | 4,07 | 0,867 | |||
*ECHL Total: |
8 | 26 | 481:39 | 245 | 2-5-1 | 3,24 | 0,894 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2005-2006 | Collège Charles-Lemoyne Riverains | QMAAA | 27 | - | - | - | - | - | 2,96 | 0,903 | ||
2006-2007 | Victoriaville Tigres | QMJHL | 24 | 68 | 1219:48 | 657 | 0 | 10-6-0 | 3,34 | 0,896 | ||
2007-2008 | Victoriaville Tigres | QMJHL | 52 | 168 | 2733:47 | 1486 | 0 | 18-21-3 | 3,69 | 0,887 | ||
2008-2009 | Victoriaville Tigres | QMJHL | 39 | 120 | 2272:47 | 1203 | 1 | 18-16-3 | 3,17 | 0,900 | ||
2009-2010 | Victoriaville Tigres | QMJHL | 54 | 136 | 3105:03 | 1612 | 7 | 35-16-0 | 2,63 | 0,916 | ||
2010-2011 | Bridgeport Sound Tigers | AHL | 15 | 33 | 903:26 | 482 | 2 | 10-4-1 | 2,19 | 0,932 | ||
2010-2011 | New York Islanders | NHL | 10 | 20 | 491:19 | 262 | 0 | 4-2-1 | 2,44 | 0,924 | ||
2011-2012 | Bridgeport Sound Tigers | AHL | 49 | 137 | 2942:50 | 1560 | 3 | 26-16-2 | 2,79 | 0,912 | ||
2011-2012 | New York Islanders | NHL | 6 | 15 | 296:18 | 162 | 0 | 2-4-0 | 3,04 | 0,907 | ||
2012-2013 | Bridgeport Sound Tigers | AHL | 32 | 98 | 1824:14 | 1018 | 1 | 15-12-2 | 3,22 | 0,904 | ||
2012-2013 | New York Islanders | NHL | 5 | 13 | 257:37 | 122 | 0 | 1-3-0 | 3,03 | 0,893 | ||
2013-2014 | Bridgeport Sound Tigers | AHL | 15 | 40 | 904:27 | 444 | 0 | 2-11-1 | 2,65 | 0,910 | ||
2013-2014 | New York Islanders | NHL | 28 | 89 | 1625:19 | 820 | 0 | 11-16-1 | 3,29 | 0,891 | ||
2014-2015 | Bridgeport Sound Tigers | AHL | 45 | 125 | 2611:55 | 1427 | 2 | 16-21-7 | 2,87 | 0,912 | ||
2014-2015 | New York Islanders | NHL | 1 | 3 | 65:00 | 26 | 0 | 0-0-1 | 2,77 | 0,885 | ||
2015-2016 | Stockton Heat | AHL | 29 | 81 | 1701:10 | 893 | 2 | 14-11-3 | 2,86 | 0,909 | ||
2016-2017 | Laval Prédateurs | LNAH | 1 | 5 | 59:32 | 34 | 0 | 0-1-0 | 5,06 | 0,853 | ||
2016-2017 | Barys Astana | KHL | 14 | 34 | 767:59 | 373 | 1 | 6-5-1 | 2,66 | 0,909 | ||
2017-2018 | Team Canada | Spengler Cup | 3 | 3 | 180:00 | 102 | 1 | 3-0-0 | 1,00 | 0,971 | ||
2017-2018 | Medvescak Zagreb | Austria | 22 | 64 | 1274:20 | 734 | 2 | 10-10-2 | 3,01 | 0,913 | ||
2017-2018 | EHC Kloten | Swiss | 2 | 7 | 119:03 | 53 | 0 | 1-1-0 | 3,53 | 0,868 | ||
2018-2019 | Eisbären Berlin | Germany | 43 | 115 | 2481:45 | 1351 | 4 | 22-20-0 | 2,80 | 0,915 | ||
2019-2020 | Grand Rapids Griffins | AHL | 3 | 7 | 189:18 | 82 | 0 | 0-1-2 | 2,22 | 0,915 | ||
2019-2020 | Ontario Reign | AHL | 4 | 10 | 199:25 | 116 | 0 | 2-1-0 | 3,01 | 0,914 | ||
2019-2020 | Total | AHL | 7 | 17 | 388:43 | 198 | 0 | 2-2-2 | 2,62 | 0,914 | ||
2020-2021 | IF Björklöven | Swe2 | 30 | 61 | 1638:17 | 719 | 3 | 20-9-0 | 2,23 | 0,915 | ||
2021-2022 | Trois-Rivières Lions | ECHL | 8 | 26 | 481:39 | 245 | 0 | 2-5-1 | 3,24 | 0,894 | ||
2021-2022 | Laval Rocket | AHL | 30 | 68 | 1746:51 | 850 | 2 | 18-8-3 | 2,34 | 0,920 | ||
NHL Total: |
50 | 140 | 2735:33 | 1392 | 0 | 18-25-3 | 3,07 | 0,899 | ||||
AHL Total: |
222 | 599 | 13023:36 | 6872 | 12 | 0-1-0 | 4,07 | 0,867 | ||||
QMJHL Total: |
169 | 492 | 9331:25 | 4958 | 8 | 81-59-6 | 3,16 | 0,901 | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2005-2006 | Collège Charles-Lemoyne Riverains | QMAAA | 7 | - | - | - | - | - | 2,57 | 0,911 | ||
2006-2007 | Victoriaville Tigres | QMJHL | 2 | 5 | 41:41 | 26 | 0 | 0-0-0 | 7,20 | 0,808 | ||
2007-2008 | Victoriaville Tigres | QMJHL | 6 | 27 | 279:20 | 175 | 0 | 2-4-0 | 5,80 | 0,846 | ||
2008-2009 | Victoriaville Tigres | QMJHL | 4 | 18 | 248:54 | 185 | 0 | 0-2-2 | 4,34 | 0,903 | ||
2009-2010 | Victoriaville Tigres | QMJHL | 16 | 46 | 970:52 | 558 | 0 | 10-6-0 | 2,84 | 0,918 | ||
2011-2012 | Bridgeport Sound Tigers | AHL | 3 | 10 | 193:54 | 120 | 0 | 0-2-1 | 3,09 | 0,917 | ||
2012-2013 | New York Islanders | NHL | 2 | 1 | 52:26 | 15 | 0 | 0-0-0 | 1,14 | 0,933 | ||
2017-2018 | EHC Kloten | Swiss2 | 5 | 17 | 261:23 | 145 | 0 | 0-4-1 | 3,90 | 0,883 | ||
2018-2019 | Eisbären Berlin | Germany | 8 | 20 | 499:10 | 288 | 2 | 4-4-0 | 2,40 | 0,931 | ||
2020-2021 | IF Björklöven | Swe2 | 16 | 57 | 932:11 | 478 | 0 | 8-5-3 | 3,67 | 0,881 | ||
2021-2022 | Laval Rocket | AHL | 1 | 4 | 59:02 | 30 | 0 | 4-4-0 | 2,40 | 0,931 | ||
AHL Total: |
4 | 14 | 252:56 | 150 | 0 | 0-3-1 | 3,32 | 0,907 | ||||
QMJHL Total: |
28 | 96 | 1540:47 | 944 | 0 | 12-12-2 | 3,74 | 0,898 | ||||
International | Team | Level | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2017-2018 | Canada (Bronze) | OG | 4 | 8 | 213:54 | 83 | 1 | 3-1-0 | 2,24 | 0,904 | ||