![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#35 Sam Montembeault |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
October 15, 2022 | @ Washington Capitals | 1 | 3 | 58:25 | 29 | L | 3,08 | 0,897 | ||
October 17, 2022 | vs. Pittsburgh Penguins | 1 | 2 | 62:41 | 28 | W | 1,91 | 0,929 | ||
October 27, 2022 | @ Buffalo Sabres | 1 | 2 | 60:00 | 45 | W | 2,00 | 0,956 | ||
November 3, 2022 | @ Winnipeg Jets | 1 | 3 | 61:45 | 36 | OTL | 2,91 | 0,917 | ||
November 9, 2022 | vs. Vancouver Canucks | 1 | 2 | 59:43 | 33 | W | 2,01 | 0,939 | ||
November 17, 2022 | @ Columbus Blue Jackets | 1 | 5 | 57:33 | 28 | L | 5,21 | 0,821 | ||
November 23, 2022 | @ Columbus Blue Jackets | 1 | 1 | 59:37 | 31 | W | 1,01 | 0,968 | ||
November 25, 2022 | @ Chicago Blackhawks | 1 | 2 | 65:00 | 32 | W | 1,85 | 0,938 | ||
December 5, 2022 | @ Vancouver Canucks | 1 | 7 | 60:13 | 32 | OTL | 6,97 | 0,781 | ||
December 14, 2022 | @ Ottawa Senators | 1 | 3 | 58:26 | 31 | L | 3,08 | 0,903 | ||
December 19, 2022 | @ Arizona Coyotes | 1 | 2 | 61:03 | 39 | W | 1,97 | 0,949 | ||
December 29, 2022 | @ Florida Panthers | 1 | 7 | 59:36 | 41 | L | 7,05 | 0,829 | ||
January 3, 2023 | @ Nashville Predators | 1 | 6 | 60:00 | 34 | L | 6,00 | 0,824 | ||
January 9, 2023 | vs. New York Rangers | 1 | 3 | 58:00 | 40 | L | 3,10 | 0,925 | ||
January 12, 2023 | vs. Nashville Predators | 1 | 3 | 60:00 | 42 | W | 6,00 | 0,929 | ||
January 14, 2023 | @ New York Islanders | 1 | 2 | 58:57 | 38 | L | 2,04 | 0,947 | ||
January 15, 2023 | @ New York Rangers | 1 | 1 | 60:00 | 39 | W | 1,00 | 0,974 | ||
January 17, 2023 | vs. Winnipeg Jets | 1 | 1 | 60:00 | 26 | W | 1,00 | 0,962 | ||
January 19, 2023 | vs. Florida Panthers | 1 | 5 | 40:00 | 33 | L | 7,50 | 0,848 | ||
January 21, 2023 | vs. Toronto Maple Leafs | 1 | 2 | 61:49 | 38 | W | 1,94 | 0,947 | ||
January 24, 2023 | vs. Boston Bruins | 1 | 3 | 58:18 | 28 | L | 3,09 | 0,893 | ||
January 28, 2023 | @ Ottawa Senators | 1 | 4 | 56:08 | 35 | L | 4,28 | 0,886 | ||
February 11, 2023 | vs. New York Islanders | 1 | 3 | 64:38 | 30 | W | 2,78 | 0,900 | ||
February 16, 2023 | @ Carolina Hurricanes | 1 | 6 | 60:00 | 41 | L | 6,00 | 0,854 | ||
February 21, 2023 | @ New Jersey Devils | 1 | 2 | 60:00 | 40 | W | 2,00 | 0,950 | ||
February 25, 2023 | vs. Ottawa Senators | 1 | 5 | 59:48 | 22 | L | 5,02 | 0,773 | ||
March 3, 2023 | @ Anaheim Ducks | 1 | 3 | 57:28 | 33 | L | 3,13 | 0,909 | ||
March 9, 2023 | vs. New York Rangers | 1 | 3 | 65:00 | 33 | SOL | 2,77 | 0,909 | ||
March 13, 2023 | vs. Colorado Avalanche | 1 | 2 | 36:00 | 18 | - | 3,33 | 0,889 | ||
March 14, 2023 | @ Pittsburgh Penguins | 1 | 4 | 60:00 | 43 | W | 4,00 | 0,907 | ||
March 16, 2023 | @ Florida Panthers | 1 | 3 | 38:31 | 24 | - | 4,67 | 0,875 | ||
March 18, 2023 | @ Tampa Bay Lightning | 1 | 4 | 59:16 | 40 | L | 4,05 | 0,900 | ||
March 21, 2023 | vs. Tampa Bay Lightning | 1 | 2 | 60:00 | 33 | W | 2,00 | 0,939 | ||
March 25, 2023 | vs. Columbus Blue Jackets | 1 | 2 | 60:00 | 23 | W | 2,00 | 0,913 | ||
March 30, 2023 | vs. Florida Panthers | 1 | 4 | 58:59 | 29 | L | 4,07 | 0,862 | ||
April 1, 2023 | vs. Carolina Hurricanes | 1 | 3 | 60:00 | 50 | L | 3,00 | 0,940 | ||
April 6, 2023 | vs. Washington Capitals | 1 | 2 | 59:16 | 26 | W | 2,02 | 0,923 | ||
April 8, 2023 | @ Toronto Maple Leafs | 1 | 7 | 59:54 | 46 | L | 7,01 | 0,848 | ||
April 12, 2023 | @ New York Islanders | 1 | 4 | 58:36 | 35 | L | 4,10 | 0,886 | ||
April 13, 2023 | vs. Boston Bruins | 1 | 5 | 59:11 | 21 | L | 5,07 | 0,762 | ||
May 9, 2023 | @ Hungary** | 1 | 1 | 29:41 | 13 | W | 2,02 | 0,923 | ||
May 12, 2023 | vs. Latvia* | 1 | 0 | 60:00 | 23 | W | 0,00 | 1,000 | ||
May 15, 2023 | vs. Slovakia* | 1 | 1 | 64:59 | 24 | W | 0,92 | 0,958 | ||
May 20, 2023 | vs. Switzerland* | 1 | 3 | 58:08 | 26 | L | 3,10 | 0,885 | ||
May 23, 2023 | vs. Czechia* | 1 | 1 | 60:00 | 16 | W | 1,00 | 0,941 | ||
May 25, 2023 | vs. Finland* | 1 | 1 | 60:00 | 28 | W | 1,00 | 0,964 | ||
May 27, 2023 | vs. Latvia* | 1 | 2 | 60:00 | 22 | W | 2,00 | 0,909 | ||
NHL Total:
|
40 | 133 | 2333:51 | 1345 | 16-19-3 | 3,42 | 0,901 | |||
*World Championship Total:
|
7 | 10 | 423:07 | 163 | 6-1-0 | 1,42 | 0,939 | |||
**International Senior Total:
|
1 | 1 | 29:41 | 13 | 1-0-0 | 2,02 | 0,923 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2011-2012 | Mauricie Estacades U17 AA | QMEAA | 16 | - | - | - | - | - | 2,82 | - | ||
2011-2012 | Trois-Rivières Estacades U18 AAA | QMAAA | 1 | 0 | 1 | 1 | 0 | 0-0-0 | 0,00 | 1,000 | ||
2012-2013 | Trois-Rivières Estacades U18 AAA | QMAAA | 19 | 47 | 1110:07 | 552 | 1 | 11-7-1 | 2,54 | 0,915 | ||
2013-2014 | Blainville-Boisbriand Armada | QMJHL | 14 | 28 | 713:31 | 274 | 0 | 9-1-1 | 2,35 | 0,898 | ||
2014-2015 | Blainville-Boisbriand Armada | QMJHL | 52 | 134 | 3104:07 | 1234 | 3 | 33-11-7 | 2,59 | 0,891 | ||
2015-2016 | Blainville-Boisbriand Armada | QMJHL | 47 | 119 | 2710:46 | 1202 | 3 | 17-19-8 | 2,63 | 0,901 | ||
2016-2017 | Blainville-Boisbriand Armada | QMJHL | 41 | 89 | 2226:00 | 962 | 6 | 28-9-1 | 2,40 | 0,907 | ||
2017-2018 | Springfield Thunderbirds | AHL | 41 | 119 | 2196:07 | 1142 | 2 | 13-23-3 | 3,25 | 0,896 | ||
2018-2019 | Springfield Thunderbirds | AHL | 39 | 118 | 2187:57 | 1173 | 1 | 13-16-8 | 3,24 | 0,899 | ||
2018-2019 | Florida Panthers | NHL | 11 | 30 | 591:24 | 282 | 0 | 4-3-2 | 3,04 | 0,894 | ||
2019-2020 | Springfield Thunderbirds | AHL | 11 | 33 | 659:17 | 402 | 1 | 5-5-1 | 3,00 | 0,918 | ||
2019-2020 | Florida Panthers | NHL | 14 | 39 | 700:45 | 356 | 0 | 5-5-1 | 3,34 | 0,890 | ||
2020-2021 | Syracuse Crunch | AHL | 13 | 37 | 774:53 | 362 | 1 | 8-4-1 | 2,86 | 0,898 | ||
2021-2022 | Montréal Canadiens | NHL | 38 | 122 | 1942:49 | 1124 | 1 | 8-18-6 | 3,77 | 0,891 | ||
2022-2023 | Montréal Canadiens | NHL | 40 | 133 | 2333:51 | 1345 | 0 | 16-19-3 | 3,42 | 0,901 | ||
NHL Total: |
103 | 324 | 5568:49 | 3107 | 1 | 33-45-12 | 3,49 | 0,896 | ||||
AHL Total: |
104 | 307 | 5818:14 | 3079 | 5 | 39-48-13 | 3,17 | 0,900 | ||||
QMJHL Total: |
154 | 370 | 8754:24 | 3672 | 12 | 87-40-17 | 2,54 | 0,899 | ||||
QMAAA Total: |
20 | 47 | 1111:07 | 553 | 1 | 11-7-1 | 2,54 | 0,915 | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2012-2013 | Trois-Rivières Estacades U18 AAA | QMAAA | 6 | 17 | 365:01 | 199 | 0 | 4-1-1 | 2,79 | 0,915 | ||
2013-2014 | Blainville-Boisbriand Armada | QMJHL | 1 | 3 | 52:59 | 17 | 0 | 1-0-0 | 3,40 | 0,824 | ||
2014-2015 | Blainville-Boisbriand Armada | QMJHL | 6 | 14 | 352:37 | 115 | 0 | 2-4-0 | 2,38 | 0,878 | ||
2015-2016 | Blainville-Boisbriand Armada | QMJHL | 11 | 28 | 684:58 | 274 | 1 | 5-5-1 | 2,45 | 0,925 | ||
2016-2017 | Blainville-Boisbriand Armada | QMJHL | 18 | 42 | 1070:07 | 468 | 0 | 12-6-0 | 2,35 | 0,910 | ||
QMJHL Total: |
36 | 87 | 2160:41 | 974 | 1 | 20-15-1 | 2,42 | 0,911 | ||||
International | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2022-2023 | Canada (Gold) | WC | 7 | 10 | 423:07 | 163 | 1 | 6-1-0 | 1,42 | 0,939 | ||