#29 Quentin Miller
Position: G
Height: 6-3
Weight: 185
Shoots: Left
Birthdate: 2004-12-23 Age:
Birthplace: Montréal, Québec, Canada
Drafted in the 4th round (128th overall) in 2023
   
  Contract (must be signed before June 1st, 2025)
  2023-24: Québec Remparts
  - QMJHL Champion, 2022-23, Québec Remparts
  - CHL Memorial Cup Champion, 2022-23, Québec Remparts

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  September 29, 2023 @ Blainville-Boisbriand Armada 1 3 58:21 38 L 3,08 0,947  
  October 1, 2023 @ Chicoutimi Saguenéens 1 4 13:38 7 L 17,6 0,429  
  October 6, 2023 vs. Val-d'Or Foreurs 1 1 60:00 24 W 1,00 0,958  
  October 7, 2023 vs. Val-d'Or Foreurs 1 2 64:58 31 W 1,85 0,935  
  October 12, 2023 @ Sherbrooke Phoenix 1 2 58:48 25 L 2,04 0,920  
  October 15, 2023 vs. Chicoutimi Saguenéens 1 3 65:00 36 W 2,77 0,917  
  October 18, 2023 vs. Blainville-Boisbriand Armada 1 3 64:53 27 W 2,77 0,889  
  October 20, 2023 vs. Rimouski Océanic 1 5 58:51 41 L 5,10 0,878  
  October 21, 2023 vs. Victoriaville Tigres 1 4 60:00 31 L 4,00 0,871  
  October 27, 2023 @ Acadie-Bathurst Titan 1 2 60:00 24 W 2,00 0,917  
  October 29, 2023 @ Saint John Sea Dogs 1 1 60:00 23 W 1,00 0,957  
  November 3, 2023 vs. Shawinigan Cataractes 1 1 60:00 31 W 1,00 0,968  
  November 5, 2023 vs. Chicoutimi Saguenéens 1 1 58:47 21 L 1,02 0,952  
  November 8, 2023 vs. Rouyn-Noranda Huskies 1 4 59:00 51 L 4,07 0,922  
  November 10, 2023 @ Gatineau Olympiques 1 3 57:33 23 L 3,13 0,870  
  November 17, 2023 vs. Sherbrooke Phoenix 1 2 58:43 19 L 2,04 0,895  
  November 18, 2023 @ Sherbrooke Phoenix 1 2 60:00 27 W 2,00 0,926  
  November 21, 2023 vs. Drummondville Voltigeurs 1 1 60:00 29 W 1,00 0,966  
  November 23, 2023 vs. Chicoutimi Saguenéens 1 4 58:25 22 L 4,11 0,818  
  November 26, 2023 @ Victoriaville Tigres 1 5 33:35 21 L 8,93 0,762  
  December 2, 2023 vs. Charlottetown Islanders 1 4 33:30 20 - 7,16 0,800  
QMJHL Total:
21 57 1164:02 571 9-11-0 2,94 0,900  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2019-2020 College Notre-Dame U17 LHPS M17 12 - - - 2 5-7-0 3,00 0,914  
  2019-2020 College Notre-Dame U18 LHPS M18 2 - - - 0 0-1-0 4,84 0,896  
  2020-2021 Didn't play - QMAAA season cancelled due to covid-19 pandemic
  2021-2022 Laval-Montréal Rousseau U18 AAA QMAAA 21 56 1154 575 0 10-7-2 2,91 0,903  
  2022-2023 Québec Remparts QMJHL 20 38 1082:34 426 2 14-4-0 2,11 0,911  
  2022-2023 Québec Remparts M-Cup 1 0 13:47 7 0 0-0-0 0,00 1,000  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2021-2022 Laval-Montréal Rousseau U18 AAA QMAAA 8 25 447 262 0 5-2-0 3,36 0,905