![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#38 Strauss Mann |
||||||||||||||||
![]() |
||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
October 13, 2023 | vs. Abbotsford Canucks | 1 | 1 | 19:34 | 6 | - | 3,07 | 0,833 | ||
October 14, 2023 | vs. Abbotsford Canucks | 1 | 4 | 57:16 | 29 | L | 4,19 | 0,862 | ||
October 18, 2023 | vs. Rochester Americans | 1 | 5 | 63:07 | 35 | OTL | 4,75 | 0,857 | ||
October 21, 2023 | @ Belleville Senators | 1 | 5 | 57:53 | 36 | L | 5,18 | 0,861 | ||
October 28, 2023 | @ Syracuse Crunch | 1 | 5 | 60:00 | 28 | L | 5,00 | 0,821 | ||
November 12, 2023 | @ Manitoba Moose | 1 | 0 | 10:53 | 2 | - | 0,00 | 1,000 | ||
November 13, 2023 | @ Manitoba Moose | 1 | 2 | 59:55 | 28 | W | 2,00 | 0,929 | ||
November 15, 2023 | vs. Belleville Senators | 1 | 0 | 40:00 | 16 | W | 0,00 | 1,000 | ||
November 18, 2023 | @ Utica Comets | 1 | 4 | 58:48 | 30 | L | 4,08 | 0,867 | ||
November 24, 2023 | @ Rochester Americans | 1 | 3 | 64:53 | 35 | OTL | 2,77 | 0,914 | ||
December 1, 2023 | @ Abbotsford Canucks | 1 | 3 | 58:20 | 38 | L | 3,09 | 0,921 | ||
December 2, 2023 | @ Abbotsford Canucks | 1 | 1 | 54:20 | 20 | L | 1,10 | 0,950 | ||
AHL Total: |
12 | 33 | 604:59 | 303 | 2-6-2 | 3,27 | 0,891 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2013-2014 | Connecticut Yankees 16U AAA | USPHL 16U | 7 | - | - | - | - | - | 5,44 | 0,878 | ||
2014-2015 | Connecticut Yankees 18U AAA | USPHL 18U | 14 | - | - | - | - | - | 4,03 | 0,910 | ||
2015-2016 | Brunswick School | USHS-Prep | 8 | - | - | - | - | - | 1,28 | 0,952 | ||
2016-2017 | Brunswick School | USHS-Prep | 22 | - | - | - | - | - | 2,41 | 0,936 | ||
2016-2017 | Mid Fairfield Rangers 18U AAA | US 18U AAA | 21 | - | - | - | - | - | - | 0,936 | ||
2017-2018 | Fargo Force | USHL | 34 | 61 | 1972 | 892 | 5 | 22-8-3 | 1,86 | 0,932 | ||
2018-2019 | University of Michigan | NCAA | 21 | 56 | 1153:01 | 532 | 0 | 6-8-4 | 2,91 | 0,895 | ||
2019-2020 | University of Michigan | NCAA | 35 | 64 | 2071:55 | 1051 | 6 | 18-13-4 | 1,85 | 0,939 | ||
2020-2021 | University of Michigan | NCAA | 21 | 38 | 1204:59 | 545 | 5 | 11-9-1 | 1,89 | 0,930 | ||
2021-2022 | Skellefteå AIK | ChampHL | 3 | 11 | 180:00 | 67 | 0 | 1-2-0 | 3,67 | 0,836 | ||
2021-2022 | Skellefteå AIK | SHL | 22 | 48 | 1317:55 | 561 | 3 | 13-9-0 | 2,19 | 0,914 | ||
2022-2023 | Wichita Thunder | ECHL | 13 | 33 | 790:11 | 482 | 0 | 9-3-1 | 2,51 | 0,932 | ||
2022-2023 | San Jose Barracuda | AHL | 20 | 58 | 1047:46 | 548 | 1 | 8-7-0 | 3,32 | 0,894 | ||
NCAA Total: |
77 | 158 | 4429:55 | 2128 | 11 | 35-30-9 | 2,14 | 0,926 | ||||
USHS-Prep Total: |
30 | - | - | - | - | - | - | - | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2017-2018 | Fargo Force | USHL | 14 | 29 | 831 | 425 | 2 | 11-2-1 | 2,09 | 0,932 | ||
2021-2022 | Skellefteå AIK | SHL | 2 | 4 | 118:08 | 51 | 0 | 1-1-0 | 2,03 | 0,922 | ||
International | Team | Level | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2021-2022 | United States | OG | 2 | 4 | 130:00 | 73 | 0 | 1-1-0 | 1,85 | 0,945 | ||
2021-2022 | United States | WC | 4 | 9 | 223:07 | 80 | 0 | 3-1-0 | 2,42 | 0,888 | ||