![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#00 Francesco Lapenna |
||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
|
| Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
AHL Total:
|
||||||||||
| Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
| 2015-2016 | Laval Patriotes U15 AAA Elite | QM15AAAE | 21 | - | - | - | 1 | 6-12-1 | 2,57 | - | ||
| 2016-2017 | Laval Patriotes U15 AAA Elite | QM15AAAE | 15 | - | - | - | 4 | 8-1-5 | 1,20 | - | ||
| 2016-2017 | Laval Patriotes U17 AAA | QM17AAA | 1 | 0 | - | - | 0 | 0-0-0 | 0,00 | 1,000 | ||
| 2017-2018 | Laval-Montréal Rousseau U18 AAA | QM18AAA | 23 | 79 | 1294 | 799 | 0 | 5-15-2 | 3,66 | 0,901 | ||
| 2018-2019 | Laval-Montréal Rousseau U18 AAA | QM18AAA | 25 | 66 | 1448 | 803 | 2 | 9-13-2 | 2,74 | 0,918 | ||
| 2019-2020 | Val-d'Or Foreurs | QMJHL | 13 | 37 | 641:13 | 415 | 0 | 4-4-3 | 3,46 | 0,911 | ||
| 2019-2020 | Drummondville Voltigeurs | QMJHL | 13 | 44 | 775:36 | 402 | 1 | 8-5-0 | 3,40 | 0,891 | ||
| 2019-2020 | Total | QMJHL | 26 | 81 | 1416:49 | 817 | 1 | 12-9-3 | 3,43 | 0,901 | ||
| 2020-2021 | Drummondville Voltigeurs | QMJHL | 30 | 79 | 1770:27 | 888 | 2 | 16-10-4 | 2,68 | 0,911 | ||
| 2021-2022 | Drummondville Voltigeurs | QMJHL | 21 | 63 | 1265:54 | 667 | 0 | 9-7-5 | 2,99 | 0,906 | ||
| 2021-2022 | Charlottetown Islanders | QMJHL | 22 | 50 | 1268:38 | 510 | 5 | 15-5-2 | 2,36 | 0,902 | ||
| 2021-2022 | Total | QMJHL | 43 | 113 | 2534:32 | 1177 | 5 | 24-12-7 | 2,68 | 0,904 | ||
| 2022-2023 | Charlottetown Islanders | QMJHL | 25 | 62 | 1436:58 | 766 | 2 | 12-10-1 | 2,59 | 0,919 | ||
| 2022-2023 | Gatineau Olympiques | QMJHL | 24 | 52 | 1406:47 | 704 | 1 | 20-2-2 | 2,22 | 0,926 | ||
| 2022-2023 | Total | QMJHL | 49 | 114 | 2843:45 | 1470 | 3 | 32-12-3 | 2,41 | 0,922 | ||
| 2023-2024 | University of Ottawa | USports | 26 | 45 | 1567:17 | 781 | 1 | 19-7-0 | 1,72 | 0,942 | ||
| 2024-2025 | University of Ottawa | USports | 19 | 53 | 1130:15 | 597 | 0 | 11-8-0 | 2,81 | 0,911 | ||
| 2025-2026 | University of Ottawa | USports | 22 | 52 | 1312:23 | 652 | 3 | 13-9-0 | 2,38 | 0,920 | ||
| 2025-2026 | Trois-Rivières Lions | ECHL | 6 | 8 | 361:32 | 195 | 2 | 5-0-1 | 1,33 | 0,959 | ||
USports Total: |
67 | 150 | 4009:55 | 2030 | 4 | 43-24-0 | 2,24 | 0,926 | ||||
QMJHL Total: |
148 | 387 | 8565:33 | 4352 | 11 | 84-43-17 | 2,71 | 0,911 | ||||
QM18AAA Total: |
48 | 145 | 2742 | 1602 | 2 | 14-28-4 | 3,17 | 0,909 | ||||
QM15AAAE Total: |
36 | - | - | - | 5 | 14-13-6 | - | - | ||||
| Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
| 2017-2018 | Laval-Montréal Rousseau U18 AAA | QM18AAA | 3 | 9 | 147 | 119 | 0 | 0-1-1 | 3,67 | 0,924 | ||
| 2018-2019 | Laval-Montréal Rousseau U18 AAA | QM18AAA | 5 | 14 | 320 | 211 | 0 | 2-2-1 | 2,62 | 0,934 | ||
| 2020-2021 | Drummondville Voltigeurs | QMJHL | 3 | 11 | 186:04 | 99 | 0 | 0-2-1 | 3,55 | 0,889 | ||
| 2021-2022 | Charlottetown Islanders | QMJHL | 15 | 36 | 908:22 | 393 | 2 | 10-1-4 | 2,38 | 0,908 | ||
| 2022-2023 | Gatineau Olympiques | QMJHL | 13 | 24 | 797:35 | 398 | 4 | 8-3-2 | 1,81 | 0,940 | ||
| 2023-2024 | University of Ottawa | USports | 5 | 7 | 305:18 | 174 | 1 | 3-2-0 | 1,38 | 0,960 | ||
| 2024-2025 | University of Ottawa | USports | 6 | 14 | 299:33 | 164 | 0 | 4-1-0 | 2,80 | 0,915 | ||
| 2025-2026 | University of Ottawa | USports | 4 | 9 | 267:37 | 104 | 1 | 2-2-0 | 2,02 | 0,913 | ||
USports Total: |
15 | 30 | 872:28 | 442 | 2 | 9-5-0 | 2,06 | 0,932 | ||||
QMJHL Total: |
31 | 71 | 1892:01 | 890 | 6 | 18-6-7 | 2,25 | 0,920 | ||||
QM18AAA Total: |
8 | 23 | 467 | 330 | 0 | 2-3-2 | 2,96 | 0,930 | ||||


