|  | Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more | 
| #6  Bogdan Konyushkov | ||||||||||||||||||
|  | ||||||||||||||||||
| 
 | 
| Dates | Games | GP | G | A | PTS | +/- | PIM | TOI | ||
| September 6, 2025 | vs. Salavat Yulaev Ufa | 1 | 0 | 0 | 0 | E | 0 | 20:20 | ||
| September 8, 2025 | vs. SKA Saint-Petersburg | 1 | 0 | 0 | 0 | E | 0 | 22:18 | ||
| September 12, 2025 | vs. Lada Togliatti | 1 | 0 | 0 | 0 | -2 | 0 | 23:01 | ||
| September 14, 2025 | @ Spartak Moscow | 1 | 0 | 2 | 2 | -1 | 0 | 24:54 | ||
| September 16, 2025 | @ HC Sochi | 1 | 0 | 1 | 1 | +2 | 0 | 21:18 | ||
| September 18, 2025 | @ Lada Togliatti | 1 | 0 | 1 | 1 | +2 | 0 | 19:06 | ||
| September 22, 2025 | @ Shanghai Dragons | 1 | 0 | 0 | 0 | E | 0 | 22:16 | ||
| September 24, 2025 | @ Dinamo Minsk | 1 | 0 | 0 | 0 | E | 0 | 23:03 | ||
| September 27, 2025 | vs. Neftekhimik Nizhnekamsk | 1 | 0 | 0 | 0 | -1 | 0 | 20:13 | ||
| September 29, 2025 | @ SKA Saint-Petersburg | 1 | 0 | 0 | 0 | +1 | 0 | 26:31 | ||
| October 1, 2025 | @ SKA Saint-Petersburg | 1 | 0 | 0 | 0 | E | 0 | 22:50 | ||
| October 3, 2025 | vs. Severstal Cherepovets | 1 | 0 | 0 | 0 | -1 | 0 | 25:16 | ||
| October 5, 2025 | vs. Dynamo Moscow | 1 | 0 | 0 | 0 | -1 | 0 | 21:35 | ||
| October 7, 2025 | vs. Metallurg Magnitogorsk | 1 | 0 | 0 | 0 | E | 0 | 18:15 | ||
| October 10, 2025 | @ Metallurg Magnitogorsk | 1 | 0 | 0 | 0 | E | 0 | 18:55 | ||
| October 12, 2025 | @ Barys Astana | 1 | 0 | 0 | 0 | E | 0 | 22:01 | ||
| October 14, 2025 | @ Dinamo Minsk | 1 | 0 | 1 | 1 | -2 | 0 | 22:58 | ||
| October 17, 2025 | vs. CSKA Moscow | 1 | 0 | 0 | 0 | E | 0 | 21:47 | ||
| October 19, 2025 | vs. Lada Togliatti | 1 | 0 | 0 | 0 | E | 0 | 19:31 | ||
| October 22, 2025 | @ HC Sochi | 1 | 0 | 0 | 0 | +1 | 0 | 24:44 | ||
| October 24, 2025 | @ Lada Togliatti | 1 | 0 | 0 | 0 | -1 | 0 | 20:52 | ||
| October 26, 2025 | vs. Avtomobilist Ekaterinburg | 1 | 1 | 0 | 1 | +2 | 0 | 22:33 | ||
| October 30, 2025 | vs. Lada Togliatti | 1 | 0 | 0 | 0 | E | 2 | 21:52 | ||
| KHL Total: | 23 | 1 | 7 | 8 | -1 | 2 | 22:00 | |||
| Season | Team | League | GP | G | A | PTS | +/- | PIM | ||
| 2012-2013 | Dizel Penza U11 | RusU11 | 15 | 0 | 4 | 4 | - | - | ||
| 2013-2014 | Dizel Penza U12 | RusU12 | 36 | 1 | 4 | 5 | - | 8 | ||
| 2013-2014 | Dizel Penza U13 | RusU13 | 2 | 0 | 0 | 0 | - | - | ||
| 2014-2015 | Dizel Penza U13 | RusU13 | 34 | 1 | 0 | 1 | - | - | ||
| 2015-2016 | Dizel Penza U14 | RusU14 | 18 | 0 | 1 | 1 | - | - | ||
| 2016-2017 | Dizel Penza U15 | RusU15 | 28 | 0 | 0 | 0 | - | - | ||
| 2017-2018 | Dizel Penza U16 | RusU16 | 17 | 0 | 0 | 0 | - | 6 | ||
| 2018-2019 | Dizel Penza U18 | RusU18 | 30 | 2 | 4 | 6 | - | 2 | ||
| 2019-2020 | Dizel Penza U18 | RusU18 | 2 | 0 | 0 | 0 | - | 0 | ||
| 2019-2020 | Dizelist Penza | NMHL | 34 | 2 | 3 | 5 | +11 | 10 | ||
| 2020-2021 | Dizelist Penza | NMHL | 34 | 11 | 7 | 18 | +21 | 10 | ||
| 2021-2022 | Dizelist Penza | NMHL | 2 | 2 | 2 | 4 | +2 | 0 | ||
| 2021-2022 | Dizel Penza | VHL | 41 | 2 | 6 | 8 | +7 | 18 | ||
| 2022-2023 | Torpedo Nizhny Novgorod | KHL | 64 | 2 | 23 | 25 | +1 | 14 | ||
| 2023-2024 | Torpedo Nizhny Novgorod | KHL | 65 | 6 | 22 | 28 | -9 | 18 | ||
| 2024-2025 | Torpedo Nizhny Novgorod | KHL | 67 | 3 | 14 | 17 | -5 | 6 | ||
| KHL Total: | 196 | 11 | 59 | 70 | -13 | 38 | ||||
| NMHL Total: | 70 | 15 | 12 | 27 | +34 | 20 | ||||
| RusU18 Total: | 32 | 2 | 4 | 6 | - | 2 | ||||
| RusU13 Total: | 36 | 1 | 0 | 1 | - | - | ||||
| Playoffs | Team | League | GP | G | A | PTS | +/- | PIM | ||
| 2018-2019 | Dizel Penza U18 | RusU18 | 6 | 0 | 0 | 0 | - | 0 | ||
| 2020-2021 | Dizelist Penza | NMHL | 11 | 2 | 4 | 6 | +10 | 0 | ||
| 2021-2022 | Dizelist Penza | NMHL | 3 | 0 | 1 | 1 | -1 | 2 | ||
| 2022-2023 | Chaika Nizhny Novgorod | MHL | 6 | 0 | 6 | 6 | -1 | 4 | ||
| 2022-2023 | Torpedo Nizhny Novgorod | KHL | 10 | 0 | 5 | 5 | -5 | 0 | ||
| 2023-2024 | Torpedo Nizhny Novgorod | KHL | 5 | 0 | 1 | 1 | -2 | 0 | ||
| 2024-2025 | Torpedo-Gorky Nizhny Novgorod | VHL | 17 | 3 | 10 | 13 | +14 | 7 | ||
| 2024-2025 | Torpedo Nizhny Novgorod | KHL | 4 | 1 | 0 | 1 | +1 | 2 | ||
| KHL Total: | 19 | 1 | 6 | 7 | -6 | 2 | ||||
| NMHL Total: | 14 | 2 | 5 | 7 | +9 | 2 | ||||


