#73 Kasimir Kaskisuo
Position: G
Height: 6-3
Weight: 203
Catches: Left
Birthdate: 1993-10-02 Age:
Birthplace: Vantaa, Finland
Signed as a free agent by Toronto March 28, 2016. Signed as a free agent by Laval December 18, 2023
   
  Contract
  2023-24: Laval Rocket - AHL contract (NHL status: Free Agent)
   
  - NAHL Best GAA, 2013-2014, Minnesota Wilderness
  - NAHL Best SVS%, 2013-2014, Minnesota Wilderness

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  December 29, 2023 vs. Syracuse Crunch 1 2 60:00 38 W 2,00 0,947  
  January 7, 2024 @ Utica Comets 1 3 64:38 39 W 2,78 0,923  
  January 13, 2024 vs. Manitoba Moose 1 1 60:00 29 W 1,00 0,966  
  January 20, 2024 @ Belleville Senators 1 2 60:00 47 W 2,00 0,957  
  January 27, 2024 @ Rochester Americans 1 4 15:16 10 - 15,7 0,600  
  February 10, 2024 @ Toronto Marlies 1 1 60:00 29 W 1,00 0,966  
  February 17, 2024 @ Wilkes-Barre/Scranton Penguins 1 4 58:26 29 L 4,11 0,862  
  February 24, 2024 vs. Toronto Marlies 1 4 28:50 23 L 8,32 0,826  
  March 9, 2024 vs. Cleveland Monsters 1 2 59:57 30 W 2,00 0,933  
  March 17, 2024 @ Toronto Marlies 1 3 39:12 13 - 4,59 0,769  
  March 24, 2024 @ Toronto Marlies 1 1 60:00 25 W 1,00 0,960  
  March 30, 2024 vs. Belleville Senators 1 4 56:54 26 L 4,22 0,846  
  April 20, 2024 vs. Belleville Senators 1 2 59:17 23 L 2,02 0,913  
AHL Total:
13 33 682:30 361 7-4-0 2,90 0,909  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2009-2010 Jokerit U18 FinU18 17 - - - - - - -  
  2010-2011 Jokerit U18 FinU18 10 - - - - - - -  
  2010-2011 Jokerit U20 FinU20 6 - - - - - 2,51 0,920  
  2011-2012 Jokerit U20 FinU20 9 - - - - - 2,82 0,888  
  2011-2012 Bewe Hockey Fin4 7 - - - - - 2,50 0,915  
  2012-2013 Jokerit U20 FinU20 13 - - - - - 2,72 0,905  
  2013-2014 Minnesota Wilderness NAHL 32 48 1951:24 862 9 21-6-5 1,48 0,944  
  2014-2015 University of Minnesota Duluth NCAA 36 81 2114:07 972 1 18-14-3 2,30 0,917  
  2015-2016 University of Minnesota Duluth NCAA 39 75 2349:34 979 5 19-15-5 1,92 0,923  
  2015-2016 Toronto Marlies AHL 2 5 125:00 53 0 1-0-1 2,40 0,906  
  2016-2017 Orlando Solar Bears ECHL 32 106 1842:30 1045 1 14-11-5 3,45 0,899  
  2016-2017 Toronto Marlies AHL 7 12 390:53 181 1 5-1-0 1,84 0,934  
  2017-2018 Orlando Solar Bears ECHL 2 8 122:46 69 0 1-1-0 3,91 0,884  
  2017-2018 Toronto Marlies AHL 1 1 59:45 27 0 1-0-0 1,00 0,963  
  2017-2018 Chicago Wolves AHL 28 64 1612:49 745 2 13-13-2 2,38 0,914  
  2017-2018 Total AHL 29 65 1672:34 772 2 14-13-2 2,33 0,916  
  2018-2019 Toronto Marlies AHL 30 83 1624:08 795 4 12-9-5 3,07 0,896  
  2019-2020 Toronto Marlies AHL 27 71 1529:17 779 1 14-9-2 2,79 0,909  
  2019-2020 Toronto Maple Leafs NHL 1 6 60:00 27 0 0-1-0 6,00 0,842  
  2020-2021 Nashville Predators (Taxi Squad) NHL 1 0 15:22 3 0 0-0-0 0,00 1,000  
  2021-2022 Leksands IF ChampHL 4 10 240:00 86 0 3-1-0 2,50 0,884  
  2021-2022 Leksands IF SHL 46 120 2730:13 1334 2 23-22-0 2,64 0,910  
  2022-2023 Leksands IF SHL 14 40 728:04 332 0 3-9-0 3,30 0,880  
  2023-2024 Laval Rocket AHL 13 33 682:30 361 0 7-4-0 2,90 0,909  
NHL Total:
2 6 75:22 41 0 0-1-0 4,78 0,854  
AHL Total:
108 269 6024:22 2941 8 53-36-10 2,68 0,909  
SHL Total:
60 160 3458:17 1666 2 26-31-0 2,78 0,904  
ECHL Total:
34 114 1965:16 1114 1 15-12-5 3,48 0,898  
NCAA Total:
75 156 4463:41 1951 6 37-29-8 2,10 0,920  
FinU20 Total:
28 - - - - - - -  
FinU18 Total:
27 - - - - - - -  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2009-2010 Jokerit U18 FinU18 3 - - - - - 2,37 0,934  
  2010-2011 Jokerit U18 FinU18 2 - - - - - 3,72 0,910  
  2010-2011 Jokerit U20 FinU20 2 - - - - - 2,43 0,919  
  2013-2014 Minnesota Wilderness NAHL 5 8 273:07 141 1 2-1-1 1,76 0,943  
  2016-2017 Toronto Marlies AHL 10 25 563:56 232 0 5-3-0 2,66 0,892  
  2018-2019 Toronto Marlies AHL 12 26 729:57 356 1 9-3-0 2,14 0,927  
  2021-2022 Leksands IF SHL 3 7 175:50 79 0 1-2-0 2,39 0,911  
AHL Total:
22 51 1294 588 1 14-6-0 2,36 0,913  
FinU18 Total:
5 - - - - - - -