#31 Connor Hughes
Position: G
Height: 6-4
Weight: 225
Catches: Left
Birthdate: 1996-09-10 Age:
Birthplace: London, Ontario, Canada
Signed as a free agent June 4, 2024
   
  Waivers Required: 2025-26 yes
  Contract
 
  Season NHL Salary Cap Hit Performance Bonuses AHL Salary  
  2024-25 $775,000 $775,000   $225,000  
  2025-26 UFA        
  Minimum guaranteed salary: 2024-25: $250,000  
  - CCHL Best GAA, 2016-2017, Carleton Place Canadians
  - CCHL Champion, 2016-2017, Carleton Place Canadians
  - CCHL Playoffs MVP, 2016-2017, Carleton Place Canadians
  - Swiss League (Swiss2) Best SVS%, 2019-2020, SC Langenthal
  - Swiss National League Best SVS%, 2023-2024, Lausanne HC
  - Swiss National League Best GAA, 2023-2024, Lausanne HC

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  October 12, 2024 @ Springfield Thunderbirds 1 2 58:08 25 L 2,06 0,920  
  October 19, 2024 vs. Syracuse Crunch 1 0 59:47 23 W 0,00 1,000  
  October 26, 2024 @ Utica Comets 1 3 60:00 34 W 3,00 0,912  
  November 1, 2024 vs. Providence Bruins 1 1 60:00 28 W 1,00 0,964  
  November 2, 2024 vs. Providence Bruins 1 3 60:00 33 W 3,00 0,909  
  November 8, 2024 @ Belleville Senators 1 3 64:25 31 W 2,79 0,903  
  November 16, 2024 @ Rochester Americans 1 1 59:53 26 W 1,00 0,962  
AHL Total:
7 13 422:13 200 6-1-0 1,85 0,935  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2011-2012 London Jr. Knights Green U16 AAA AHPL U16 15 36 648 405 0 4-7-3 2,50 0,911  
  2012-2013 Huron Perth Lakers U18 AAA AHPL U18 21 86 1124 787 2 7-10-0 4,59 0,891  
  2013-2014 Dorchester Dolphins SOJHL 6 14 360 199 1 5-1-0 2,33 0,930  
  2013-2014 London Nationals GOJHL 1 3 27 20 0 0-0-0 6,75 0,850  
  2013-2014 St. Marys Lincolns GOJHL 9 37 540 414 0 1-8-0 4,11 0,911  
  2013-2014 Total GOJHL 10 40 567 434 0 1-8-0 4,24 0,908  
  2013-2014 Trenton Golden Hawks OJHL 4 13 232:48 112 0 2-1-1 3,35 0,884  
  2014-2015 London Nationals GOJHL 11 35 609 379 0 4-6-1 3,45 0,908  
  2014-2015 Pembroke Lumber Kings CCHL 6 18 356 164 0 3-2-1 3,03 0,890  
  2015-2016 London Nationals GOJHL 31 76 1680 966 2 18-5-3 2,71 0,921  
  2016-2017 Carleton Place Canadians CCHL 48 93 2804 1196 8 36-10-0 1,99 0,922  
  2017-2018 HCB Ticino Rockets Swiss2 21 68 1276:17 700 0 1-16-4 3,20 0,903  
  2018-2019 HCB Ticino Rockets Swiss2 25 89 1316:02 833 1 2-21-0 4,06 0,893  
  2019-2020 SC Langenthal Swiss2 16 29 758:00 403 1 7-5-0 2,30 0,928  
  2020-2021 HC Sierre Swiss2 7 14 419:17 246 0 5-2-0 2,00 0,943  
  2020-2021 HC Fribourg-Gottéron Swiss 7 19 427:01 213 1 3-3-1 2,67 0,911  
  2021-2022 HC Fribourg-Gottéron ChampHL 5 4 255 130 2 4-0-0 0,94 0,969  
  2021-2022 HC Sierre Swiss2 5 16 299:53 158 0 1-3-1 3,20 0,899  
  2021-2022 Genève-Servette HC Swiss 2 4 120:16 50 0 2-0-0 2,00 0,920  
  2021-2022 HC Fribourg-Gottéron Swiss 9 25 421:26 193 0 3-4-0 3,56 0,871  
  2021-2022 Total Swiss 11 29 541:42 243 0 5-4-0 3,21 0,881  
  2022-2023 Team Canada Spengler Cup 1 2 57 24 0 0-1-0 2,08 0,917  
  2022-2023 HC Fribourg-Gottéron ChampHL 6 4 300 119 2 2-2-0 0,80 0,966  
  2022-2023 HC Fribourg-Gottéron Swiss 36 76 1967:20 821 1 16-11-2 2,32 0,907  
  2023-2024 HCV Martigny Swiss2 1 2 61:44 30 0 1-0-0 1,94 0,933  
  2023-2024 Lausanne HC Swiss 19 32 1110:10 534 2 10-6-1 1,73 0,940  
Swiss Total:
73 156 4047:13 1811 4 34-24-4 2,31 0,914  
Swiss2 Total:
75 218 4131:13 2370 2 17-47-5 3,17 0,908  
Champions Hockey League Total:
11 8 555 249 4 6-2-0 0,87 0,968  
CCHL Total:
54 111 3160 1360 8 39-12-1 2,11 0,918  
GOJHL Total:
52 151 2856 1779 2 23-19-4 3,17 0,915  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2011-2012 London Jr. Knights Green U16 AAA AHPL U16 7 17 309 216 2 1-3-2 2,48 0,921  
  2012-2013 Huron Perth Lakers U18 AAA AHPL U18 3 13 179 148 0 0-3-0 4,36 0,912  
  2013-2014 Trenton Golden Hawks OJHL 4 6 80:38 34 0 0-0-0 4,46 0,824  
  2015-2016 London Nationals GOJHL 24 76 1460 855 0 14-8-2 3,12 0,911  
  2016-2017 Carleton Place Canadians CCHL 16 37 978 464 1 12-3-1 2,27 0,920  
  2019-2020 SC Langenthal Swiss2 1 2 27:50 15 0 0-0-0 4,31 0,867  
  2023-2024 Lausanne HC Swiss 18 36 1131:07 536 2 11-6-1 1,91 0,933