![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#00 Ben Gaudreau |
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
AHL Total: |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2016-2017 | North Bay Trappers U15 AAA | NOHL U15 | 13 | - | - | - | - | - | 1,63 | - | ||
2017-2018 | North Bay Trappers U18 AAA | GNU18L | 8 | 24 | 444 | - | 1 | 5-3-0 | 3,24 | - | ||
2018-2019 | North Bay Trappers U18 AAA | GNU18L | 21 | 22 | 1164 | - | 5 | 20-0-0 | 1,13 | - | ||
2019-2020 | Sarnia Sting | OHL | 28 | 102 | 1410 | 925 | 0 | 10-13-2 | 4,34 | 0,890 | ||
2020-2021 | Didn't play - OHL season cancelled due to covid-19 pandemic | |||||||||||
2021-2022 | Sarnia Sting | OHL | 44 | 155 | 2510 | 1419 | 2 | 19-18-5 | 3,71 | 0,891 | ||
2022-2023 | Sarnia Sting | OHL | 44 | 129 | 2522 | 1165 | 1 | 24-12-6 | 3,07 | 0,889 | ||
2023-2024 | Sarnia Sting | OHL | 1 | 4 | 60 | 23 | 0 | 1-0-0 | 4,00 | 0,826 | ||
2023-2024 | Erie Otters | OHL | 34 | 107 | 1951 | 975 | 0 | 20-11-2 | 3,29 | 0,890 | ||
2023-2024 | Total | OHL | 35 | 111 | 2011 | 998 | 0 | 21-11-2 | 3,31 | 0,889 | ||
2024-2025 | Indy Fuel | ECHL | 43 | 105 | 2564 | 1068 | 3 | 21-16-6 | 2,46 | 0,902 | ||
2024-2025 | Rockford IceHogs | AHL | 5 | 12 | 225:58 | 91 | 0 | 2-2-0 | 3,19 | 0,868 | ||
OHL Total: |
151 | 497 | 8453 | 4507 | 3 | 74-54-15 | 3,53 | 0,890 | ||||
GNU18L Total: |
29 | 46 | 1608 | - | 6 | 25-3-0 | 1,72 | - | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2016-2017 | North Bay Trappers U15 AAA | NOHL U15 | 3 | - | - | - | - | - | 0,78 | - | ||
2018-2019 | North Bay Trappers U18 AAA | GNU18L | 2 | 5 | 90 | - | 0 | - | 3,33 | - | ||
2021-2022 | Sarnia Sting | OHL | 6 | 16 | 365 | 210 | 0 | 2-4-0 | 2,63 | 0,924 | ||
2022-2023 | Sarnia Sting | OHL | 16 | 40 | 953 | 410 | 3 | 10-5-0 | 2,52 | 0,902 | ||
2023-2024 | Erie Otters | OHL | 4 | 14 | 266 | 139 | 0 | 1-0-3 | 3,16 | 0,899 | ||
2024-2025 | Indy Fuel | ECHL | 4 | 19 | 218 | 96 | 0 | 0-4-0 | 5,23 | 0,802 | ||
OHL Total: |
26 | 70 | 1584 | 759 | 3 | 13-9-3 | 2,65 | 0,908 | ||||
International | Team | Level | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2019-2020 | Canada Black | WHC-U17 | 4 | 13 | 131 | 61 | 0 | 1-1-0 | 5,95 | 0,787 | ||
2020-2021 | Canada (Gold) | WJC18 | 5 | 11 | 300:00 | 136 | 0 | 5-0-0 | 2,20 | 0,919 | ||
2022-2023 | Canada (Gold) | WJC | 2 | 5 | 88:47 | 29 | 1 | 1-1-0 | 3,38 | 0,828 | ||