Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#1 Jacob Fowler |
||||||||||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
July 29, 2023 | vs. Sweden U20* | 1 | 4 | 30:36 | 16 | - | 7,84 | 0,750 | ||
July 31, 2023 | vs. Finland U20* | 1 | 1 | 60:00 | 18 | W | 1,00 | 0,944 | ||
August 2, 2023 | vs. United States White U20* | 1 | 2 | 20:00 | 8 | - | 6,00 | 0,750 | ||
August 4, 2023 | vs. Sweden U20* | 1 | 0 | 29:49 | 8 | W | 0,00 | 1,000 | ||
October 7, 2023 | @ Quinnipiac University | 1 | 1 | 64:51 | 30 | W | 0,93 | 0,967 | ||
October 13, 2023 | vs. Long Island University | 1 | 2 | 59:36 | 12 | W | 2,01 | 0,833 | ||
October 20, 2023 | vs. Rensselaer Polytechnic Institute | 1 | 1 | 59:52 | 22 | W | 1,00 | 0,955 | ||
October 21, 2023 | vs. University of Denver | 1 | 4 | 58:44 | 28 | L | 4,09 | 0,857 | ||
October 26, 2023 | vs. Michigan State University | 1 | 4 | 60:00 | 25 | W | 4,00 | 0,840 | ||
October 27, 2023 | vs. Michigan State University | 1 | 1 | 59:40 | 44 | W | 1,01 | 0,977 | ||
November 3, 2023 | vs. University of Massachusetts Lowell | 1 | 2 | 59:22 | 29 | W | 2,02 | 0,931 | ||
November 4, 2023 | @ University of Massachusetts Lowell | 1 | 2 | 60:00 | 30 | W | 2,00 | 0,933 | ||
November 10, 2023 | @ University of Maine | 1 | 3 | 58:27 | 37 | L | 3,08 | 0,919 | ||
November 11, 2023 | @ University of Maine | 1 | 2 | 65:00 | 33 | T | 1,85 | 0,939 | ||
November 17, 2023 | vs. University of Connecticut | 1 | 4 | 64:29 | 32 | W | 3,72 | 0,875 | ||
November 18, 2023 | @ University of Connecticut | 1 | 0 | 60:00 | 31 | W | 0,00 | 1,000 | ||
November 24, 2023 | @ University of Notre Dame | 1 | 1 | 59:58 | 30 | W | 1,00 | 0,967 | ||
November 26, 2023 | @ Harvard University | 1 | 1 | 59:55 | 24 | W | 1,00 | 0,958 | ||
December 1, 2023 | vs. Northeastern University | 1 | 4 | 58:38 | 30 | L | 4,09 | 0,867 | ||
December 2, 2023 | @ Northeastern University | 1 | 1 | 59:52 | 26 | W | 1,00 | 0,962 | ||
December 9, 2023 | vs. Providence College | 1 | 4 | 60:00 | 29 | W | 4,00 | 0,862 | ||
December 21, 2023 | @ Sweden U20* | 1 | 1 | 20:00 | 9 | W | 3,00 | 0,889 | ||
December 23, 2023 | vs. United States U20* | 1 | 2 | 29:05 | 15 | - | 4,13 | 0,867 | ||
December 28, 2023 | vs. Switzerland U20* | 1 | 3 | 60:00 | 24 | W | 3,00 | 0,875 | ||
December 29, 2023 | vs. Czechia U20* | 1 | 3 | 65:00 | 23 | SOW | 2,77 | 0,870 | ||
January 2, 2024 | vs. Latvia U20* | 1 | 2 | 60:00 | 25 | W | 2,00 | 0,920 | ||
January 12, 2024 | vs. Providence College | 1 | 1 | 60:00 | 32 | W | 1,00 | 0,969 | ||
January 13, 2024 | @ Providence College | 1 | 4 | 58:31 | 36 | L | 4,10 | 0,889 | ||
January 19, 2024 | @ Merrimack College | 1 | 4 | 60:00 | 35 | W | 4,00 | 0,886 | ||
January 21, 2024 | vs. Merrimack College | 1 | 2 | 59:47 | 24 | W | 2,01 | 0,917 | ||
January 26, 2024 | vs. Boston University | 1 | 1 | 60:00 | 27 | W | 1,00 | 0,963 | ||
January 27, 2024 | @ Boston University | 1 | 3 | 60:00 | 35 | W | 3,00 | 0,914 | ||
February 2, 2024 | @ University of Massachusetts-Lowell | 1 | 1 | 53:06 | 22 | W | 1,13 | 0,955 | ||
February 5, 2024 | vs. Boston University | 1 | 4 | 58:31 | 30 | L | 4,10 | 0,867 | ||
February 9, 2024 | vs. University of New Hampshire | 1 | 1 | 60:00 | 31 | W | 1,00 | 0,968 | ||
February 16, 2024 | @ University of Massachusetts | 1 | 1 | 60:00 | 26 | W | 1,00 | 0,962 | ||
February 18, 2024 | vs. University of Massachusetts | 1 | 4 | 59:55 | 24 | W | 4,01 | 0,833 | ||
February 23, 2024 | vs. University of Vermont | 1 | 1 | 49:25 | 19 | W | 1,21 | 0,947 | ||
February 24, 2024 | vs. University of Vermont | 1 | 2 | 59:48 | 19 | W | 2,01 | 0,895 | ||
March 1, 2024 | @ University of New Hampshire | 1 | 3 | 60:00 | 31 | W | 3,00 | 0,903 | ||
March 3, 2024 | vs. University of New Hampshire | 1 | 0 | 59:47 | 27 | W | 0,00 | 1,000 | ||
March 16, 2024 | vs. University of Connecticut | 1 | 4 | 59:49 | 34 | W | 4,01 | 0,882 | ||
March 22, 2024 | vs. University of Massachusetts | 1 | 1 | 59:18 | 29 | W | 1,01 | 0,966 | ||
March 23, 2024 | vs. Boston University | 1 | 2 | 60:00 | 36 | W | 2,00 | 0,944 | ||
March 29, 2024 | vs. Michigan Technological University | 1 | 1 | 60:00 | 24 | W | 1,00 | 0,958 | ||
March 31, 2024 | vs. Quinnipiac University | 1 | 4 | 62:51 | 30 | W | 3,82 | 0,867 | ||
April 11, 2024 | vs. University of Michigan | 1 | 0 | 60:00 | 32 | W | 0,00 | 1,000 | ||
April 13, 2024 | vs. University of Denver | 1 | 2 | 57:23 | 26 | L | 2,09 | 0,923 | ||
NCAA Total: |
39 | 83 | 2326:35 | 1121 | 32-6-1 | 2,14 | 0,926 | |||
*International U20 Total: |
9 | 18 | 374:30 | 146 | 5-0-1 | 2,88 | 0,877 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2019-2020 | Florida Alliance 16U AAA | NAPHL 16U | 8 | 13 | 370:32 | 185 | 0 | 7-0-0 | 1,79 | 0,930 | ||
2020-2021 | South Kent School 18U AAA | US 18U AAA | 22 | - | - | - | - | - | 2,14 | 0,945 | ||
2021-2022 | South Kent School 18U AAA | US 18U AAA | 21 | - | - | - | - | - | 1,68 | 0,928 | ||
2021-2022 | Youngstown Phantoms | USHL | 18 | 35 | 963:22 | 477 | 2 | 11-4-1 | 2,18 | 0,927 | ||
2022-2023 | Youngstown Phantoms | USHL | 40 | 88 | 2318:23 | 1117 | 5 | 27-9-4 | 2,28 | 0,921 | ||
2023-2024 | Boston College | NCAA | 39 | 83 | 2326:35 | 1121 | 3 | 32-6-1 | 2,14 | 0,926 | ||
USHL Total: |
58 | 123 | 3281:45 | 1594 | 7 | 38-13-4 | 2,25 | 0,923 | ||||
US 18U AAA Total: |
43 | - | - | - | - | - | - | - | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2019-2020 | Florida Alliance 16U AAA | NAPHL 16U | 3 | 9 | 153:09 | 94 | 1 | 2-1-0 | 3,00 | 0,904 | ||
2021-2022 | Youngstown Phantoms | USHL | 1 | 3 | 58:35 | 27 | 0 | 0-1-0 | 3,07 | 0,889 | ||
2022-2023 | Youngstown Phantoms | USHL | 9 | 13 | 575:28 | 273 | 1 | 8-1-0 | 1,36 | 0,952 | ||
USHL Total: |
10 | 16 | 634:03 | 300 | 1 | 8-2-0 | 1,51 | 0,947 | ||||
International | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2023-2024 | United States (Gold) | WJC | 3 | 8 | 185:00 | 72 | 0 | 2-0-1 | 2,59 | 0,889 | ||