Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#1 Jacob Fowler |
||||||||||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
October 11, 2024 | @ Michigan State University | 1 | 0 | 60:00 | 24 | W | 0,00 | 1,000 | ||
October 12, 2024 | @ Michigan State University | 1 | 4 | 58:21 | 29 | L | 4,11 | 0,862 | ||
October 18, 2024 | vs. American International College | 1 | 0 | 60:00 | 20 | W | 0,00 | 1,000 | ||
October 26, 2024 | vs. Western Michigan University | 1 | 2 | 60:00 | 22 | W | 2,00 | 0,909 | ||
November 1, 2024 | @ St. Cloud State University | 1 | 1 | 60:00 | 20 | W | 1,00 | 0,950 | ||
November 2, 2024 | @ St. Cloud State University | 1 | 1 | 60:00 | 26 | W | 1,00 | 0,962 | ||
November 8, 2024 | vs. University of Maine | 1 | 2 | 60:00 | 32 | W | 2,00 | 0,938 | ||
November 10, 2024 | vs. University of Maine | 1 | 0 | 59:42 | 26 | W | 0,00 | 1,000 | ||
November 15, 2024 | @ University of Connecticut | 1 | 3 | 24:49 | 28 | - | 7,25 | 0,893 | ||
NCAA Total: |
9 | 13 | 502:52 | 227 | 7-1-0 | 1,55 | 0,943 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2019-2020 | Florida Alliance 16U AAA | NAPHL 16U | 8 | 13 | 370:32 | 185 | 0 | 7-0-0 | 1,79 | 0,930 | ||
2020-2021 | South Kent School 18U AAA | US 18U AAA | 22 | - | - | - | - | - | 2,14 | 0,945 | ||
2021-2022 | South Kent School 18U AAA | US 18U AAA | 21 | - | - | - | - | - | 1,68 | 0,928 | ||
2021-2022 | Youngstown Phantoms | USHL | 18 | 35 | 963:22 | 477 | 2 | 11-4-1 | 2,18 | 0,927 | ||
2022-2023 | Youngstown Phantoms | USHL | 40 | 88 | 2318:23 | 1117 | 5 | 27-9-4 | 2,28 | 0,921 | ||
2023-2024 | Boston College | NCAA | 39 | 83 | 2326:35 | 1121 | 3 | 32-6-1 | 2,14 | 0,926 | ||
USHL Total: |
58 | 123 | 3281:45 | 1594 | 7 | 38-13-4 | 2,25 | 0,923 | ||||
US 18U AAA Total: |
43 | - | - | - | - | - | - | - | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2019-2020 | Florida Alliance 16U AAA | NAPHL 16U | 3 | 9 | 153:09 | 94 | 1 | 2-1-0 | 3,00 | 0,904 | ||
2021-2022 | Youngstown Phantoms | USHL | 1 | 3 | 58:35 | 27 | 0 | 0-1-0 | 3,07 | 0,889 | ||
2022-2023 | Youngstown Phantoms | USHL | 9 | 13 | 575:28 | 273 | 1 | 8-1-0 | 1,36 | 0,952 | ||
USHL Total: |
10 | 16 | 634:03 | 300 | 1 | 8-2-0 | 1,51 | 0,947 | ||||
International | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2023-2024 | United States (Gold) | WJC | 3 | 8 | 185:00 | 72 | 0 | 2-0-1 | 2,59 | 0,889 | ||