Links  

 

#71 Jakub Dobeš
Position: G
Height: 6-4
Weight: 199
Shoots: Left
Birthdate: 2001-05-27 Age:
Birthplace: Havirov, Czech Republic
Drafted in the 5th round (136th overall) in 2020
   
  Waivers Required: 2027-28 yes or 60 NHL games played before that
  Contract
  2022-23: Laval Rocket - AHL contract
 
  Season NHL Salary Cap Hit Performance Bonuses AHL Salary  
  2023-24 $925,000 $925,000   $80,000  
  2024-25 $925,000 $925,000   $80,000  
  2025-26 RFA        

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  October 1, 2022 @ Mercyhurst University 1 2 59:56 27 W 2,00 0,926  
  October 2, 2022 @ Mercyhurst University 1 1 59:26 19 W 1,01 0,947  
  October 7, 2022 vs. University of Wisconsin 1 1 59:39 30 W 1,01 0,967  
  October 8, 2022 vs. University of Wisconsin 1 3 60:00 20 W 3,00 0,850  
  October 14, 2022 @ University of Connecticut 1 0 64:45 20 T 0,00 1,000  
  October 15, 2022 @ University of Connecticut 1 5 49:02 27 L 6,12 0,815  
  October 20, 2022 vs. Bentley University 1 1 54:07 25 W 1,11 0,960  
  October 21, 2022 vs. Bentley University 1 1 60:00 35 W 1,00 0,971  
  October 28, 2022 vs. University of Minnesota 1 4 59:46 31 W 4,02 0,871  
  October 29, 2022 vs. University of Minnesota 1 4 59:33 32 L 4,03 0,875  
  November 10, 2022 @ Michigan State University 1 3 58:15 27 L 3,09 0,889  
  November 11, 2022 @ Michigan State University 1 4 58:16 32 L 4,12 0,875  
  November 18, 2022 vs. University of Notre Dame 1 2 60:00 32 W 2,00 0,938  
  November 19, 2022 vs. University of Notre Dame 1 1 56:56 18 L 1,05 0,944  
  November 25, 2022 @ Long Island University 1 3 58:00 20 L 3,10 0,850  
  November 26, 2022 @ Long Island University 1 1 58:52 17 W 1,02 0,941  
  December 2, 2022 @ Pennsylvania State University 1 2 57:24 32 L 2,09 0,938  
  December 3, 2022 @ Pennsylvania State University 1 3 60:00 40 W 3,00 0,925  
  December 16, 2022 @ Bowling Green State University 1 2 60:00 21 W 2,00 0,905  
  December 17, 2022 vs. Bowling Green State University 1 1 39:42 23 W 1,51 0,957  
  January 6, 2023 vs. Michigan State University 1 1 60:00 28 W 1,00 0,964  
  January 7, 2023 vs. Michigan State University 1 0 59:59 32 W 0,00 1,000  
  January 13, 2023 @ University of Michigan 1 2 60:00 21 W 2,00 0,905  
  January 14, 2023 @ University of Michigan 1 4 57:46 27 L 4,15 0,852  
  January 20, 2023 @ University of Wisconsin 1 4 59:45 34 L 4,02 0,882  
  January 21, 2023 @ University of Wisconsin 1 0 59:55 27 W 0,00 1,000  
  February 3, 2023 vs. Pennsylvania State University 1 4 58:51 26 L 4,08 0,846  
  February 4, 2023 vs. Pennsylvania State University 1 2 60:00 34 W 2,00 0,941  
  February 10, 2023 @ University of Notre Dame 1 2 58:05 22 L 2,07 0,909  
  February 11, 2023 @ University of Notre Dame 1 2 64:56 23 T 2,00 0,913  
  February 16, 2023 vs. University of Michigan 1 3 65:00 17 T 2,77 0,824  
  February 18, 2023 vs. University of Michigan 1 2 60:00 37 W 2,00 0,946  
  February 24, 2023 @ University of Minnesota 1 4 59:11 38 L 4,06 0,895  
  February 25, 2023 @ University of Minnesota 1 4 58:28 32 L 4,10 0,875  
  March 3, 2023 vs. Pennsylvania State University 1 1 60:00 34 W 1,00 0,971  
  March 4, 2023 vs. Pennsylvania State University 1 2 70:27 32 OTL 1,70 0,938  
  March 5, 2023 vs. Pennsylvania State University 1 1 59:55 31 W 1,00 0,968  
  March 11, 2023 @ University of Michigan 1 5 57:07 43 L 5,25 0,884  
  March 24, 2023 vs. Harvard University 1 1 60:00 22 W 1,00 0,955  
  March 26, 2023 vs. Quinnipiac University 1 3 58:12 16 L 3,09 0,813  
*AHL Total:
- - - - - - -  
NCAA Total:
40 91 2361:16 1104 21-16-3 2,31 0,918  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2015-2016 HC Vitkovice U16 CzechU16 15 38 810 358 2 12-3-0 2,81 0,894  
  2016-2017 Pirati Chomutov U16 CzechU16 27 73 1603 914 4 16-9-2 2,73 0,920  
  2016-2017 Pirati Chomutov U18 CzechU18 5 13 223 134 0 3-2-0 3,50 0,903  
  2016-2017 Pirati Chomutov U20 CzechU20 1 1 36 30 0 0-1-0 1,67 0,967  
  2017-2018 St. Louis AAA Blues U18 AAA T1EHL U18 14 39 718:49 382 3 7-7-0 2,77 0,898  
  2018-2019 St. Louis AAA Blues U18 AAA T1EHL U18 20 51 1094:30 649 2 13-8-1 2,38 0,921  
  2018-2019 De Smet Jesuit High USHS-MO 2 4 90:00 46 0 1-1-0 2,00 0,913  
  2018-2019 Topeka Pilots NAHL 1 4 60:00 32 0 0-1-0 4,00 0,875  
  2019-2020 Topeka Pilots NAHL 10 16 602:38 299 3 7-3-0 1,59 0,946  
  2019-2020 Omaha Lancers USHL 21 51 991:11 468 1 9-6-3 3,09 0,891  
  2020-2021 Omaha Lancers USHL 47 107 2588:22 1163 2 26-16-3 2,48 0,908  
  2021-2022 Ohio State University NCAA 35 77 2043:52 1163 3 21-12-2 2,26 0,934  
  2022-2023 Ohio State University NCAA 40 91 2361:16 1104 3 21-16-3 2,31 0,918  
NCAA Total:
75 168 4405:08 2267 6 42-28-5 2,29 0,926  
USHL Total:
68 158 3579:33 1631 3 35-22-6 2,65 0,903  
NAHL Total:
11 20 662:38 331 3 7-4-0 1,81 0,940  
T1EHL U18 Total:
34 90 1813:19 1031 5 20-15-1 2,98

0,913

 
CzechU16 Total:
42 111 2413 1272 6 28-12-2 2,76 0,913  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2018-2019 De Smet Jesuit High USHS-MO 7 10 320:00 146 2 6-0-1 1,41 0,932  
  2020-2021 Omaha Lancers USHL 2 4 114:19 52 0 0-2-0 2,10 0,923