#71 Jakub Dobeš
Position: G
Height: 6-4
Weight: 205
Shoots: Left
Birthdate: 2001-05-27 Age:
Birthplace: Havirov, Czech Republic
Drafted in the 5th round (136th overall) in 2020
   
  Waivers Required: 2027-28 yes or 60 NHL games played before that
  Contract
 
  Season NHL Salary Cap Hit Performance Bonuses AHL Salary  
  2023-24 $925,000 $925,000   $80,000  
  2024-25 $925,000 $925,000   $80,000  
  2025-26 RFA        

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  October 13, 2023 vs. Abbotsford Canucks 1 5 36:22 15 L 8,25 0,667  
  October 20, 2023 vs. Rochester Americans 1 4 59:46 39 W 4,02 0,897  
  October 27, 2023 @ Rochester Americans 1 6 58:13 41 L 6,18 0,854  
  November 1, 2023 vs. Utica Comets 1 3 54:31 24 L 3,30 0,875  
  November 3, 2023 vs. Toronto Marlies 1 3 59:50 35 W 3,01 0,914  
  November 4, 2023 vs. Toronto Marlies 1 5 60:00 23 L 5,00 0,783  
  November 12, 2023 @ Manitoba Moose 1 2 49:07 25 W 2,44 0,920  
  November 15, 2023 vs. Belleville Senators 1 4 20:00 14 - 12,0 0,714  
  November 17, 2023 vs. Lehigh Valley Phantoms 1 2 55:39 31 L 2,16 0,935  
  November 22, 2023 @ Rochester Americans 1 4 62:56 35 OTL 3,81 0,886  
  November 25, 2023 @ Syracuse Crunch 1 3 65:00 35 SOL 2,77 0,914  
  December 2, 2023 @ Abbotsford Canucks 1 3 3:55 7 - 45,9 0,571  
  December 8, 2023 vs. Hartford Wolf Pack 1 3 65:00 39 SOL 2,77 0,923  
  December 9, 2023 vs. Hartford Wolf Pack 1 1 60:00 26 W 1,00 0,962  
  December 15, 2023 @ Lehigh Valley Phantoms 1 3 60:00 45 W 3,00 0,933  
  December 20, 2023 @ Syracuse Crunch 1 2 60:00 29 W 2,00 0,931  
  December 22, 2023 vs. Wilkes-Barre/Scranton Penguins 1 2 60:00 26 W 2,00 0,923  
  December 28, 2023 @ Belleville Senators 1 3 57:47 25 L 3,12 0,880  
  December 30, 2023 vs. Syracuse Crunch 1 1 59:58 26 W 1,00 0,962  
  January 5, 2024 @ Utica Comets 1 3 64:49 31 W 2,78 0,903  
  January 10, 2024 vs. Utica Comets 1 6 64:08 37 OTL 5,61 0,838  
  January 12, 2024 vs. Manitoba Moose 1 2 59:31 32 W 2,02 0,938  
  January 19, 2024 vs. Belleville Senators 1 2 60:00 30 W 2,00 0,933  
  January 24, 2024 vs. Utica Comets 1 2 59:54 29 W 2,00 0,931  
  January 26, 2024 @ Syracuse Crunch 1 3 58:30 25 L 3,08 0,880  
  January 31, 2024 vs. Utica Comets 1 4 59:36 41 L 4,03 0,902  
  February 2, 2024 vs. Rochester Americans 1 2 60:00 26 W 2,00 0,923  
  February 3, 2024 vs. Rochester Americans 1 2 59:22 27 L 2,02 0,926  
  February 9, 2024 @ Toronto Marlies 1 5 57:48 39 L 5,19 0,872  
  February 16, 2024 @ Hartford Wolf Pack 1 2 60:00 36 W 2,00 0,944  
  February 18, 2024 @ Bridgeport Islanders 1 2 63:15 26 OTL 1,90 0,923  
  February 21, 2024 vs. Hershey Bears 1 2 65:00 26 W 1,85 0,923  
  February 23, 2024 vs. Toronto Marlies 1 3 59:05 28 L 3,05 0,893  
  February 24, 2024 vs. Toronto Marlies 1 1 31:10 13 - 1,93 0,923  
  February 28, 2024 @ Bridgeport Islanders 1 0 60:00 35 W 0,00 1,000  
  March 1, 2024 @ Hartford Wolf Pack 1 2 58:12 24 L 2,06 0,917  
  March 2, 2024 @ Springfield Thunderbirds 1 7 59:47 27 L 7,03 0,741  
  March 6, 2024 vs. Syracuse Crunch 1 3 64:03 34 OTL 2,81 0,912  
  March 8, 2024 vs. Cleveland Monsters 1 1 60:00 29 W 1,00 0,966  
  March 13, 2024 vs. Bridgeport Islanders 1 1 60:00 27 W 1,00 0,963  
  March 15, 2024 vs. Bridgeport Islanders 1 1 59:31 30 W 1,01 0,967  
  March 17, 2024 @ Toronto Marlies 1 4 20:00 12 L 12,0 0,667  
  March 22, 2024 @ Belleville Senators 1 2 63:24 27 W 1,89 0,926  
  March 23, 2024 @ Belleville Senators 1 2 60:00 31 W 2,00 0,935  
  March 27, 2024 @ Utica Comets 1 2 58:08 31 L 2,06 0,935  
AHL Total:
45 125 2513:17 1293 21-15-6 2,98 0,903  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2015-2016 HC Vitkovice U16 CzechU16 15 38 810 358 2 12-3-0 2,81 0,894  
  2016-2017 Pirati Chomutov U16 CzechU16 27 73 1603 914 4 16-9-2 2,73 0,920  
  2016-2017 Pirati Chomutov U18 CzechU18 5 13 223 134 0 3-2-0 3,50 0,903  
  2016-2017 Pirati Chomutov U20 CzechU20 1 1 36 30 0 0-1-0 1,67 0,967  
  2017-2018 St. Louis AAA Blues U18 AAA T1EHL U18 14 39 718:49 382 3 7-7-0 2,77 0,898  
  2018-2019 St. Louis AAA Blues U18 AAA T1EHL U18 20 51 1094:30 649 2 13-8-1 2,38 0,921  
  2018-2019 De Smet Jesuit High USHS-MO 2 4 90:00 46 0 1-1-0 2,00 0,913  
  2018-2019 Topeka Pilots NAHL 1 4 60:00 32 0 0-1-0 4,00 0,875  
  2019-2020 Topeka Pilots NAHL 10 16 602:38 299 3 7-3-0 1,59 0,946  
  2019-2020 Omaha Lancers USHL 21 51 991:11 468 1 9-6-3 3,09 0,891  
  2020-2021 Omaha Lancers USHL 47 107 2588:22 1163 2 26-16-3 2,48 0,908  
  2021-2022 Ohio State University NCAA 35 77 2043:52 1163 3 21-12-2 2,26 0,934  
  2022-2023 Ohio State University NCAA 40 91 2361:16 1104 3 21-16-3 2,31 0,918  
NCAA Total:
75 168 4405:08 2267 6 42-28-5 2,29 0,926  
USHL Total:
68 158 3579:33 1631 3 35-22-6 2,65 0,903  
NAHL Total:
11 20 662:38 331 3 7-4-0 1,81 0,940  
T1EHL U18 Total:
34 90 1813:19 1031 5 20-15-1 2,98 0,913  
CzechU16 Total:
42 111 2413 1272 6 28-12-2 2,76 0,913  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2018-2019 De Smet Jesuit High USHS-MO 7 10 320:00 146 2 6-0-1 1,41 0,932  
  2020-2021 Omaha Lancers USHL 2 4 114:19 52 0 0-2-0 2,10 0,923