![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#70 Emmett Croteau |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
September 24, 2022 | vs. Youngstown Phantoms | 1 | 2 | 60:00 | 27 | W | 2,00 | 0,926 | ||
September 25, 2022 | vs. USA Hockey NTDP | 1 | 3 | 58:15 | 24 | L | 3,09 | 0,875 | ||
October 1, 2022 | @ Des Moines Buccaneers | 1 | 4 | 58:05 | 27 | L | 4,13 | 0,852 | ||
October 8, 2022 | vs. Tri-City Storm | 1 | 1 | 60:00 | 16 | W | 1,00 | 0,938 | ||
October 14, 2022 | vs. Omaha Lancers | 1 | 3 | 57:03 | 24 | L | 3,16 | 0,875 | ||
October 15, 2022 | @ Cedar Rapids RoughRiders | 1 | 3 | 59:02 | 28 | L | 3,05 | 0,893 | ||
October 22, 2022 | @ Omaha Lancers | 1 | 2 | 60:37 | 38 | W | 1,98 | 0,947 | ||
October 29, 2022 | vs. Dubuque Fighting Saints | 1 | 4 | 40:00 | 19 | L | 6,00 | 0,789 | ||
November 12, 2022 | vs. Tri-City Storm | 1 | 1 | 60:00 | 34 | W | 1,00 | 0,971 | ||
November 19, 2022 | vs. Lincoln Stars | 1 | 1 | 60:00 | 31 | W | 1,00 | 0,968 | ||
November 26, 2022 | @ Cedar Rapids RoughRiders | 1 | 4 | 58:20 | 25 | L | 4,11 | 0,840 | ||
December 17, 2022 | @ Omaha Lancers | 1 | 3 | 65:00 | 37 | W | 2,77 | 0,919 | ||
December 28, 2022 | vs. Dubuque Fighting Saints | 1 | 5 | 57:07 | 18 | L | 5,25 | 0,722 | ||
February 10, 2023 | @ Tri-City Storm | 1 | 1 | 60:00 | 38 | W | 1,00 | 0,974 | ||
February 18, 2023 | @ Cedar Rapids RoughRiders | 1 | 4 | 57:45 | 19 | L | 4,16 | 0,789 | ||
February 24, 2023 | vs. Fargo Force | 1 | 3 | 62:41 | 32 | W | 2,87 | 0,906 | ||
March 4, 2023 | @ Lincoln Stars | 1 | 2 | 60:00 | 33 | W | 2,00 | 0,939 | ||
March 10, 2023 | @ Sioux Falls Stampede | 1 | 2 | 60:00 | 28 | W | 2,00 | 0,929 | ||
March 11, 2023 | vs. Cedar Rapids RoughRiders | 1 | 1 | 57:50 | 29 | L | 1,04 | 0,966 | ||
March 16, 2023 | @ Fargo Force | 1 | 2 | 65:00 | 44 | W | 1,85 | 0,955 | ||
March 18, 2023 | @ Fargo Force | 1 | 1 | 60:00 | 38 | W | 1,00 | 0,974 | ||
March 24, 2023 | vs. Des Moines Buccaneers | 1 | 2 | 60:00 | 23 | W | 2,00 | 0,913 | ||
March 31, 2023 | @ Lincoln Stars | 1 | 4 | 56:38 | 45 | L | 4,24 | 0,911 | ||
USHL Total: |
23 | 58 | 1353:23 | 677 | 13-10-0 | 2,57 | 0,914 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2016-2017 | Lakeland Panthers U15 AA | NAHL U15 | 21 | 62 | 1244 | 653 | 0 | 10-6-5 | 2,99 | 0,905 | ||
2017-2018 | Lakeland Panthers U15 AA | NAHL U15 | 17 | 26 | 1023 | 410 | 3 | 15-1-1 | 1,52 | 0,937 | ||
2017-2018 | Lloydminster Heat U15 AAA | AMBHL | 1 | 3 | 60:00 | 21 | 0 | 1-0-0 | 3,00 | 0,857 | ||
2018-2019 | Lloydminster Bobcats U16 AAA | AMMHL | 16 | 52 | 1005 | 566 | 0 | 9-6-1 | 3,10 | 0,908 | ||
2019-2020 | St. John Bosco High | USHS-CA | 16 | 24 | 828:14 | 419 | 3 | 13-3-0 | 1,48 | 0,943 | ||
2019-2020 | Ontario Jr. Reign 18U AAA | NAPHL 18U | 11 | 23 | 531 | 427 | 1 | 4-6-0 | 2,21 | 0,946 | ||
2020-2021 | Waterloo Black Hawks | USHL | 16 | 44 | 720:16 | 388 | 0 | 7-6-0 | 3,67 | 0,887 | ||
2021-2022 | Waterloo Black Hawks | USHL | 35 | 100 | 1996:58 | 986 | 1 | 16-16-3 | 3,00 | 0,899 | ||
USHL Total: |
51 | 144 | 2717:14 | 1374 | 1 | 23-22-3 | 3,18 | 0,895 | ||||
NAHL U15 Total: |
38 | 88 | 2267 | 1063 | 3 | 25-7-6 | 2,33 | 0,917 | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2016-2017 | Lakeland Panthers U15 AA | NAHL U15 | 4 | 11 | 240 | 106 | 0 | 3-1-0 | 2,75 | 0,896 | ||
2017-2018 | Lakeland Panthers U15 AA | NAHL U15 | 5 | 2 | 302 | 82 | 3 | 5-0-0 | 0,40 | 0,976 | ||
2018-2019 | Lloydminster Bobcats U16 AAA | AMMHL | 2 | 5 | 116 | 57 | 0 | 1-1-0 | 2,59 | 0,912 | ||
2019-2020 | St. John Bosco High | USHS-CA | 3 | 2 | 153:00 | 69 | 2 | 3-0-0 | 0,67 | 0,971 | ||
2019-2020 | Ontario Jr. Reign 18U AAA | NAPHL 18U | 3 | 3 | 102:36 | 74 | 1 | 2-0-0 | 1,49 | 0,959 | ||
2021-2022 | Waterloo Black Hawks | USHL | 6 | 16 | 354:11 | 184 | 0 | 3-3-0 | 2,71 | 0,913 | ||
NAHL U15 Total: |
9 | 13 | 542 | 188 | 3 | 8-1-0 | 1,44 | 0,931 | ||||