#30 Alexis Cournoyer
Position: G
Height: 6-4
Weight: 205
Shoots: Left
Birthdate: 2005-12-13 Age:
Birthplace: Trois-Rivères, Québec, Canada
Drafted in the 5th round (145th overall) in 2025
   
  Contract (must be signed before August 15, 2029)
  Cornell University

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
                     
NCAA Total:
               

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2016-2017 Mauricie Estacades U12 AAA QM12AAA 15 50 675 - 1 4-8-3 3,33 -  
  2017-2018 Mauricie Estacades U13 AAA QM13AAA 15 73 658 - 0 2-12-1 4,87 -  
  2018-2019 Mauricie Estacades U14 AAA QM14AAA 17 61 690 - 0 4-10-2 3,59 -  
  2019-2020 Mauricie Estacades U15 AAA QM15AAA 12 62 523 - 0 2-10-0 5,17 -  
  2020-2021 Didn't play - QM17AAA season cancelled due to covid-19 pandemic
  2021-2022 Trois-Rivières Estacades U18 AAA QM18AAA 19 50 970 421 1 10-6-1 3,09 0,881  
  2022-2023 Trois-Rivières Estacades U18 AAA QM18AAA 21 48 1269 551 0 12-6-3 2,27 0,913  
  2022-2023 Shawinigan Cataractes QMJHL 2 3 40:00 15 0 0-0-0 4,50 0,800  
  2023-2024 Collège Laflèche Dragons QCHL 13 32 762 480 3 7-4-1 2,52 0,933  
  2023-2024 Truro Bearcats MJAHL 13 36 709 381 0 6-4-1 3,04 0,906  
  2024-2025 Truro Bearcats MJAHL 21 59 1251 812 1 8-11-1 2,83 0,927  
  2024-2025 Cape Breton Eagles QMJHL 21 35 1155:49 603 3 13-7-0 1,82 0,942  
QMJHL Total:
23 38 1195:49 618 3 13-7-0 1,91 0,939  
MJAHL Total:
34 95 1960 1193 1 14-15-2 2,91 0,920  
QM18AAA Total:
40 98 2239 972 1 22-12-4 2,63 0,899  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2022-2023 Trois-Rivières Estacades U18 AAA QM18AAA 7 18 388 196 0 4-2-0 2,78 0,908  
  2024-2025 Cape Breton Eagles QMJHL 2 7 115:57 51 0 0-2-0 3,62 0,863