![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#39 Charlie Lindgren |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
October 4, 2019 | vs. Cleveland Monsters | 1 | 3 | 58:32 | 23 | L | 3,08 | 0,870 | ||
October 12, 2019 | @ Milwaukee Admirals | 1 | 3 | 59:21 | 22 | L | 3,03 | 0,864 | ||
October 16, 2019 | vs. Providence Bruins | 1 | 4 | 65:00 | 38 | W | 3,69 | 0,895 | ||
October 19, 2019 | vs. Hershey Bears | 1 | 3 | 57:55 | 26 | L | 3,11 | 0,885 | ||
October 25, 2019 | @ Hartford Wolf Pack | 1 | 2 | 63:56 | 21 | OTL | 1,88 | 0,905 | ||
October 30, 2019 | vs. Hartford Wolf Pack | 1 | 1 | 59:34 | 23 | W | 1,01 | 0,957 | ||
November 2, 2019 | vs. Toronto Marlies | 1 | 5 | 64:38 | 26 | W | 4,64 | 0,808 | ||
November 9, 2019 | @ Cleveland Monsters | 1 | 0 | 59:43 | 25 | W | 0,00 | 1,000 | ||
November 15, 2019 | vs. Milwaukee Admirals | 1 | 5 | 60:00 | 31 | L | 5,00 | 0,839 | ||
November 20, 2019 | @ Toronto Marlies | 1 | 2 | 64:22 | 21 | OTL | 1,86 | 0,905 | ||
November 23, 2019 | vs. Utica Comets | 1 | 3 | 58:34 | 25 | L | 3,07 | 0,880 | ||
November 29, 2019 | @ Syracuse Crunch | 1 | 2 | 60:00 | 28 | W | 2,00 | 0,929 | ||
December 4, 2019 | vs. Cleveland Monsters | 1 | 2 | 59:57 | 28 | W | 2,00 | 0,929 | ||
December 7, 2019 | @ Springfield Thunderbirds | 1 | 1 | 8:21 | 3 | - | 7,19 | 0,667 | ||
December 10, 2019 | vs. Cleveland Monsters | 1 | 2 | 64:52 | 23 | W | 1,85 | 0,913 | ||
December 13, 2019 | vs. Rochester Americans | 1 | 3 | 57:58 | 20 | L | 3,11 | 0,850 | ||
AHL Total: |
16 | 41 | 922:43 | 383 | 7-6-2 | 2,67 | 0,893 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2007-2008 | Lakeville North High | USHSE | 19 | 55 | 801:42 | 516 | 0 | 10-9-0 | 3,09 | 0,893 | ||
2008-2009 | Lakeville North High | USHSE | 11 | 15 | 383:48 | 229 | 1 | 6-2-0 | 2,34 | 0,934 | ||
2009-2010 | Lakeville North High | USHSE | 19 | 49 | 832:39 | 461 | 2 | 6-8-2 | 3,00 | 0,894 | ||
2010-2011 | Lakeville North High | USHSE | 24 | 70 | 1268:34 | 827 | 3 | 13-10-1 | 2,81 | 0,915 | ||
2010-2011 | Team Southeast | UMHSEL | 13 | 31 | 596:15 | 356 | 0 | 7-3-2 | 3,12 | 0,913 | ||
2011-2012 | Sioux Falls Stampede | USHL | 33 | 101 | 1821:16 | 1082 | 0 | 9-19-5 | 3,33 | 0,907 | ||
2012-2013 | Sioux Falls Stampede | USHL | 52 | 133 | 2852:46 | 1331 | 2 | 35-14-2 | 2,80 | 0,900 | ||
2013-2014 | St. Cloud State University | NCAA | 10 | 13 | 322:48 | 137 | 1 | 2-2-1 | 2,42 | 0,905 | ||
2014-2015 | St. Cloud State University | NCAA | 38 | 84 | 2226:11 | 1041 | 2 | 19-18-1 | 2,26 | 0,919 | ||
2015-2016 | St. Cloud State University | NCAA | 40 | 83 | 2342:58 | 1103 | 5 | 30-9-1 | 2,13 | 0,925 | ||
2015-2016 | Montréal Canadiens | NHL | 1 | 2 | 60:00 | 28 | 0 | 1-0-0 | 2,00 | 0,929 | ||
2016-2017 | St. John's IceCaps | AHL | 48 | 122 | 2859:30 | 1421 | 5 | 24-18-6 | 2,56 | 0,914 | ||
2016-2017 | Montréal Canadiens | NHL | 2 | 3 | 121:42 | 59 | 0 | 2-0-0 | 1,48 | 0,949 | ||
2017-2018 | Laval Rocket | AHL | 37 | 122 | 2161:14 | 1070 | 2 | 8-19-9 | 3,39 | 0,886 | ||
2017-2018 | Montréal Canadiens | NHL | 14 | 42 | 832:58 | 457 | 2 | 4-8-2 | 3,03 | 0,908 | ||
2018-2019 | Laval Rocket | AHL | 33 | 91 | 1859:08 | 783 | 0 | 11-14-6 | 2,94 | 0,884 | ||
2018-2019 | Montréal Canadiens | NHL | 1 | 5 | 65:00 | 49 | 0 | 1-0-0 | 4,62 | 0,898 | ||
NHL Total: |
18 | 52 | 1079:40 | 593 | 2 | 8-8-2 | 2,89 | 0,912 | ||||
AHL Total: |
118 | 335 | 6879:52 | 3274 | 7 | 43-51-21 | 2,92 | 0,898 | ||||
NCAA Total: |
88 | 180 | 4891:57 | 2281 | 8 | 51-29-3 | 2,21 | 0,921 | ||||
USHL Total: |
85 | 234 | 4674:02 | 2413 | 2 | 44-33-5 | 3,00 | 0,903 | ||||
USHSE Total: |
73 | 189 | 3286:43 | 2033 | 6 | 35-29-3 | 3,45 | 0,907 | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2010-2011 | Team Southeast | UMHSEL | 2 | 8 | 91:58 | 49 | 0 | 1-0-0 | 5,22 | 0,837 | ||
2012-2013 | Sioux Falls Stampede | USHL | 10 | 25 | 595:05 | 317 | 1 | 5-5-0 | 2,52 | 0,921 | ||
2016-2017 | St. John's IceCaps | AHL | 4 | 10 | 272:04 | 129 | 0 | 1-1-2 | 2,21 | 0,922 | ||