Links  

 

#30 Philippe Desrosiers
Position: G
Height: 6-2
Weight: 200
Catches: Left
Birthdate: 1995-08-16 Age:
Birthplace: Saint-Hyacinthe, Québec, Canada
Drafted by Dallas in the 2nd round (54th overall) in 2013. Signed as a free agent by Laval July 17, 2022
   
  Contract
  2022-23: Laval Rocket - AHL/ECHL contract (NHL status : Free Agent)
  - QMAAA Best Goalie Prospect, 2011-12, Collège Antoine-Girouard U18 AAA
  - QMJHL Defensive Rookie of the Year, 2012-13, Rimouski Océanic
  - IIHF U18 World Championship Best GAA, 2012-13
  - IIHF U18 World Championship Best SVS%, 2012-13
  - IIHF U18 World Championship Gold Medal, 2012-13
  - QMJHL Best GAA, 2014-15, Rimouski Océanic
  - QMJHL Champion, 2014-15, Rimouski Océanic
  - CHL Goaltender of the Year, 2014-15, Rimouski Océanic

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  October 21, 2022 vs. Maine Mariners 1 4 62:40 23 OTL 3,83 0,826  
  October 23, 2022 @ Maine Mariners 1 3 58:48 29 L 3,06 0,897  
  October 26, 2022 vs. Worcester Railers 1 1 19:11 8 - 3,13 0,875  
  October 28, 2022 vs. Newfoundland Growlers 1 6 59:14 26 L 6,08 0,769  
  November 5, 2022 vs. Adirondack Thunder 1 5 59:42 34 L 5,03 0,853  
  November 13, 2022 @ Orlando Solar Bears 1 1 04:56 6 - 12,2 0,833  
  November 26, 2022 @ Utah Grizzlies 1 5 60:00 26 L 5,00 0,808  
  November 27, 2022 @ Utah Grizzlies 1 0 28:48 10 - 0,00 1,000  
  December 2, 2022 vs. Iowa Heartlanders 1 2 60:00 34 W 2,00 0,941  
  December 3, 2022 vs. Iowa Heartlanders 1 4 61:00 25 W 3,93 0,840  
  December 7, 2022 vs. Worcester Railers 1 1 60:00 29 W 1,00 0,966  
  December 9, 2022 @ Maine Mariners 1 2 60:00 28 W 2,00 0,929  
  December 10, 2022 @ Maine Mariners 1 3 57:00 33 L 3,16 0,909  
  December 16, 2022 vs. Reading Royals 1 2 57:26 26 L 2,09 0,923  
  December 17, 2022 vs. Reading Royals 1 3 57:30 28 L 3,13 0,893  
  December 21, 2022 vs. Worcester Railers 1 1 60:00 38 W 1,00 0,974  
  December 27, 2022 vs. Adirondack Thunder 1 3 58:34 28 L 3,07 0,893  
  December 30, 2022 @ Maine Mariners 1 4 59:26 37 L 4,04 0,892  
  January 4, 2023 vs. Maine Mariners 1 3 56:58 30 L 3,16 0,900  
  January 6, 2023 @ Newfoundland Growlers 1 3 60:00 37 W 3,00 0,919  
  January 8, 2023 @ Newfoundland Growlers 1 4 59:00 25 L 4,07 0,840  
  January 11, 2023 vs. Orlando Solar Bears 1 3 66:35 27 OTL 2,70 0,889  
  January 14, 2023 vs. Orlando Solar Bears 1 3 56:06 34 L 3,21 0,912  
  February 18, 2023 @ Belleville Senators* 1 5 61:57 29 OTL 4,84 0,828  
  February 22, 2023 vs. Newfoundland Growlers 1 6 60:00 34 L 6,00 0,824  
  February 24, 2023 vs. Newfoundland Growlers 1 3 57:00 29 L 3,16 0,897  
  March 11, 2023 @ Springfield Thunderbirds* 1 4 52:52 26 L 4,54 0,846  
  March 25, 2023 vs. Norfolk Admirals 1 4 65:17 36 OTL 3,68 0,889  
  April 7, 2023 @ Newfoundland Growlers 1 5 58:25 25 L 5,14 0,800  
  April 14, 2023 vs. Adirondack Thunder 1 2 59:55 30 W 2,00 0,933  
*AHL Total:
2 9 114:49 55 0-1-1 4,70 0,836  
ECHL Total:
28 86 1543:31 775 7-15-3 3,34 0,889  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2010-2011 Collège Antoine-Girouard U18 AAA QMAAA 20 65 1100:23 564 2 10-9-0 3,54 0,885  
  2011-2012 Collège Antoine-Girouard U18 AAA QMAAA 23 61 1320:03 655 1 16-4-3 2,77 0,907  
  2011-2012 Rimouski Océanic QMJHL 3 9 155:20 89 0 1-2-0 3,48 0,899  
  2012-2013 Rimouski Océanic QMJHL 43 118 2304:36 1178 1 22-8-5 3,07 0,900  
  2013-2014 Rimouski Océanic QMJHL 52 129 2920:51 1387 5 31-14-7 2,65 0,907  
  2014-2015 Rimouski Océanic QMJHL 44 103 2469:19 1045 5 29-9-3 2,50 0,901  
  2014-2015 Rimouski Océanic M-Cup 4 11 204:20 109 1 1-2-0 3,23 0,899  
  2015-2016 Idaho Steelheads ECHL 31 68 1744 778 2 15-7-6 2,34 0,913  
  2015-2016 Texas Stars AHL 10 28 596:27 290 0 5-5-0 2,82 0,903  
  2016-2017 Idaho Steelheads ECHL 13 43 678 402 0 5-3-2 3,81 0,893  
  2016-2017 Norfolk Admirals ECHL 20 72 1156 734 0 8-11-0 3,74 0,902  
  2016-2017 Total ECHL 33 115 1834 1136 0 13-14-2 3,76 0,899  
  2016-2017 Texas Stars AHL 8 17 373:14 188 1 3-2-0 2,73 0,910  
  2017-2018 Idaho Steelheads ECHL 36 88 2106 1010 2 23-9-3 2,51 0,913  
  2017-2018 Texas Stars AHL 2 1 70:01 26 0 1-0-0 0,86 0,962  
  2018-2019 Idaho Steelheads ECHL 6 17 370 192 0 2-3-1 2,76 0,911  
  2018-2019 Texas Stars AHL 23 55 1298:30 609 1 8-11-1 2,54 0,910  
  2019-2020 Springfield Thunderbirds AHL 29 87 1712:20 1037 0 16-10-2 3,05 0,916  
  2020-2021 Florida Panthers NHL Spent season on Taxi Squad
  2021-2022 Trois-Rivières Lions ECHL 34 102 1983 1039 3 19-13-1 3,09 0,902  
  2021-2022 Manitoba Moose AHL 4 8 188:58 88 0 2-1-0 2,54 0,909  
  2022-2023 Trois-Rivières Lions ECHL 28 86 1543:31 775 0 7-15-3 3,34 0,889  
  2022-2023 Laval Rocket AHL 2 9 114:49 55 0 0-1-1 4,70 0,836  
AHL Total:
78 205 4354:19 2088 2 35-30-4 2,82 0,911  
ECHL Total:
168 476 9580 4930 7 79-61-16 2,98 0,903  
QMJHL Total:
142 359 7850:06 3699 11 84-33-15 2,74 0,903  
QMAAA Total:
43 126 2420:26 1219 3 26-13-3 3,12 0,897  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2010-2011 Collège Antoine-Girouard U18 AAA QMAAA 3 8 139:13 86 0 1-2-0 3,45 0,907  
  2011-2012 Collège Antoine-Girouard U18 AAA QMAAA 11 29 673:09 304 0 6-3-2 2,59 0,905  
  2012-2013 Rimouski Océanic QMJHL 4 9 238:54 83 0 2-2-0 2,26 0,892  
  2013-2014 Rimouski Océanic QMJHL 11 25 640:04 301 2 7-2-1 2,34 0,917  
  2014-2015 Rimouski Océanic QMJHL 9 17 411:28 189 0 5-3-0 2,48 0,910  
  2015-2016 Idaho Steelheads ECHL 7 16 390 208 0 3-3-1 2,47 0,923  
  2017-2018 Idaho Steelheads ECHL 10 19 571 290 0 4-3-2 2,00 0,934  
  2021-2022 Trois-Rivières Lions ECHL 7 28 411 233 0 3-4-0 4,08 0,880  
ECHL Total:
24 63 1372 731 0 10-10-3 2,76 0,914  
QMJHL Total:
24 51 1290:26 573 2 14-7-1 2,37 0,911  
QMAAA Total:
14 37 812:22 390 0 7-5-2 2,73 0,905  
                         
  International Team Level GP GA Min Shots SO W-L-OT GAA Svs%  
  2012-2013 Canada (Gold) WJC18 5 4 300:00 134 2 5-0-0 0,80 0,970