![]() |
Prospects & minor pro players daily games updates Complete players profiles with game by game stats Contracts, waivers, draft infos and more |
#33 Vasili Demchenko |
|||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
|
Dates | Games | GP | GA | Min | Shots | W-L-OT | GAA | Svs% | ||
February 22, 2021 | vs. Manitoba Moose | 1 | 3 | 60:51 | 25 | OTL | 2,96 | 0,880 | ||
AHL Total: |
1 | 3 | 60:51 | 25 | 0-0-1 | 2,96 | 0,880 |
Season | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2005-2006 | Traktor Chelyabinsk U11 | RusU11 | 32 | 40 | - | - | - | - - - | - | - | ||
2005-2006 | Traktor Chelyabinsk U12 | RusU12 | 14 | 30 | - | - | - | - - - | - | - | ||
2006-2007 | Traktor Chelyabinsk U12 | RusU12 | 29 | 41 | - | - | - | - - - | - | - | ||
2006-2007 | Traktor Chelyabinsk U13 | RusU13 | 16 | 34 | - | - | - | - - - | - | - | ||
2007-2008 | Traktor Chelyabinsk U14 | RusU14 | - | - | - | - | - | - - - | - | - | ||
2008-2009 | Traktor Chelyabinsk U14 | RusU14 | 19 | 26 | - | - | - | - - - | - | - | ||
2008-2009 | Traktor Chelyabinsk U15 | RusU15 | 18 | 33 | - | - | - | - - - | - | - | ||
2008-2009 | Traktor Chelyabinsk U16 | RusU16 | 1 | 1 | - | - | - | - - - | - | - | ||
2009-2010 | Traktor Chelyabinsk U15 | RusU15 | 28 | 55 | - | - | - | - - - | - | - | ||
2010-2011 | Traktor Chelyabinsk U16 | RusU16 | 28 | 68 | - | - | - | - - - | - | - | ||
2010-2011 | Belye Medvedi Chelyabinsk | MHL | 4 | 3 | 84:50 | 41 | 0 | 1-0-0 | 2,12 | 0,927 | ||
2011-2012 | Belye Medvedi Chelyabinsk | MHL | 53 | 158 | 2844:15 | 1398 | 0 | 16-28-6 | 3,33 | 0,887 | ||
2012-2013 | Belye Medvedi Chelyabinsk | MHL | 53 | 112 | 3014:46 | 1474 | 7 | 35-14-2 | 2,23 | 0,924 | ||
2013-2014 | Belye Medvedi Chelyabinsk | MHL | 28 | 37 | 1658:23 | 703 | 5 | 24-2-2 | 1,34 | 0,947 | ||
2013-2014 | Chelmet Chelyabinsk | VHL | 9 | 23 | 538:36 | 226 | 0 | 1-6-2 | 2,56 | 0,898 | ||
2013-2014 | Traktor Chelyabinsk | KHL | 1 | 2 | 28:17 | 14 | 0 | 0-0-0 | 4,24 | 0,857 | ||
2014-2015 | Belye Medvedi Chelyabinsk | MHL | 1 | 2 | 60:00 | 29 | 0 | 1-0-0 | 2,00 | 0,931 | ||
2014-2015 | Chelmet Chelyabinsk | VHL | 12 | 24 | 665:21 | 325 | 1 | 6-5-1 | 2,16 | 0,926 | ||
2014-2015 | Traktor Chelyabinsk | KHL | 18 | 41 | 978:20 | 467 | 0 | 7-7-2 | 2,51 | 0,912 | ||
2015-2016 | Traktor Chelyabinsk | KHL | 48 | 108 | 2796:53 | 1383 | 3 | 16-20-10 | 2,32 | 0,922 | ||
2016-2017 | Traktor Chelyabinsk | KHL | 35 | 69 | 1922:22 | 1031 | 4 | 15-14-4 | 2,15 | 0,933 | ||
2017-2018 | Traktor Chelyabinsk | KHL | 28 | 58 | 1418:10 | 843 | 2 | 13-10-3 | 2,45 | 0,931 | ||
2018-2019 | Traktor Chelyabinsk | KHL | 46 | 92 | 2506:58 | 1361 | 5 | 21-18-2 | 2,20 | 0,932 | ||
2019-2020 | Traktor Chelyabinsk | KHL | 22 | 56 | 1202:43 | 609 | 0 | 7-11-1 | 2,79 | 0,908 | ||
2019-2020 | Metallurg Magnitogorsk | KHL | 14 | 25 | 553:56 | 266 | 0 | 2-6-2 | 2,71 | 0,906 | ||
2019-2020 | Total | KHL | 36 | 81 | 1756:39 | 875 | 0 | 9-17-3 | 2,77 | 0,907 | ||
KHL Total: |
212 | 451 | 11407:39 | 5974 | 14 | 81-86-24 | 2,37 | 0,925 | ||||
VHL Total: |
21 | 47 | 1203:57 | 551 | 1 | 7-11-3 | 2,34 | 0,915 | ||||
MHL Total: |
139 | 312 | 7662:14 | 3645 | 12 | 77-44-10 | 2,44 | 0,914 | ||||
RusU16 Total: |
29 | 69 | - | - | - | - - - | - | - | ||||
RusU15 Total: |
46 | 88 | - | - | - | - - - | - | - | ||||
RusU12 Total: |
43 | 71 | - | - | - | - - - | - | - | ||||
Playoffs | Team | League | GP | GA | Min | Shots | SO | W-L-OT | GAA | Svs% | ||
2006-2007 | Traktor Chelyabinsk U13 | RusU13 | 7 | 20 | - | - | - | - - - | - | - | ||
2007-2008 | Traktor Chelyabinsk U14 | RusU14 | 6 | 8 | - | - | - | - - - | - | - | ||
2009-2010 | Traktor Chelyabinsk U15 | RusU15 | 4 | 10 | - | - | - | - - - | - | - | ||
2011-2012 | Belye Medvedi Chelyabinsk | MHL-B | 9 | 23 | 529:04 | 331 | 0 | 4-3-1 | 2,61 | 0,931 | ||
2012-2013 | Belye Medvedi Chelyabinsk | MHL | 5 | 14 | 275:16 | 141 | 0 | 2-3-0 | 3,05 | 0,901 | ||
2013-2014 | Belye Medvedi Chelyabinsk | MHL | 15 | 29 | 895:30 | 370 | 2 | 10-5-0 | 1,94 | 0,922 | ||
2014-2015 | Belye Medvedi Chelyabinsk | MHL | 6 | 16 | 335:24 | 178 | 0 | 4-2-0 | 2,86 | 0,910 | ||
2014-2015 | Traktor Chelyabinsk | KHL | 3 | 6 | 150:52 | 55 | 0 | 1-1-0 | 2,39 | 0,891 | ||
2016-2017 | Traktor Chelyabinsk | KHL | 1 | 1 | 37:34 | 17 | 0 | 0-0-0 | 1,60 | 0,941 | ||
2017-2018 | Traktor Chelyabinsk | KHL | 5 | 11 | 277:58 | 193 | 0 | 2-3-0 | 2,37 | 0,943 | ||
2018-2019 | Traktor Chelyabinsk | KHL | 2 | 8 | 118:33 | 72 | 0 | 0-2-0 | 4,05 | 0,889 | ||
KHL Total: |
11 | 26 | 584:57 | 337 | 0 | 3-6-0 | 2,67 | 0,923 | ||||
MHL Total: |
26 | 59 | 1506:10 | 689 | 2 | 16-10-0 | 2,35 | 0,914 | ||||