Links  

 

#34 Jake Allen
Position: G
Height: 6-2
Weight: 195
Catches: Left
Birthdate: 1990-08-07 Age:
Birthplace: Fredericton, New Brunswick, Canada
Drafted by St. Louis in the 2nd round (34th overall) in 2008. Acquired in a trade with St. Louis September 2, 2020
   
  Waivers Required: Yes
  Contract
 
  Season NHL Salary Cap Hit Performance Bonuses AHL Salary  
  2022-23 $3,750,000 $2,875,000      
  2023-24* $4,400,000 $3,850,000      
  2024-25* $3,300,000 $3,850,000      
  2025-26 UFA        
  *Modified NTC (2023-24: 7-team no-trade list, 2024-25: 3-team no-trade list)
  - NBBAAAHL Most Valuable Player, 2004-05, Fredericton Blues U15 AAA
  - NBPEIMMHL Most Valuable Player, 20068-07, Fredericton Canadiens
  - IIHF U18 World Championship Best GAA, 2007-08
  - IIHF U18 World Championship Best Goaltender, 2007-08
  - IIHF U18 World Championship Best SVS%, 2007-08
  - IIHF U18 World Championship Most Valuable Player, 2007-08
  - IIHF U18 World Championship Gold Medal, 2007-08
  - IIHF World Junior Championship Best GAA, 2009-10
  - IIHF World Junior Championship Silver Medal, 2009-10
  - QMJHL Best GAA, 2009-10, Montréal Junior/Drummondville Voltigeurs
  - CHL Goaltender of the Year, 2009-10, Montréal Junior/Drummondville Voltigeurs
  - AHL Best GAA, 2013-14, Chicago Wolves
  - AHL Best Goaltender, 2013-14, Chicago Wolves
  - AHL Best SVS%, 2013-14, Chicago Wolves
  - AHL Most Shutouts, 2013-14, Chicago Wolves
  - AHL Most Wins, 2013-14, Chicago Wolves
  - NHL Stanley Cup Champion, 2018-19, St. Louis Blues

 

  Dates Games GP GA Min Shots W-L-OT GAA Svs%  
  October 12, 2022 vs. Toronto Maple Leafs 1 3 59:47 32 W 3,01 0,906  
  October 14, 2022 @ Detroit Red Wings 1 1 58:32 38 L 1,03 0,974  
  October 20, 2022 vs. Arizona Coyotes 1 2 59:59 27 W 2,00 0,926  
  October 22, 2022 vs. Dallas Stars 1 5 60:00 30 L 5,00 0,833  
  October 25, 2022 vs. Minnesota Wild 1 2 59:08 30 L 2,03 0,933  
  October 30, 2022 @ St. Louis Blues 1 4 59:57 30 W 4,00 0,867  
  November 1, 2022 @ Minnesota Wild 1 3 59:37 30 L 3,02 0,900  
  November 5, 2022 vs. Vegas Golden Knights 1 6 58:02 42 L 6,20 0,857  
  November 8, 2022 @ Detroit Red Wings 1 2 65:00 43 W 1,85 0,953  
  November 12, 2022 vs. Pittsburgh Penguins 1 4 61:03 24 W 3,93 0,833  
  November 15, 2022 vs. New Jersey Devils 1 4 56:10 38 L 4,27 0,895  
  November 19, 2022 vs. Philadelphia Flyers 1 4 63:05 29 W 3,80 0,862  
  November 22, 2022 vs. Buffalo Sabres 1 7 60:00 38 L 7,00 0,816  
  November 29, 2022 vs. San Jose Sharks 1 3 59:41 23 L 3,02 0,870  
  December 1, 2022 @ Calgary Flames 1 1 60:00 46 W 1,00 0,978  
  December 3, 2022 @ Edmonton Oilers 1 5 57:16 22 L 5,24 0,773  
  December 6, 2022 @ Seattle Kraken 1 2 60:00 33 W 2,00 0,939  
  December 10, 2022 vs. Los Angeles Kings 1 3 58:50 34 L 3,06 0,912  
  December 12, 2022 vs. Calgary Flames 1 1 65:00 35 W 0,92 0,971  
  December 15, 2022 vs. Anaheim Ducks 1 3 58:47 30 L 3,06 0,900  
  December 17, 2022 vs. Tampa Bay Lightning 1 5 59:50 27 L 5,01 0,815  
  December 21, 2022 @ Colorado Avalanche 1 2 61:44 36 OTL 1,94 0,944  
  December 23, 2022 @ Dallas Stars 1 3 58:49 35 L 3,06 0,914  
  December 28, 2022 @ Tampa Bay Lightning 1 4 60:00 38 L 4,00 0,895  
  December 31, 2022 @ Washington Capitals 1 9 60:00 40 L 9,00 0,775  
  January 5, 2023 vs. New York Rangers 1 3 59:37 30 L 3,02 0,900  
  January 7, 2023 vs. St. Louis Blues 1 4 60:00 22 W 4,00 0,818  
  January 26, 2023 vs. Detroit Red Wings 1 4 62:36 42 OTL 3,83 0,905  
  January 31, 2023 vs. Ottawa Senators 1 5 58:48 29 L 5,10 0,828  
  February 12, 2023 vs. Edmonton Oilers 1 2 60:00 31 W 2,00 0,935  
  February 14, 2023 vs. Chicago Blackhawks 1 0 60:00 22 W 0,00 1,000  
  February 18, 2023 @ Toronto Maple Leafs 1 5 60:00 41 L 5,00 0,878  
  February 24, 2023 @ Philadelphia Flyers 1 2 60:00 26 W 2,00 0,923  
  February 28, 2023 @ San Jose Sharks 1 1 59:50 39 W 1,00 0,974  
  March 2, 2023 @ Los Angeles Kings 1 3 58:29 33 L 3,08 0,909  
  March 5, 2023 @ Vegas Golden Knights 1 4 58:38 28 L 4,09 0,857  
  March 7, 2023 vs. Carolina Hurricanes 1 3 65:00 39 SOL 2,77 0,923  
  March 11, 2023 vs. New Jersey Devils 1 2 58:47 36 L 2,04 0,944  
  March 13, 2023 vs. Colorado Avalanche 1 6 23:58 15 L 15,0 0,600  
  March 16, 2023 @ Florida Panthers 1 6 21:29 18 L 16,8 0,667  
  March 23, 2023 @ Boston Bruins 1 4 57:56 21 L 4,14 0,810  
  March 27, 2023 @ Buffalo Sabres 1 3 65:00 33 W 2,77 0,909  
NHL Total:
42 145 2450:25 1335 15-24-3 3,55 0,891  

 

  Season Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2005-2006 Fredericton Canadians NBPEIMMHL 17 - - - - - 2,68 0,893  
  2006-2007 Fredericton Canadians NBPEIMMHL 22 - - - - - 2,11 0,921  
  2007-2008 St. John's Fog Devils QMJHL 30 79 1507:18 800 2 9-8-4 3,14 0,901  
  2008-2009 Montréal Junior QMJHL 53 144 3023:21 1706 3 28-23-2 2,86 0,916  
  2009-2010 Montréal Junior QMJHL 23 55 1241:11 624 1 11-10-1 2,66 0,912  
  2009-2010 Drummondville Voltigeurs QMJHL 22 37 1271:08 550 3 18-3-0 1,75 0,933  
  2009-2010 Total QMJHL 45 92 2512:19 1174 4 29-13-1 2,20 0,922  
  2010-2011 Peoria Rivermen AHL 47 118 2805:24 1424 6 25-17-2 2,52 0,917  
  2011-2012 Team Canada Spengler Cup 1 8 60:00 39 0 0-1-0 8,00 0,795  
  2011-2012 Peoria Rivermen AHL 38 105 2148:20 1236 1 13-20-0 2,93 0,915  
  2012-2013 Peoria Rivermen AHL 35 99 2054:01 1036 2 13-16-3 2,89 0,904  
  2012-2013 St. Louis Blues NHL 15 33 803:53 346 1 9-4-0 2,46 0,905  
  2013-2014 Chicago Wolves AHL 52 106 3138:21 1467 7 33-14-2 2,03 0,928  
  2014-2015 St. Louis Blues NHL 37 79 2077:02 909 4 22-7-4 2,28 0,913  
  2015-2016 St. Louis Blues NHL 47 101 2583:22 1260 6 26-15-3 2,35 0,920  
  2016-2017 St. Louis Blues NHL 61 138 3418:19 1620 4 33-20-5 2,42 0,915  
  2017-2018 St. Louis Blues NHL 59 152 3316:58 1614 1 27-25-3 2,75 0,906  
  2018-2019 St. Louis Blues NHL 46 121 2567:57 1277 3 19-17-8 2,83 0,905  
  2019-2020 St. Louis Blues NHL 24 48 1339:04 655 2 12-6-3 2,15 0,927  
  2020-2021 Montréal Canadiens NHL 29 76 1702:36 817 0 11-12-5 2,68 0,907  
  2021-2022 Montréal Canadiens NHL 35 107 1947:40 1123 2 9-20-4 3,30 0,905  
  2022-2023 Montréal Canadiens NHL 42 145 2450:25 1335 1 15-24-3 3,55 0,891  
NHL Total:
395 1000 22207:16 10956 24 183-150-38 2,70 0,909  
AHL Total:
172 428 10146:06 5163 16 84-67-7 2,53 0,917  
QMJHL Total:
128 315 7042:58 3680 9 66-44-7 2,68 0,914  
NBPEIMMHL Total:
63 136 3743:19 1636 4 37-18-6 2,18 0,917  
                         
  Playoffs Team League GP GA Min Shots SO W-L-OT GAA Svs%  
  2006-2007 Fredericton Canadians NBPEIMMHL 14 - - - - - 1,90 0,929  
  2007-2008 St. John's Fog Devils QMJHL 4 8 128:20 55 0 2-1-0 3,74 0,855  
  2008-2009 Montréal Junior QMJHL 10 35 584:41 340 1 4-5-1 3,59 0,897  
  2009-2010 Drummondville Voltigeurs QMJHL 14 34 840:22 336 1 9-5-0 2,43 0,899  
  2010-2011 Peoria Rivermen AHL 3 12 189:20 107 0 0-2-1 3,80 0,888  
  2011-2012 St. Louis Blues NHL 1 0 1:07 0 0 0-0-0 0,00 0,000  
  2013-2014 Chicago Wolves AHL 9 28 511:15 232 1 3-5-1 3,29 0,879  
  2014-2015 St. Louis Blues NHL 6 12 327:44 125 0 2-4-0 2,20 0,904  
  2015-2016 St. Louis Blues NHL 5 7 169:06 68 0 1-1-0 2,48 0,897  
  2016-2017 St. Louis Blues NHL 11 22 674:56 336 0 6-5-0 1,96 0,935  
  2018-2019 St. Louis Blues NHL 1 1 24:28 4 0 0-0-0 2,50 0,750  
  2019-2020 St. Louis Blues NHL 5 9 285:41 138 0 2-1-1 1,89 0,935  
NHL Total:
29 51 1483:02 671 0 11-11-1 2,06 0,924  
AHL Total:
12 40 700:35 339 1 3-7-2 3,43 0,882  
QMJHL Total:
28 77 1553:23 731 2 15-11-1 2,97 0,895  
                         
  International Team Level GP GA Min Shots SO W-L-OT GAA Svs%  
  2007-2008 Canada (Gold) WJC18 7 10 420:00 192 2 6-1-0 1,43 0,948  
  2009-2010 Canada (Silver) WJC 5 10 291:23 102 2 3-0-0 2,06 0,902